Marathonstanding AthleticsLeagueNOR
Marathon table for the League.
Current standings
Ranking Top 20 (of 295)
Show Division 1Go to AthleticsLeagueNOR
| Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jays | 64 | 1 | 446 | 348 | 34 | 64 | 2808 | 730 | 35 |
| 2 | TJoV | 74 | 1 | 506 | 334 | 45 | 127 | 3042 | 713 | 28 |
| 3 | KAlme | 89 | 1 | 617 | 303 | 54 | 260 | 3117 | 660 | 16 |
| 4 | bjojoha | 87 | 1 | 602 | 297 | 61 | 244 | 2466 | 655 | 12 |
| 5 | RoHollup | 89 | 1 | 616 | 298 | 53 | 265 | 3122 | 649 | 10 |
| 6 | RoN | 88 | 1 | 615 | 299 | 48 | 268 | 2427 | 646 | 16 |
| 7 | JorAr | 89 | 2 | 620 | 288 | 68 | 264 | 2299 | 644 | 13 |
| 8 | JanHH | 89 | 1 | 623 | 285 | 71 | 267 | 2196 | 641 | 9 |
| 9 | TBredesen | 90 | 1 | 623 | 301 | 35 | 287 | 3127 | 637 | 12 |
| 10 | Flo | 89 | 1 | 621 | 290 | 50 | 281 | 2219 | 630 | 13 |
| 11 | Tore50 | 90 | 1 | 623 | 304 | 21 | 298 | 2554 | 629 | 10 |
| 12 | ArneTo | 89 | 4 | 616 | 289 | 51 | 276 | 1826 | 628 | 11 |
| 13 | AkselG | 89 | 2 | 616 | 280 | 64 | 272 | 2193 | 624 | 15 |
| 14 | KOS | 90 | 1 | 623 | 291 | 41 | 291 | 2363 | 623 | 9 |
| 15 | KjellVigestad | 88 | 3 | 615 | 273 | 77 | 265 | 2163 | 622 | 10 |
| 16 | HansOU | 88 | 2 | 616 | 273 | 69 | 274 | 1953 | 614 | 15 |
| 17 | PeterPz | 90 | 1 | 623 | 267 | 77 | 279 | 2273 | 611 | 12 |
| 18 | KnutJH | 89 | 2 | 616 | 275 | 61 | 280 | 2179 | 611 | 4 |
| 19 | 10forsberg10 | 85 | 2 | 589 | 276 | 58 | 255 | 1880 | 610 | 13 |
| 20 | strom | 90 | 4 | 619 | 278 | 52 | 289 | 1937 | 607 | 10 |
Show Top 20
Show Top 100
Show Complete List