Marathonstanding AthleticsLeagueNOR
Marathon table for the League.
Current standings
Ranking Top 20 (of 295)
Show Division 1Go to AthleticsLeagueNOR
| Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jays | 67 | 1 | 467 | 368 | 34 | 65 | 2946 | 770 | 38 |
| 2 | TJoV | 74 | 1 | 506 | 334 | 45 | 127 | 3042 | 713 | 28 |
| 3 | KAlme | 92 | 1 | 638 | 314 | 54 | 270 | 3221 | 682 | 16 |
| 4 | bjojoha | 90 | 1 | 623 | 306 | 66 | 251 | 2552 | 678 | 12 |
| 5 | RoHollup | 92 | 1 | 637 | 311 | 54 | 272 | 3222 | 676 | 10 |
| 6 | RoN | 91 | 1 | 636 | 308 | 51 | 277 | 2489 | 667 | 16 |
| 7 | JorAr | 92 | 2 | 641 | 294 | 73 | 274 | 2371 | 661 | 13 |
| 8 | JanHH | 92 | 1 | 644 | 293 | 73 | 278 | 2274 | 659 | 9 |
| 9 | TBredesen | 93 | 1 | 644 | 310 | 36 | 298 | 3229 | 656 | 13 |
| 10 | Tore50 | 93 | 1 | 644 | 317 | 21 | 306 | 2647 | 655 | 11 |
| 11 | ArneTo | 92 | 4 | 637 | 301 | 51 | 285 | 1888 | 652 | 11 |
| 12 | AkselG | 92 | 2 | 637 | 291 | 64 | 282 | 2253 | 646 | 15 |
| 13 | KjellVigestad | 91 | 3 | 636 | 284 | 78 | 274 | 2240 | 645 | 11 |
| 14 | Flo | 92 | 1 | 642 | 295 | 51 | 296 | 2266 | 641 | 13 |
| 15 | KOS | 93 | 1 | 644 | 298 | 41 | 305 | 2439 | 637 | 9 |
| 16 | HansOU | 91 | 2 | 637 | 283 | 71 | 283 | 2027 | 636 | 15 |
| 17 | strom | 93 | 4 | 640 | 291 | 52 | 297 | 2004 | 633 | 11 |
| 18 | PeterPz | 93 | 1 | 644 | 276 | 80 | 288 | 2346 | 632 | 13 |
| 19 | KnutJH | 92 | 2 | 637 | 285 | 62 | 290 | 2260 | 632 | 4 |
| 20 | 10forsberg10 | 88 | 2 | 610 | 285 | 59 | 266 | 1941 | 629 | 13 |
Show Top 20
Show Top 100
Show Complete List