Marathonstanding AthleticsLeagueNOR
Marathon table for the League.
Current standings
Ranking Top 20 (of 295)
Show Division 1Go to AthleticsLeagueNOR
| Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJoV | 74 | 1 | 506 | 334 | 45 | 127 | 3042 | 713 | 28 |
| 2 | jays | 62 | 1 | 432 | 337 | 34 | 61 | 2719 | 708 | 34 |
| 3 | KAlme | 87 | 1 | 603 | 297 | 53 | 253 | 3054 | 647 | 16 |
| 4 | bjojoha | 85 | 1 | 588 | 291 | 61 | 236 | 2411 | 643 | 12 |
| 5 | RoN | 86 | 1 | 601 | 294 | 47 | 260 | 2391 | 635 | 16 |
| 6 | JorAr | 87 | 2 | 606 | 283 | 65 | 258 | 2247 | 631 | 13 |
| 7 | RoHollup | 87 | 1 | 602 | 289 | 52 | 261 | 3042 | 630 | 9 |
| 8 | JanHH | 87 | 1 | 609 | 277 | 69 | 263 | 2140 | 623 | 8 |
| 9 | TBredesen | 88 | 1 | 609 | 293 | 35 | 281 | 3059 | 621 | 11 |
| 10 | Flo | 87 | 1 | 607 | 283 | 49 | 275 | 2178 | 615 | 12 |
| 11 | AkselG | 87 | 2 | 602 | 276 | 60 | 266 | 2153 | 612 | 15 |
| 12 | KjellVigestad | 86 | 3 | 601 | 267 | 76 | 258 | 2114 | 609 | 10 |
| 13 | ArneTo | 87 | 4 | 602 | 280 | 50 | 272 | 1794 | 609 | 11 |
| 14 | Tore50 | 88 | 1 | 609 | 294 | 20 | 295 | 2492 | 608 | 10 |
| 15 | KOS | 88 | 1 | 609 | 281 | 41 | 287 | 2303 | 603 | 8 |
| 16 | HansOU | 86 | 2 | 602 | 267 | 67 | 268 | 1916 | 600 | 15 |
| 17 | KnutJH | 87 | 2 | 602 | 269 | 60 | 273 | 2134 | 598 | 4 |
| 18 | PeterPz | 88 | 1 | 609 | 261 | 75 | 273 | 2226 | 597 | 12 |
| 19 | 10forsberg10 | 83 | 2 | 575 | 270 | 57 | 248 | 1841 | 597 | 13 |
| 20 | Kenny | 87 | 2 | 602 | 267 | 58 | 277 | 1925 | 591 | 9 |
Show Top 20
Show Top 100
Show Complete List