Marathonstanding AthleticsLeagueNOR
Marathon table for the League.
Current standings
Ranking Top 20 (of 295)
Show Division 1Go to AthleticsLeagueNOR
Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | TJoV | 74 | 1 | 506 | 334 | 45 | 127 | 3042 | 713 | 28 |
2 | jays | 57 | 1 | 397 | 302 | 34 | 61 | 2497 | 638 | 29 |
3 | KAlme | 82 | 1 | 568 | 280 | 48 | 240 | 2880 | 608 | 15 |
4 | RoN | 81 | 1 | 566 | 278 | 45 | 243 | 2273 | 601 | 15 |
5 | bjojoha | 80 | 1 | 553 | 272 | 55 | 226 | 2271 | 599 | 11 |
6 | JorAr | 82 | 2 | 571 | 268 | 62 | 241 | 2127 | 598 | 12 |
7 | TBredesen | 83 | 1 | 574 | 279 | 34 | 261 | 2880 | 592 | 11 |
8 | RoHollup | 82 | 1 | 567 | 270 | 51 | 246 | 2867 | 591 | 9 |
9 | JanHH | 82 | 1 | 574 | 261 | 67 | 246 | 2031 | 589 | 8 |
10 | Flo | 82 | 1 | 572 | 267 | 45 | 260 | 2078 | 579 | 11 |
11 | Kenny | 82 | 3 | 567 | 259 | 58 | 250 | 1859 | 575 | 9 |
12 | KjellVigestad | 81 | 4 | 566 | 252 | 70 | 244 | 2001 | 573 | 9 |
13 | Tore50 | 83 | 1 | 574 | 277 | 18 | 279 | 2379 | 572 | 9 |
14 | ArneTo | 82 | 4 | 567 | 260 | 49 | 258 | 1688 | 568 | 10 |
15 | KOS | 83 | 1 | 574 | 266 | 35 | 273 | 2175 | 567 | 8 |
16 | HansOU | 81 | 2 | 567 | 252 | 64 | 251 | 1815 | 567 | 15 |
17 | AkselG | 82 | 2 | 567 | 255 | 56 | 256 | 2023 | 566 | 13 |
18 | KnutJH | 82 | 3 | 567 | 254 | 55 | 258 | 2016 | 563 | 3 |
19 | PeterPz | 83 | 1 | 574 | 247 | 68 | 259 | 2103 | 562 | 12 |
20 | strom | 83 | 4 | 572 | 256 | 49 | 267 | 1800 | 560 | 9 |
Show Top 20
Show Top 100
Show Complete List