The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | trumper | 4 | 4 | 0 | 0 | 15 | 2:39 | 8 | |||
2 | Cantona | 4 | 3 | 1 | 0 | 18 | 1:51 | 7 | |||
3 | Sianpaeae | 5 | 3 | 0 | 2 | 14 | 3:36 | 6 | |||
4 | asu | 5 | 2 | 1 | 2 | 12 | 3:02 | 5 | |||
5 | Dino | 5 | 1 | 2 | 2 | 19 | 2:17 | 4 | |||
6 | DelTheCase | 5 | 2 | 0 | 3 | 8 | 4:06 | 4 | |||
7 | HaHaharnesk | 5 | 1 | 0 | 4 | 7 | 7:47 | 2 | |||
8 | PeterTheGreat | 5 | 1 | 0 | 4 | 4 | 3:40 | 2 |
Current round (5)
Cantona | - | trumper | x - | (x:xx - ) | |
Dino | - | Sianpaeae | 3 - 5 | (0:28 - 1:09) | |
asu | - | DelTheCase | 3 - 1 | (0:41 - 0:37) | |
PeterTheGreat | - | HaHaharnesk | 1 - 1 |
| (0:54 - 1:40) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2024-12-09 |
Participants: | 146 |
Next round 6
Sianpaeae | - | PeterTheGreat | ||
DelTheCase | - | Cantona | ||
trumper | - | asu | ||
HaHaharnesk | - | Dino |
Schedule
Round 1 | |||||
Dino | - | Cantona | 5 - 5 |
| (0:25 - 0:26) |
Sianpaeae | - | trumper | 1 - 3 | (0:19 - 0:57) | |
asu | - | PeterTheGreat | 3 - 0 | (0:29 - 0:44) | |
DelTheCase | - | HaHaharnesk | 1 - 1 |
| (0:36 - 1:40) |
Round 2 | |||||
trumper | - | DelTheCase | 3 - 1 | (0:39 - 1:12) | |
HaHaharnesk | - | Sianpaeae | 1 - 2 | (1:11 - 0:41) | |
PeterTheGreat | - | Dino | 0 - 4 | (0:30 - 0:26) | |
Cantona | - | asu | 5 - 3 | (0:26 - 0:34) |
Round 3 | |||||
trumper | - | Dino | 5 - 4 | (0:35 - 0:27) | |
Sianpaeae | - | Cantona | 3 - 4 | (0:37 - 0:30) | |
HaHaharnesk | - | asu | 1 - 0 | (1:36 - 0:48) | |
DelTheCase | - | PeterTheGreat | 3 - 2 | (0:47 - 0:45) |
Round 4 | |||||
Sianpaeae | - | DelTheCase | 3 - 2 | (0:50 - 0:54) | |
HaHaharnesk | - | trumper | 3 - 4 | (1:40 - 0:28) | |
Dino | - | asu | 3 - 3 |
| (0:31 - 0:30) |
Cantona | - | PeterTheGreat | 4 - 1 | (0:29 - 0:47) |
Round 5 | |||||
Cantona | - | trumper | x - | (x:xx - ) | |
Dino | - | Sianpaeae | 3 - 5 | (0:28 - 1:09) | |
asu | - | DelTheCase | 3 - 1 | (0:41 - 0:37) | |
PeterTheGreat | - | HaHaharnesk | 1 - 1 |
| (0:54 - 1:40) |
Round 6 | ||||
Sianpaeae | - | PeterTheGreat | ||
DelTheCase | - | Cantona | ||
trumper | - | asu | ||
HaHaharnesk | - | Dino |
Round 7 | ||||
DelTheCase | - | Dino | ||
trumper | - | PeterTheGreat | ||
Cantona | - | HaHaharnesk | ||
asu | - | Sianpaeae |