Duel-League
A League/Cup is a competition with matches between participants
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | amaai | ![]() | 5 | 3 | 1 | 1 | 20 | 4 | 7 | ![]() | |
2 | masterluke | ![]() | 4 | 2 | 2 | 0 | 22 | 3 | 6 | ![]() | |
3 | leffi69 | ![]() | 5 | 3 | 0 | 2 | 21 | 1 | 6 | ![]() | |
4 | JohnJ | ![]() | 4 | 3 | 0 | 1 | 12 | 3 | 6 | ![]() | |
5 | Romex | ![]() | 4 | 2 | 1 | 1 | 16 | 3 | 5 | ![]() | |
6 | ConTh | ![]() | 5 | 1 | 2 | 2 | 20 | 3 | 4 | ![]() | |
7 | Fragge | ![]() | 5 | 2 | 0 | 3 | 12 | 3 | 4 | ![]() | |
8 | Markontic | ![]() | 4 | 1 | 1 | 2 | 8 | 3 | 3 | ![]() | |
9 | Ganu | ![]() | 4 | 1 | 1 | 2 | 5 | 0 | 3 | ![]() | |
10 | Vasa | ![]() | 4 | 0 | 0 | 4 | 3 | 2 | 0 | ![]() |
Current round (6)
JohnJ *! | - | amaai | (0 - 0) | (0) |
Markontic *! | - | ConTh | (0 - 0) | (0) |
Fragge | - | Ganu * | (0 - 0) | (1) |
masterluke | - | Vasa * | (0 - 0) | (1) |
leffi69 *! | - | Romex | (0 - 0) | (0) |
Round 5
ConTh | - | amaai | 2 - 2 | |
leffi69 | - | Fragge | 4 - 3 | |
JohnJ *! | - | Markontic | (5 - 6) | (6) |
Vasa *! | - | Romex | (1 - 2) | (4) |
Ganu * | - | masterluke | (0 - 1) | (4) |
* current player. Current score and round in brackets
! last day to play
Facts
Day(s) for new matches: | Tuesday, Friday |
Rounds per season: | 9 |
Questions per match: | 6 |
Days before w.o.: | 7 |
Rule at same point in table: | Score |
Current Champion: | ConTh |
Players per group: | 10 |
Last round: | 2025-05-09 |
Start of Season: | 2025-04-19 |
Participants: | 26 |
Next round 7
ConTh | - | Fragge | ||
Romex | - | JohnJ | ||
Vasa | - | leffi69 | ||
Markontic | - | masterluke | ||
Ganu | - | amaai |