AthleticsLeagueNOR
A League/Cup is a competition with matches between participants
AthleticsLeagueNOR
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBredesen | 7 | 6 | 0 | 1 | 38 | 6:37 | 12 | |||
| 2 | TEspeli | 7 | 4 | 2 | 1 | 31 | 6:07 | 10 | |||
| 3 | Dino | 7 | 4 | 0 | 3 | 26 | 2:46 | 8 | |||
| 4 | AkselG | 7 | 3 | 1 | 3 | 24 | 4:47 | 7 | |||
| 5 | 10forsberg10 | 7 | 3 | 0 | 4 | 20 | 3:47 | 6 | |||
| 6 | RoN | 7 | 2 | 1 | 4 | 17 | 4:29 | 5 | |||
| 7 | JorAr | 7 | 1 | 2 | 4 | 28 | 4:23 | 4 | |||
| 8 | RUg | 7 | 2 | 0 | 5 | 21 | 4:42 | 4 |
To Division 1 | ||||||||
| KAlme | - | Dino | 6 - 3 | (1:09 - 0:35) | ||||
To Division 2 | ||||||||
| RoN | - | leffi69 | 2 - 5 | (1:20 - 0:27) | ||||
To Division 3 | ||||||||
| CS | - | KnuMM | 2 - 4 | (0:35 - 0:35) | ||||
To Division 4 | ||||||||
| KaarSa | - | VRooth | 1 - 3 | (0:47 - 0:35) | ||||
To Division 5 | ||||||||
| Aremark68 | - | ArneTo | 5 - 3 | (0:35 - 0:27) | ||||
To Division 6 | ||||||||
| RJustad | - | EyE | 4 - wo | (0:55 - ) | ||||
Chat
Latest messages
| 11-09 09:43 | RoHollup | Den skulle til en annen quiz | |
| 11-09 09:37 | RoHollup | Congratulations with your first League win in Division 1 Sianpaeae | |
| 01-10 13:38 | Dino | For å unngå risiko for at kampen plutselig stopper: IKKE start kampen direkte fra mottatt mail, men kopier ut linken, og lim den inn i en annen fane. Ev. start kampen på 'klokken' øverst til høyre |
Show more...
Facts
| Day(s) for new matches: | Sunday |
| Rounds per season: | 7 |
| Questions per match: | 7 |
| Days before w.o.: | 7 |
| Maxtime (s) per match: | 80 |
| Time diff for draw: | 14 |
| Rule at same point in table: | Score |
| Competition administered by: | KMR |
| Current Champion: | RoHollup |
| Players per group: | 8 |
| Last round: | 2026-03-22 |
| Start of Season: | 2026-02-09 |
| Participants: | 50 |