The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PeterTheGreat | 7 | 5 | 0 | 2 | 16 | 5:23 | 10 | |||
2 | HaHaharnesk | 7 | 5 | 0 | 2 | 12 | 9:33 | 10 | |||
3 | ToddSeals | 7 | 4 | 1 | 2 | 14 | 3:32 | 9 | |||
4 | monkeymagic | 7 | 3 | 1 | 3 | 13 | 6:22 | 7 | |||
5 | juhni | 6 | 3 | 0 | 3 | 9 | 8:20 | 6 | |||
6 | Biermann | 7 | 2 | 1 | 4 | 12 | 6:44 | 5 | |||
7 | Zegol | 7 | 2 | 1 | 4 | 5 | 4:27 | 5 | |||
8 | SirPeter | 6 | 1 | 0 | 5 | 10 | 4:42 | 2 |
Last round (7)
ToddSeals | - | monkeymagic | 2 - 2 |
| (0:34 - 1:02) |
Biermann | - | HaHaharnesk | 0 - 3 | (1:04 - 1:37) | |
SirPeter | - | juhni | - | (0:00 - 0:00) | |
Zegol | - | PeterTheGreat | 0 - 2 | (0:26 - 0:44) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2024-11-18 |
Participants: | 144 |
Schedule
Round 1 | |||||
monkeymagic | - | SirPeter | 3 - 2 | (0:46 - 0:41) | |
PeterTheGreat | - | Biermann | 3 - 0 | (0:42 - 0:50) | |
Zegol | - | HaHaharnesk | 2 - 0 | (0:26 - 1:40) | |
ToddSeals | - | juhni | 2 - 1 | (0:28 - 1:14) |
Round 2 | |||||
Biermann | - | ToddSeals | 3 - 3 |
| (1:08 - 0:28) |
juhni | - | PeterTheGreat | 3 - 1 | (1:16 - 0:47) | |
HaHaharnesk | - | monkeymagic | 0 - 2 | (1:01 - 0:57) | |
SirPeter | - | Zegol | 3 - 0 | (0:32 - 0:25) |
Round 3 | |||||
Biermann | - | monkeymagic | 2 - 2 |
| (0:43 - 0:34) |
PeterTheGreat | - | SirPeter | 3 - 1 | (0:40 - 0:36) | |
juhni | - | Zegol | 0 - 1 | (1:32 - 1:40) | |
ToddSeals | - | HaHaharnesk | 0 - 2 | (0:30 - 1:40) |
Round 4 | |||||
PeterTheGreat | - | ToddSeals | 3 - 2 | (0:57 - 0:27) | |
juhni | - | Biermann | 2 - 1 | (1:24 - 1:27) | |
monkeymagic | - | Zegol | 2 - 1 | (0:39 - 0:32) | |
SirPeter | - | HaHaharnesk | 1 - 2 | (0:32 - 1:10) |
Round 5 | |||||
SirPeter | - | Biermann | 3 - 4 | (0:41 - 0:56) | |
monkeymagic | - | PeterTheGreat | 1 - 3 | (1:40 - 0:39) | |
Zegol | - | ToddSeals | 1 - 1 |
| (0:32 - 0:27) |
HaHaharnesk | - | juhni | 3 - 1 | (1:14 - 1:40) |
Round 6 | |||||
PeterTheGreat | - | HaHaharnesk | 1 - 2 | (0:54 - 1:11) | |
ToddSeals | - | SirPeter | 4 - wo | (0:38 - ) | |
Biermann | - | Zegol | 2 - 0 | (0:36 - 0:26) | |
juhni | - | monkeymagic | 2 - 1 | (1:14 - 0:44) |
Round 7 | |||||
ToddSeals | - | monkeymagic | 2 - 2 |
| (0:34 - 1:02) |
Biermann | - | HaHaharnesk | 0 - 3 | (1:04 - 1:37) | |
SirPeter | - | juhni | - | (0:00 - 0:00) | |
Zegol | - | PeterTheGreat | 0 - 2 | (0:26 - 0:44) |