The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | asu | 3 | 2 | 1 | 0 | 11 | 1:40 | 5 | ![]() | ||
| 2 | monkeymagic | 3 | 2 | 0 | 1 | 10 | 1:49 | 4 | ![]() | ||
| 3 | siwash | 2 | 2 | 0 | 0 | 9 | 1:19 | 4 | ![]() | ||
| 4 | rigrik | 3 | 1 | 1 | 1 | 8 | 1:45 | 3 | ![]() | ||
| 5 | trumper | 2 | 1 | 0 | 1 | 8 | 1:10 | 2 | ![]() | ||
| 6 | AXE10 | 2 | 1 | 0 | 1 | 6 | 1:09 | 2 | ![]() | ||
| 7 | Flygare40 | 3 | 0 | 0 | 3 | 6 | 2:32 | 0 | ![]() | ||
| 8 | Rogl | 2 | 0 | 0 | 2 | 5 | 1:16 | 0 | ![]() |
Current round (3)
| AXE10 | - | siwash | x - | (x:xx - ) | |
| trumper | - | Rogl | - x | ( - x:xx) | |
| asu | - | monkeymagic | 4 - 3 | (0:28 - 0:27) | |
| rigrik | - | Flygare40 | 3 - 2 | (0:41 - 0:57) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-08-10 |
| Start of Season: | 2026-08-02 |
| Participants: | 147 |
Next round 4
| trumper | - | rigrik | ||
| asu | - | AXE10 | ||
| siwash | - | monkeymagic | ||
| Rogl | - | Flygare40 |
Schedule
Round 1 | |||||
| siwash | - | Rogl | 4 - 3 | (0:41 - 0:36) | |
| trumper | - | AXE10 | 5 - 3 | (0:39 - 0:38) | |
| monkeymagic | - | Flygare40 | 4 - 0 | (0:42 - 0:45) | |
| rigrik | - | asu | 3 - 3 |
| (0:28 - 0:30) |
Round 2 | |||||
| AXE10 | - | rigrik | 3 - 2 | (0:31 - 0:36) | |
| asu | - | trumper | 4 - 3 | (0:42 - 0:31) | |
| Flygare40 | - | siwash | 4 - 5 | (0:50 - 0:38) | |
| Rogl | - | monkeymagic | 2 - 3 | (0:40 - 0:40) | |
Round 3 | |||||
| AXE10 | - | siwash | x - | (x:xx - ) | |
| trumper | - | Rogl | - x | ( - x:xx) | |
| asu | - | monkeymagic | 4 - 3 | (0:28 - 0:27) | |
| rigrik | - | Flygare40 | 3 - 2 | (0:41 - 0:57) | |
Round 4 | ||||
| trumper | - | rigrik | ||
| asu | - | AXE10 | ||
| siwash | - | monkeymagic | ||
| Rogl | - | Flygare40 | ||
Round 5 | ||||
| Rogl | - | AXE10 | ||
| siwash | - | trumper | ||
| monkeymagic | - | rigrik | ||
| Flygare40 | - | asu | ||
Round 6 | ||||
| trumper | - | Flygare40 | ||
| rigrik | - | Rogl | ||
| AXE10 | - | monkeymagic | ||
| asu | - | siwash | ||
Round 7 | ||||
| rigrik | - | siwash | ||
| AXE10 | - | Flygare40 | ||
| Rogl | - | asu | ||
| monkeymagic | - | trumper | ||
