The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AXE10 | 5 | 4 | 0 | 1 | 12 | 2:48 | 8 | ![]() | ||
| 2 | chrisnz74 | 4 | 3 | 0 | 1 | 12 | 5:01 | 6 | ![]() | ||
| 3 | asu | 5 | 3 | 0 | 2 | 11 | 3:14 | 6 | ![]() | ||
| 4 | trumper | 4 | 3 | 0 | 1 | 11 | 3:55 | 6 | ![]() | ||
| 5 | Ulfie | 5 | 3 | 0 | 2 | 11 | 4:11 | 6 | ![]() | ||
| 6 | JohnJ | 5 | 3 | 0 | 2 | 6 | 3:00 | 6 | ![]() | ||
| 7 | ToddSeals | 5 | 0 | 0 | 5 | 6 | 2:35 | 0 | ![]() | ||
| 8 | Rangarilla | 5 | 0 | 0 | 5 | 4 | 4:25 | 0 | ![]() |
Current round (5)
| ToddSeals | - | Ulfie | 3 - 4 | (0:32 - 0:45) | |
| trumper | - | chrisnz74 | - | (0:00 - 0:00) | |
| AXE10 | - | Rangarilla | 4 - 2 | (0:36 - 1:06) | |
| JohnJ | - | asu | 2 - 1 | (0:37 - 0:29) |
Round 4
| chrisnz74 | - | Rangarilla | 3 - 0 | (1:19 - 0:47) | |
| asu | - | Ulfie | 2 - 2 |
| (0:41 - 0:53) |
| trumper | - | AXE10 | 3 - 2 | (0:30 - 0:31) | |
| ToddSeals | - | JohnJ | 0 - 1 | (0:30 - 0:26) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-25 |
| Participants: | 144 |
Next round 6
| chrisnz74 | - | JohnJ | ||
| Rangarilla | - | ToddSeals | ||
| Ulfie | - | AXE10 | ||
| asu | - | trumper |
Schedule
Round 1 | |||||
| trumper | - | ToddSeals | 4 - 1 | (0:58 - 0:32) | |
| chrisnz74 | - | Ulfie | 4 - 2 | (0:35 - 1:00) | |
| AXE10 | - | JohnJ | 2 - 1 | (0:34 - 0:52) | |
| Rangarilla | - | asu | 0 - 3 | (0:48 - 0:44) | |
Round 2 | |||||
| Ulfie | - | Rangarilla | 1 - 1 |
| (0:46 - 1:03) |
| asu | - | chrisnz74 | 4 - 2 | (0:38 - 1:27) | |
| JohnJ | - | trumper | 0 - 4 | (0:30 - 0:47) | |
| ToddSeals | - | AXE10 | 1 - 2 | (0:29 - 0:34) | |
Round 3 | |||||
| Ulfie | - | trumper | 2 - wo | (0:47 - ) | |
| chrisnz74 | - | ToddSeals | 3 - 1 | (1:40 - 0:32) | |
| asu | - | AXE10 | 1 - 2 | (0:42 - 0:33) | |
| Rangarilla | - | JohnJ | 1 - 2 | (0:41 - 0:35) | |
Round 4 | |||||
| chrisnz74 | - | Rangarilla | 3 - 0 | (1:19 - 0:47) | |
| asu | - | Ulfie | 2 - 2 |
| (0:41 - 0:53) |
| trumper | - | AXE10 | 3 - 2 | (0:30 - 0:31) | |
| ToddSeals | - | JohnJ | 0 - 1 | (0:30 - 0:26) | |
Round 5 | |||||
| ToddSeals | - | Ulfie | 3 - 4 | (0:32 - 0:45) | |
| trumper | - | chrisnz74 | - | (0:00 - 0:00) | |
| AXE10 | - | Rangarilla | 4 - 2 | (0:36 - 1:06) | |
| JohnJ | - | asu | 2 - 1 | (0:37 - 0:29) | |
Round 6 | ||||
| chrisnz74 | - | JohnJ | ||
| Rangarilla | - | ToddSeals | ||
| Ulfie | - | AXE10 | ||
| asu | - | trumper | ||
Round 7 | ||||
| Rangarilla | - | trumper | ||
| Ulfie | - | JohnJ | ||
| ToddSeals | - | asu | ||
| AXE10 | - | chrisnz74 | ||
