The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJKom | 3 | 2 | 0 | 1 | 9 | 3:22 | 4 | ![]() | ||
| 2 | siwash | 2 | 2 | 0 | 0 | 8 | 1:14 | 4 | ![]() | ||
| 3 | habobo | 2 | 2 | 0 | 0 | 6 | 1:31 | 4 | ![]() | ||
| 4 | chrisnz74 | 2 | 1 | 0 | 1 | 8 | 1:27 | 2 | ![]() | ||
| 5 | anirac | 2 | 1 | 0 | 1 | 7 | 2:31 | 2 | ![]() | ||
| 6 | Rogl | 2 | 1 | 0 | 1 | 3 | 2:05 | 2 | ![]() | ||
| 7 | Jindar | 2 | 0 | 0 | 2 | 3 | 1:16 | 0 | ![]() | ||
| 8 | Abchaar | 3 | 0 | 0 | 3 | 3 | 2:10 | 0 | ![]() |
Current round (3)
| anirac | - | siwash | - x | ( - x:xx) | |
| Jindar | - | chrisnz74 | x - | (x:xx - ) | |
| JJKom | - | Abchaar | 3 - 1 | (1:05 - 0:42) | |
| habobo | - | Rogl | x - | (x:xx - ) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-20 |
| Participants: | 146 |
Next round 4
| Jindar | - | habobo | ||
| JJKom | - | anirac | ||
| siwash | - | Abchaar | ||
| chrisnz74 | - | Rogl |
Schedule
Round 1 | |||||
| siwash | - | chrisnz74 | 5 - 4 | (0:33 - 0:44) | |
| Jindar | - | anirac | 2 - 5 | (0:33 - 1:19) | |
| Abchaar | - | Rogl | 1 - 2 | (0:48 - 1:20) | |
| habobo | - | JJKom | 4 - 3 | (0:44 - 1:21) | |
Round 2 | |||||
| anirac | - | habobo | 2 - 2 |
| (1:12 - 0:47) |
| JJKom | - | Jindar | 3 - 1 | (0:56 - 0:43) | |
| Rogl | - | siwash | 1 - 3 | (0:45 - 0:41) | |
| chrisnz74 | - | Abchaar | 4 - 1 | (0:43 - 0:40) | |
Round 3 | |||||
| anirac | - | siwash | - x | ( - x:xx) | |
| Jindar | - | chrisnz74 | x - | (x:xx - ) | |
| JJKom | - | Abchaar | 3 - 1 | (1:05 - 0:42) | |
| habobo | - | Rogl | x - | (x:xx - ) | |
Round 4 | ||||
| Jindar | - | habobo | ||
| JJKom | - | anirac | ||
| siwash | - | Abchaar | ||
| chrisnz74 | - | Rogl | ||
Round 5 | ||||
| chrisnz74 | - | anirac | ||
| siwash | - | Jindar | ||
| Abchaar | - | habobo | ||
| Rogl | - | JJKom | ||
Round 6 | ||||
| Jindar | - | Rogl | ||
| habobo | - | chrisnz74 | ||
| anirac | - | Abchaar | ||
| JJKom | - | siwash | ||
Round 7 | ||||
| habobo | - | siwash | ||
| anirac | - | Rogl | ||
| chrisnz74 | - | JJKom | ||
| Abchaar | - | Jindar | ||
