The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megalodoras | 3 | 1 | 2 | 0 | 10 | 1:31 | 4 | ![]() | ||
| 2 | Fragge | 3 | 2 | 0 | 1 | 10 | 2:02 | 4 | ![]() | ||
| 3 | svensken | 3 | 1 | 1 | 1 | 9 | 2:14 | 3 | ![]() | ||
| 4 | Mangelgris | 3 | 1 | 1 | 1 | 8 | 2:25 | 3 | ![]() | ||
| 5 | robbelirobban | 3 | 1 | 1 | 1 | 6 | 1:33 | 3 | ![]() | ||
| 6 | PostMannen | 2 | 1 | 0 | 1 | 8 | 2:07 | 2 | ![]() | ||
| 7 | ViktorLyhstal | 2 | 1 | 0 | 1 | 5 | 1:20 | 2 | ![]() | ||
| 8 | pjgh | 3 | 0 | 1 | 2 | 6 | 2:27 | 1 | ![]() |
Current round (3)
| Mangelgris | - | Megalodoras | 3 - 3 |
| (0:39 - 0:33) |
| pjgh | - | robbelirobban | 2 - 3 | (0:38 - 0:35) | |
| svensken | - | Fragge | 1 - 2 | (0:29 - 0:46) | |
| ViktorLyhstal | - | PostMannen | x - | (x:xx - ) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-08-10 |
| Start of Season: | 2026-08-02 |
| Participants: | 147 |
Next round 4
| pjgh | - | ViktorLyhstal | ||
| svensken | - | Mangelgris | ||
| Megalodoras | - | Fragge | ||
| robbelirobban | - | PostMannen |
Schedule
Round 1 | |||||
| Megalodoras | - | robbelirobban | 2 - 2 |
| (0:32 - 0:27) |
| pjgh | - | Mangelgris | 1 - 3 | (0:54 - 0:42) | |
| Fragge | - | PostMannen | 3 - 5 | (0:39 - 0:58) | |
| ViktorLyhstal | - | svensken | 3 - 5 | (0:34 - 0:50) | |
Round 2 | |||||
| Mangelgris | - | ViktorLyhstal | 2 - 2 |
| (1:04 - 0:46) |
| svensken | - | pjgh | 3 - 3 |
| (0:55 - 0:55) |
| PostMannen | - | Megalodoras | 3 - 5 | (1:09 - 0:26) | |
| robbelirobban | - | Fragge | 1 - 5 | (0:31 - 0:37) | |
Round 3 | |||||
| Mangelgris | - | Megalodoras | 3 - 3 |
| (0:39 - 0:33) |
| pjgh | - | robbelirobban | 2 - 3 | (0:38 - 0:35) | |
| svensken | - | Fragge | 1 - 2 | (0:29 - 0:46) | |
| ViktorLyhstal | - | PostMannen | x - | (x:xx - ) | |
Round 4 | ||||
| pjgh | - | ViktorLyhstal | ||
| svensken | - | Mangelgris | ||
| Megalodoras | - | Fragge | ||
| robbelirobban | - | PostMannen | ||
Round 5 | ||||
| robbelirobban | - | Mangelgris | ||
| Megalodoras | - | pjgh | ||
| Fragge | - | ViktorLyhstal | ||
| PostMannen | - | svensken | ||
Round 6 | ||||
| pjgh | - | PostMannen | ||
| ViktorLyhstal | - | robbelirobban | ||
| Mangelgris | - | Fragge | ||
| svensken | - | Megalodoras | ||
Round 7 | ||||
| ViktorLyhstal | - | Megalodoras | ||
| Mangelgris | - | PostMannen | ||
| robbelirobban | - | svensken | ||
| Fragge | - | pjgh | ||
