The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnJ | 3 | 3 | 0 | 0 | 13 | 1:39 | 6 | ![]() | ||
| 2 | asu | 3 | 2 | 1 | 0 | 15 | 1:39 | 5 | ![]() | ||
| 3 | Bobrikov | 3 | 2 | 0 | 1 | 12 | 1:40 | 4 | ![]() | ||
| 4 | Pistachio | 2 | 1 | 1 | 0 | 10 | 1:12 | 3 | ![]() | ||
| 5 | fredlar | 3 | 1 | 0 | 2 | 11 | 2:10 | 2 | ![]() | ||
| 6 | Lainen | 2 | 1 | 0 | 1 | 4 | 2:07 | 2 | ![]() | ||
| 7 | Reveranders | 3 | 0 | 0 | 3 | 10 | 1:25 | 0 | ![]() | ||
| 8 | sjackalen | 3 | 0 | 0 | 3 | 10 | 2:21 | 0 | ![]() |
Current round (4)
| asu | - | fredlar | x - | (x:xx - ) |
| Pistachio | - | sjackalen | - | (0:00 - 0:00) |
| JohnJ | - | Lainen | - | (0:00 - 0:00) |
| Reveranders | - | Bobrikov | - | (0:00 - 0:00) |
Round 3
| sjackalen | - | JohnJ | 2 - 4 | (0:49 - 0:35) | |
| asu | - | Reveranders | 5 - 4 | (0:40 - 0:28) | |
| Pistachio | - | Lainen | x - | (x:xx - ) | |
| fredlar | - | Bobrikov | 3 - 5 | (0:42 - 0:32) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-23 |
| Participants: | 146 |
Next round 5
| Reveranders | - | sjackalen | ||
| JohnJ | - | asu | ||
| Lainen | - | fredlar | ||
| Bobrikov | - | Pistachio |
Schedule
Round 1 | |||||
| JohnJ | - | Reveranders | 4 - 3 | (0:28 - 0:26) | |
| asu | - | sjackalen | 5 - 4 | (0:27 - 0:37) | |
| Lainen | - | Bobrikov | wo - 3 | ( - 0:30) | |
| fredlar | - | Pistachio | 3 - 5 | (0:39 - 0:41) | |
Round 2 | |||||
| sjackalen | - | fredlar | 4 - 5 | (0:55 - 0:49) | |
| Pistachio | - | asu | 5 - 5 |
| (0:31 - 0:32) |
| Bobrikov | - | JohnJ | 4 - 5 | (0:38 - 0:36) | |
| Reveranders | - | Lainen | 3 - 4 | (0:31 - 0:27) | |
Round 3 | |||||
| sjackalen | - | JohnJ | 2 - 4 | (0:49 - 0:35) | |
| asu | - | Reveranders | 5 - 4 | (0:40 - 0:28) | |
| Pistachio | - | Lainen | x - | (x:xx - ) | |
| fredlar | - | Bobrikov | 3 - 5 | (0:42 - 0:32) | |
Round 4 | ||||
| asu | - | fredlar | x - | (x:xx - ) |
| Pistachio | - | sjackalen | - | (0:00 - 0:00) |
| JohnJ | - | Lainen | - | (0:00 - 0:00) |
| Reveranders | - | Bobrikov | - | (0:00 - 0:00) |
Round 5 | ||||
| Reveranders | - | sjackalen | ||
| JohnJ | - | asu | ||
| Lainen | - | fredlar | ||
| Bobrikov | - | Pistachio | ||
Round 6 | ||||
| asu | - | Bobrikov | ||
| fredlar | - | Reveranders | ||
| sjackalen | - | Lainen | ||
| Pistachio | - | JohnJ | ||
Round 7 | ||||
| fredlar | - | JohnJ | ||
| sjackalen | - | Bobrikov | ||
| Reveranders | - | Pistachio | ||
| Lainen | - | asu | ||
