The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sjackalen | 2 | 2 | 0 | 0 | 8 | 1:21 | 4 | ![]() | ||
| 2 | Bobrikov | 2 | 1 | 1 | 0 | 9 | 1:17 | 3 | ![]() | ||
| 3 | bighitter | 1 | 1 | 0 | 0 | 5 | 0:33 | 2 | ![]() | ||
| 4 | masterluke | 1 | 1 | 0 | 0 | 5 | 0:43 | 2 | ![]() | ||
| 5 | jondu003 | 2 | 0 | 1 | 1 | 6 | 1:07 | 1 | ![]() | ||
| 6 | asu | 2 | 0 | 0 | 2 | 7 | 1:09 | 0 | ![]() | ||
| 7 | hemma | 2 | 0 | 0 | 2 | 5 | 1:10 | 0 | ![]() | ||
| 8 | SirPeter | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() |
Current round (2)
| sjackalen | - | hemma | 3 - 2 | (0:40 - 0:32) | |
| Bobrikov | - | jondu003 | 4 - 4 |
| (0:43 - 0:35) |
| masterluke | - | asu | 5 - 3 | (0:43 - 0:38) | |
| bighitter | - | SirPeter | x - | (x:xx - ) |
Round 1
| asu | - | bighitter | 4 - 5 | (0:31 - 0:33) | |
| jondu003 | - | sjackalen | 2 - 5 | (0:32 - 0:41) | |
| SirPeter | - | masterluke | - x | ( - x:xx) | |
| hemma | - | Bobrikov | 3 - 5 | (0:38 - 0:34) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-06-11 |
| Participants: | 146 |
Next round 3
| sjackalen | - | asu | ||
| jondu003 | - | bighitter | ||
| Bobrikov | - | SirPeter | ||
| hemma | - | masterluke |
Schedule
Round 1 | |||||
| asu | - | bighitter | 4 - 5 | (0:31 - 0:33) | |
| jondu003 | - | sjackalen | 2 - 5 | (0:32 - 0:41) | |
| SirPeter | - | masterluke | - x | ( - x:xx) | |
| hemma | - | Bobrikov | 3 - 5 | (0:38 - 0:34) | |
Round 2 | |||||
| sjackalen | - | hemma | 3 - 2 | (0:40 - 0:32) | |
| Bobrikov | - | jondu003 | 4 - 4 |
| (0:43 - 0:35) |
| masterluke | - | asu | 5 - 3 | (0:43 - 0:38) | |
| bighitter | - | SirPeter | x - | (x:xx - ) | |
Round 3 | ||||
| sjackalen | - | asu | ||
| jondu003 | - | bighitter | ||
| Bobrikov | - | SirPeter | ||
| hemma | - | masterluke | ||
Round 4 | ||||
| jondu003 | - | hemma | ||
| Bobrikov | - | sjackalen | ||
| asu | - | SirPeter | ||
| bighitter | - | masterluke | ||
Round 5 | ||||
| bighitter | - | sjackalen | ||
| asu | - | jondu003 | ||
| SirPeter | - | hemma | ||
| masterluke | - | Bobrikov | ||
Round 6 | ||||
| jondu003 | - | masterluke | ||
| hemma | - | bighitter | ||
| sjackalen | - | SirPeter | ||
| Bobrikov | - | asu | ||
Round 7 | ||||
| hemma | - | asu | ||
| sjackalen | - | masterluke | ||
| bighitter | - | Bobrikov | ||
| SirPeter | - | jondu003 | ||
