The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnJ | 2 | 2 | 0 | 0 | 9 | 1:04 | 4 | ![]() | ||
| 2 | asu | 2 | 1 | 1 | 0 | 10 | 0:59 | 3 | ![]() | ||
| 3 | Pistachio | 2 | 1 | 1 | 0 | 10 | 1:12 | 3 | ![]() | ||
| 4 | sjackalen | 1 | 0 | 0 | 1 | 4 | 0:37 | 0 | ![]() | ||
| 5 | Bobrikov | 1 | 0 | 0 | 1 | 4 | 0:38 | 0 | ![]() | ||
| 6 | Reveranders | 1 | 0 | 0 | 1 | 3 | 0:26 | 0 | ![]() | ||
| 7 | fredlar | 1 | 0 | 0 | 1 | 3 | 0:39 | 0 | ![]() | ||
| 8 | Lainen | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() |
Current round (2)
| sjackalen | - | fredlar | x - | (x:xx - ) | |
| Pistachio | - | asu | 5 - 5 |
| (0:31 - 0:32) |
| Bobrikov | - | JohnJ | 4 - 5 | (0:38 - 0:36) | |
| Reveranders | - | Lainen | x - | (x:xx - ) |
Round 1
| JohnJ | - | Reveranders | 4 - 3 | (0:28 - 0:26) | |
| asu | - | sjackalen | 5 - 4 | (0:27 - 0:37) | |
| Lainen | - | Bobrikov | - x | ( - x:xx) | |
| fredlar | - | Pistachio | 3 - 5 | (0:39 - 0:41) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-16 |
| Participants: | 145 |
Next round 3
| sjackalen | - | JohnJ | ||
| asu | - | Reveranders | ||
| Pistachio | - | Lainen | ||
| fredlar | - | Bobrikov |
Schedule
Round 1 | |||||
| JohnJ | - | Reveranders | 4 - 3 | (0:28 - 0:26) | |
| asu | - | sjackalen | 5 - 4 | (0:27 - 0:37) | |
| Lainen | - | Bobrikov | - x | ( - x:xx) | |
| fredlar | - | Pistachio | 3 - 5 | (0:39 - 0:41) | |
Round 2 | |||||
| sjackalen | - | fredlar | x - | (x:xx - ) | |
| Pistachio | - | asu | 5 - 5 |
| (0:31 - 0:32) |
| Bobrikov | - | JohnJ | 4 - 5 | (0:38 - 0:36) | |
| Reveranders | - | Lainen | x - | (x:xx - ) | |
Round 3 | ||||
| sjackalen | - | JohnJ | ||
| asu | - | Reveranders | ||
| Pistachio | - | Lainen | ||
| fredlar | - | Bobrikov | ||
Round 4 | ||||
| asu | - | fredlar | ||
| Pistachio | - | sjackalen | ||
| JohnJ | - | Lainen | ||
| Reveranders | - | Bobrikov | ||
Round 5 | ||||
| Reveranders | - | sjackalen | ||
| JohnJ | - | asu | ||
| Lainen | - | fredlar | ||
| Bobrikov | - | Pistachio | ||
Round 6 | ||||
| asu | - | Bobrikov | ||
| fredlar | - | Reveranders | ||
| sjackalen | - | Lainen | ||
| Pistachio | - | JohnJ | ||
Round 7 | ||||
| fredlar | - | JohnJ | ||
| sjackalen | - | Bobrikov | ||
| Reveranders | - | Pistachio | ||
| Lainen | - | asu | ||
