The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sruoypu | 7 | 4 | 1 | 2 | 32 | 4:30 | 9 | ![]() | ||
| 2 | ToddSeals | 7 | 4 | 1 | 2 | 30 | 3:39 | 9 | ![]() | ||
| 3 | juhni | 7 | 4 | 0 | 3 | 32 | 7:29 | 8 | ![]() | ||
| 4 | habobo | 7 | 4 | 0 | 3 | 27 | 5:19 | 8 | ![]() | ||
| 5 | HaHaharnesk | 7 | 4 | 0 | 3 | 27 | 5:40 | 8 | ![]() | ||
| 6 | jojn | 7 | 3 | 0 | 4 | 24 | 4:48 | 6 | ![]() | ||
| 7 | Faidros | 7 | 2 | 0 | 5 | 26 | 6:48 | 4 | ![]() | ||
| 8 | AXE10 | 7 | 2 | 0 | 5 | 23 | 3:35 | 4 | ![]() |
Last round (7)
| Faidros | - | juhni | 5 - 5 |
| (0:39 - 0:56) |
| HaHaharnesk | - | jojn | 2 - 3 | (1:04 - 0:49) | |
| AXE10 | - | ToddSeals | 2 - 5 | (0:29 - 0:27) | |
| Sruoypu | - | habobo | 5 - 3 | (0:53 - 0:42) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-03-09 |
| Participants: | 147 |
Schedule
Round 1 | |||||
| juhni | - | AXE10 | 5 - 5 |
| (1:09 - 0:28) |
| habobo | - | HaHaharnesk | 4 - 5 | (0:43 - 0:45) | |
| Sruoypu | - | jojn | 5 - 4 | (0:31 - 0:34) | |
| Faidros | - | ToddSeals | 4 - 5 | (0:55 - 0:31) | |
Round 2 | |||||
| HaHaharnesk | - | Faidros | 3 - 3 |
| (0:37 - 0:51) |
| ToddSeals | - | habobo | 3 - 4 | (0:31 - 0:42) | |
| jojn | - | juhni | 4 - 4 |
| (0:30 - 0:49) |
| AXE10 | - | Sruoypu | 4 - 5 | (0:26 - 0:42) | |
Round 3 | |||||
| HaHaharnesk | - | juhni | 4 - 5 | (0:37 - 0:53) | |
| habobo | - | AXE10 | 5 - 3 | (0:56 - 0:32) | |
| ToddSeals | - | Sruoypu | 4 - 4 |
| (0:27 - 0:34) |
| Faidros | - | jojn | 5 - 4 | (0:50 - 0:42) | |
Round 4 | |||||
| habobo | - | Faidros | 4 - 3 | (0:36 - 1:03) | |
| ToddSeals | - | HaHaharnesk | 5 - 4 | (0:34 - 0:57) | |
| juhni | - | Sruoypu | 5 - 4 | (1:16 - 0:32) | |
| AXE10 | - | jojn | 2 - 3 | (0:27 - 0:43) | |
Round 5 | |||||
| AXE10 | - | HaHaharnesk | 3 - 4 | (0:36 - 0:48) | |
| juhni | - | habobo | 4 - 3 | (1:05 - 1:00) | |
| Sruoypu | - | Faidros | 5 - 3 | (0:37 - 1:01) | |
| jojn | - | ToddSeals | 3 - 5 | (0:42 - 0:42) | |
Round 6 | |||||
| habobo | - | jojn | 4 - 3 | (0:40 - 0:48) | |
| Faidros | - | AXE10 | 3 - 4 | (1:29 - 0:37) | |
| HaHaharnesk | - | Sruoypu | 5 - 4 | (0:52 - 0:41) | |
| ToddSeals | - | juhni | 3 - 4 | (0:27 - 1:21) | |
Round 7 | |||||
| Faidros | - | juhni | 5 - 5 |
| (0:39 - 0:56) |
| HaHaharnesk | - | jojn | 2 - 3 | (1:04 - 0:49) | |
| AXE10 | - | ToddSeals | 2 - 5 | (0:29 - 0:27) | |
| Sruoypu | - | habobo | 5 - 3 | (0:53 - 0:42) | |
