The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sruoypu | 5 | 3 | 1 | 1 | 23 | 2:56 | 7 | ![]() | ||
| 2 | ToddSeals | 5 | 3 | 1 | 1 | 22 | 2:45 | 7 | ![]() | ||
| 3 | juhni | 5 | 3 | 0 | 2 | 23 | 5:12 | 6 | ![]() | ||
| 4 | HaHaharnesk | 5 | 3 | 0 | 2 | 20 | 3:44 | 6 | ![]() | ||
| 5 | habobo | 5 | 3 | 0 | 2 | 20 | 3:57 | 6 | ![]() | ||
| 6 | jojn | 5 | 2 | 0 | 3 | 18 | 3:11 | 4 | ![]() | ||
| 7 | Faidros | 5 | 1 | 0 | 4 | 18 | 4:40 | 2 | ![]() | ||
| 8 | AXE10 | 5 | 1 | 0 | 4 | 17 | 2:29 | 2 | ![]() |
Current round (5)
| AXE10 | - | HaHaharnesk | 3 - 4 | (0:36 - 0:48) | |
| juhni | - | habobo | 4 - 3 | (1:05 - 1:00) | |
| Sruoypu | - | Faidros | 5 - 3 | (0:37 - 1:01) | |
| jojn | - | ToddSeals | 3 - 5 | (0:42 - 0:42) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-03-02 |
| Participants: | 146 |
Next round 6
| habobo | - | jojn | ||
| Faidros | - | AXE10 | ||
| HaHaharnesk | - | Sruoypu | ||
| ToddSeals | - | juhni |
Schedule
Round 1 | |||||
| juhni | - | AXE10 | 5 - 5 |
| (1:09 - 0:28) |
| habobo | - | HaHaharnesk | 4 - 5 | (0:43 - 0:45) | |
| Sruoypu | - | jojn | 5 - 4 | (0:31 - 0:34) | |
| Faidros | - | ToddSeals | 4 - 5 | (0:55 - 0:31) | |
Round 2 | |||||
| HaHaharnesk | - | Faidros | 3 - 3 |
| (0:37 - 0:51) |
| ToddSeals | - | habobo | 3 - 4 | (0:31 - 0:42) | |
| jojn | - | juhni | 4 - 4 |
| (0:30 - 0:49) |
| AXE10 | - | Sruoypu | 4 - 5 | (0:26 - 0:42) | |
Round 3 | |||||
| HaHaharnesk | - | juhni | 4 - 5 | (0:37 - 0:53) | |
| habobo | - | AXE10 | 5 - 3 | (0:56 - 0:32) | |
| ToddSeals | - | Sruoypu | 4 - 4 |
| (0:27 - 0:34) |
| Faidros | - | jojn | 5 - 4 | (0:50 - 0:42) | |
Round 4 | |||||
| habobo | - | Faidros | 4 - 3 | (0:36 - 1:03) | |
| ToddSeals | - | HaHaharnesk | 5 - 4 | (0:34 - 0:57) | |
| juhni | - | Sruoypu | 5 - 4 | (1:16 - 0:32) | |
| AXE10 | - | jojn | 2 - 3 | (0:27 - 0:43) | |
Round 5 | |||||
| AXE10 | - | HaHaharnesk | 3 - 4 | (0:36 - 0:48) | |
| juhni | - | habobo | 4 - 3 | (1:05 - 1:00) | |
| Sruoypu | - | Faidros | 5 - 3 | (0:37 - 1:01) | |
| jojn | - | ToddSeals | 3 - 5 | (0:42 - 0:42) | |
Round 6 | ||||
| habobo | - | jojn | ||
| Faidros | - | AXE10 | ||
| HaHaharnesk | - | Sruoypu | ||
| ToddSeals | - | juhni | ||
Round 7 | ||||
| Faidros | - | juhni | ||
| HaHaharnesk | - | jojn | ||
| AXE10 | - | ToddSeals | ||
| Sruoypu | - | habobo | ||
