The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | asu | 6 | 3 | 3 | 0 | 23 | 3:48 | 9 | ![]() | ||
| 2 | Larsbok | 6 | 4 | 1 | 1 | 19 | 3:33 | 9 | ![]() | ||
| 3 | Flygare40 | 6 | 4 | 1 | 1 | 18 | 4:27 | 9 | ![]() | ||
| 4 | 49ers | 6 | 3 | 1 | 2 | 21 | 5:03 | 7 | ![]() | ||
| 5 | Papyrus | 6 | 3 | 0 | 3 | 15 | 3:31 | 6 | ![]() | ||
| 6 | Faidros | 6 | 2 | 0 | 4 | 21 | 7:52 | 4 | ![]() | ||
| 7 | linkop | 6 | 2 | 0 | 4 | 13 | 5:12 | 4 | ![]() | ||
| 8 | lottalo | 6 | 0 | 0 | 6 | 8 | 5:18 | 0 | ![]() |
Current round (6)
| asu | - | 49ers | 4 - 4 |
| (0:45 - 0:47) |
| Papyrus | - | Larsbok | 1 - 2 | (0:38 - 0:30) | |
| lottalo | - | Faidros | 1 - 3 | (0:56 - 1:32) | |
| Flygare40 | - | linkop | 2 - 3 | (0:51 - 0:46) |
Round 5
| Larsbok | - | lottalo | 3 - 1 | (0:45 - 1:09) | |
| linkop | - | asu | 2 - 4 | (0:38 - 0:34) | |
| Faidros | - | Papyrus | 3 - 4 | (1:16 - 0:33) | |
| 49ers | - | Flygare40 | 1 - 2 | (0:49 - 0:41) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-07-23 |
| Start of Season: | 2026-07-05 |
| Participants: | 147 |
Next round 7
| Papyrus | - | linkop | ||
| lottalo | - | 49ers | ||
| Larsbok | - | Flygare40 | ||
| Faidros | - | asu |
Schedule
Round 1 | |||||
| linkop | - | Larsbok | wo - 3 | ( - 0:32) | |
| asu | - | lottalo | 5 - 1 | (0:30 - 0:39) | |
| Faidros | - | 49ers | 3 - 4 | (1:04 - 0:57) | |
| Papyrus | - | Flygare40 | 1 - 3 | (0:36 - 0:57) | |
Round 2 | |||||
| lottalo | - | Papyrus | 3 - 4 | (0:47 - 0:40) | |
| Flygare40 | - | asu | 4 - 4 |
| (0:31 - 0:33) |
| 49ers | - | linkop | 5 - 3 | (0:46 - 0:44) | |
| Larsbok | - | Faidros | 4 - 4 |
| (0:32 - 1:40) |
Round 3 | |||||
| lottalo | - | linkop | 0 - 1 | (0:54 - 0:42) | |
| asu | - | Larsbok | 3 - 3 |
| (0:47 - 0:44) |
| Flygare40 | - | Faidros | 3 - 3 |
| (0:46 - 1:11) |
| Papyrus | - | 49ers | 3 - 2 | (0:34 - 0:58) | |
Round 4 | |||||
| asu | - | Papyrus | 3 - 2 | (0:39 - 0:30) | |
| Flygare40 | - | lottalo | 4 - 2 | (0:41 - 0:53) | |
| linkop | - | Faidros | 4 - 5 | (0:42 - 1:09) | |
| Larsbok | - | 49ers | 4 - 5 | (0:30 - 0:46) | |
Round 5 | |||||
| Larsbok | - | lottalo | 3 - 1 | (0:45 - 1:09) | |
| linkop | - | asu | 2 - 4 | (0:38 - 0:34) | |
| Faidros | - | Papyrus | 3 - 4 | (1:16 - 0:33) | |
| 49ers | - | Flygare40 | 1 - 2 | (0:49 - 0:41) | |
Round 6 | |||||
| asu | - | 49ers | 4 - 4 |
| (0:45 - 0:47) |
| Papyrus | - | Larsbok | 1 - 2 | (0:38 - 0:30) | |
| lottalo | - | Faidros | 1 - 3 | (0:56 - 1:32) | |
| Flygare40 | - | linkop | 2 - 3 | (0:51 - 0:46) | |
Round 7 | ||||
| Papyrus | - | linkop | ||
| lottalo | - | 49ers | ||
| Larsbok | - | Flygare40 | ||
| Faidros | - | asu | ||
