The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | asu | 4 | 3 | 1 | 0 | 20 | 2:09 | 7 | ![]() | ||
| 2 | Pistachio | 4 | 3 | 1 | 0 | 19 | 2:41 | 7 | ![]() | ||
| 3 | JohnJ | 3 | 3 | 0 | 0 | 13 | 1:39 | 6 | ![]() | ||
| 4 | Bobrikov | 4 | 2 | 0 | 2 | 16 | 2:10 | 4 | ![]() | ||
| 5 | Reveranders | 4 | 1 | 0 | 3 | 15 | 1:50 | 2 | ![]() | ||
| 6 | fredlar | 4 | 1 | 0 | 3 | 15 | 2:41 | 2 | ![]() | ||
| 7 | Lainen | 3 | 1 | 0 | 2 | 8 | 2:32 | 2 | ![]() | ||
| 8 | sjackalen | 4 | 0 | 0 | 4 | 13 | 3:01 | 0 | ![]() |
Current round (4)
| asu | - | fredlar | 5 - 4 | (0:30 - 0:31) | |
| Pistachio | - | sjackalen | 4 - 3 | (0:40 - 0:40) | |
| JohnJ | - | Lainen | x - | (x:xx - ) | |
| Reveranders | - | Bobrikov | 5 - 4 | (0:25 - 0:30) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-23 |
| Participants: | 146 |
Next round 5
| Reveranders | - | sjackalen | ||
| JohnJ | - | asu | ||
| Lainen | - | fredlar | ||
| Bobrikov | - | Pistachio |
Schedule
Round 1 | |||||
| JohnJ | - | Reveranders | 4 - 3 | (0:28 - 0:26) | |
| asu | - | sjackalen | 5 - 4 | (0:27 - 0:37) | |
| Lainen | - | Bobrikov | wo - 3 | ( - 0:30) | |
| fredlar | - | Pistachio | 3 - 5 | (0:39 - 0:41) | |
Round 2 | |||||
| sjackalen | - | fredlar | 4 - 5 | (0:55 - 0:49) | |
| Pistachio | - | asu | 5 - 5 |
| (0:31 - 0:32) |
| Bobrikov | - | JohnJ | 4 - 5 | (0:38 - 0:36) | |
| Reveranders | - | Lainen | 3 - 4 | (0:31 - 0:27) | |
Round 3 | |||||
| sjackalen | - | JohnJ | 2 - 4 | (0:49 - 0:35) | |
| asu | - | Reveranders | 5 - 4 | (0:40 - 0:28) | |
| Pistachio | - | Lainen | 5 - 4 | (0:49 - 0:25) | |
| fredlar | - | Bobrikov | 3 - 5 | (0:42 - 0:32) | |
Round 4 | |||||
| asu | - | fredlar | 5 - 4 | (0:30 - 0:31) | |
| Pistachio | - | sjackalen | 4 - 3 | (0:40 - 0:40) | |
| JohnJ | - | Lainen | x - | (x:xx - ) | |
| Reveranders | - | Bobrikov | 5 - 4 | (0:25 - 0:30) | |
Round 5 | ||||
| Reveranders | - | sjackalen | ||
| JohnJ | - | asu | ||
| Lainen | - | fredlar | ||
| Bobrikov | - | Pistachio | ||
Round 6 | ||||
| asu | - | Bobrikov | ||
| fredlar | - | Reveranders | ||
| sjackalen | - | Lainen | ||
| Pistachio | - | JohnJ | ||
Round 7 | ||||
| fredlar | - | JohnJ | ||
| sjackalen | - | Bobrikov | ||
| Reveranders | - | Pistachio | ||
| Lainen | - | asu | ||
