The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnJ | 6 | 6 | 0 | 0 | 27 | 3:21 | 12 | ![]() | ||
| 2 | asu | 6 | 4 | 1 | 1 | 29 | 3:25 | 9 | ![]() | ||
| 3 | Pistachio | 6 | 3 | 1 | 2 | 27 | 4:00 | 7 | ![]() | ||
| 4 | Bobrikov | 7 | 3 | 0 | 4 | 26 | 4:05 | 6 | ![]() | ||
| 5 | fredlar | 6 | 2 | 0 | 4 | 22 | 4:05 | 4 | ![]() | ||
| 6 | sjackalen | 6 | 2 | 0 | 4 | 22 | 4:23 | 4 | ![]() | ||
| 7 | Reveranders | 6 | 2 | 0 | 4 | 21 | 2:45 | 4 | ![]() | ||
| 8 | Lainen | 5 | 1 | 0 | 4 | 13 | 3:22 | 2 | ![]() |
Last round (7)
| fredlar | - | JohnJ | x - | (x:xx - ) | |
| sjackalen | - | Bobrikov | 4 - 2 | (0:39 - 0:26) | |
| Reveranders | - | Pistachio | x - | (x:xx - ) | |
| Lainen | - | asu | - | (0:00 - 0:00) |
Round 6
| asu | - | Bobrikov | 5 - 3 | (0:35 - 0:45) | |
| fredlar | - | Reveranders | 2 - 3 | (0:44 - 0:30) | |
| sjackalen | - | Lainen | x - | (x:xx - ) | |
| Pistachio | - | JohnJ | 4 - 4 |
| (0:45 - 0:31) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-04 |
| Participants: | 146 |
Schedule
Round 1 | |||||
| JohnJ | - | Reveranders | 4 - 3 | (0:28 - 0:26) | |
| asu | - | sjackalen | 5 - 4 | (0:27 - 0:37) | |
| Lainen | - | Bobrikov | wo - 3 | ( - 0:30) | |
| fredlar | - | Pistachio | 3 - 5 | (0:39 - 0:41) | |
Round 2 | |||||
| sjackalen | - | fredlar | 4 - 5 | (0:55 - 0:49) | |
| Pistachio | - | asu | 5 - 5 |
| (0:31 - 0:32) |
| Bobrikov | - | JohnJ | 4 - 5 | (0:38 - 0:36) | |
| Reveranders | - | Lainen | 3 - 4 | (0:31 - 0:27) | |
Round 3 | |||||
| sjackalen | - | JohnJ | 2 - 4 | (0:49 - 0:35) | |
| asu | - | Reveranders | 5 - 4 | (0:40 - 0:28) | |
| Pistachio | - | Lainen | 5 - 4 | (0:49 - 0:25) | |
| fredlar | - | Bobrikov | 3 - 5 | (0:42 - 0:32) | |
Round 4 | |||||
| asu | - | fredlar | 5 - 4 | (0:30 - 0:31) | |
| Pistachio | - | sjackalen | 4 - 3 | (0:40 - 0:40) | |
| JohnJ | - | Lainen | 5 - 1 | (0:41 - 0:25) | |
| Reveranders | - | Bobrikov | 5 - 4 | (0:25 - 0:30) | |
Round 5 | |||||
| Reveranders | - | sjackalen | 3 - 5 | (0:25 - 0:43) | |
| JohnJ | - | asu | 5 - 4 | (0:30 - 0:41) | |
| Lainen | - | fredlar | 4 - 5 | (0:25 - 0:40) | |
| Bobrikov | - | Pistachio | 5 - 4 | (0:44 - 0:34) | |
Round 6 | |||||
| asu | - | Bobrikov | 5 - 3 | (0:35 - 0:45) | |
| fredlar | - | Reveranders | 2 - 3 | (0:44 - 0:30) | |
| sjackalen | - | Lainen | x - | (x:xx - ) | |
| Pistachio | - | JohnJ | 4 - 4 |
| (0:45 - 0:31) |
Round 7 | |||||
| fredlar | - | JohnJ | x - | (x:xx - ) | |
| sjackalen | - | Bobrikov | 4 - 2 | (0:39 - 0:26) | |
| Reveranders | - | Pistachio | x - | (x:xx - ) | |
| Lainen | - | asu | - | (0:00 - 0:00) | |
