The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | masterluke | 6 | 4 | 2 | 0 | 25 | 3:34 | 10 | ![]() | ||
| 2 | bighitter | 6 | 4 | 1 | 1 | 27 | 3:16 | 9 | ![]() | ||
| 3 | asu | 6 | 2 | 2 | 2 | 24 | 3:19 | 6 | ![]() | ||
| 4 | sjackalen | 5 | 3 | 0 | 2 | 18 | 3:07 | 6 | ![]() | ||
| 5 | hemma | 6 | 2 | 1 | 3 | 21 | 3:41 | 5 | ![]() | ||
| 6 | Bobrikov | 6 | 1 | 2 | 3 | 22 | 3:41 | 4 | ![]() | ||
| 7 | jondu003 | 6 | 0 | 3 | 3 | 19 | 3:20 | 3 | ![]() | ||
| 8 | SirPeter | 5 | 1 | 1 | 3 | 16 | 3:58 | 3 | ![]() |
Current round (6)
| jondu003 | - | masterluke | 3 - 4 | (0:30 - 0:34) | |
| hemma | - | bighitter | 5 - 4 | (0:42 - 0:25) | |
| sjackalen | - | SirPeter | x - | (x:xx - ) | |
| Bobrikov | - | asu | 4 - 5 | (0:37 - 0:31) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-06-25 |
| Participants: | 146 |
Next round 7
| hemma | - | asu | ||
| sjackalen | - | masterluke | ||
| bighitter | - | Bobrikov | ||
| SirPeter | - | jondu003 |
Schedule
Round 1 | |||||
| asu | - | bighitter | 4 - 5 | (0:31 - 0:33) | |
| jondu003 | - | sjackalen | 2 - 5 | (0:32 - 0:41) | |
| SirPeter | - | masterluke | wo - 3 | ( - 0:33) | |
| hemma | - | Bobrikov | 3 - 5 | (0:38 - 0:34) | |
Round 2 | |||||
| sjackalen | - | hemma | 3 - 2 | (0:40 - 0:32) | |
| Bobrikov | - | jondu003 | 4 - 4 |
| (0:43 - 0:35) |
| masterluke | - | asu | 5 - 3 | (0:43 - 0:38) | |
| bighitter | - | SirPeter | 5 - 3 | (0:35 - 0:40) | |
Round 3 | |||||
| sjackalen | - | asu | 4 - 5 | (0:32 - 0:28) | |
| jondu003 | - | bighitter | 4 - 5 | (0:36 - 0:34) | |
| Bobrikov | - | SirPeter | 4 - 5 | (0:31 - 0:30) | |
| hemma | - | masterluke | 3 - 5 | (0:40 - 0:29) | |
Round 4 | |||||
| jondu003 | - | hemma | 3 - 3 |
| (0:33 - 0:36) |
| Bobrikov | - | sjackalen | 1 - 4 | (0:31 - 0:35) | |
| asu | - | SirPeter | 4 - 4 |
| (0:33 - 0:32) |
| bighitter | - | masterluke | 4 - 4 |
| (0:32 - 0:35) |
Round 5 | |||||
| bighitter | - | sjackalen | 4 - 2 | (0:37 - 0:39) | |
| asu | - | jondu003 | 3 - 3 |
| (0:38 - 0:34) |
| SirPeter | - | hemma | 4 - 5 | (0:36 - 0:33) | |
| masterluke | - | Bobrikov | 4 - 4 |
| (0:40 - 0:45) |
Round 6 | |||||
| jondu003 | - | masterluke | 3 - 4 | (0:30 - 0:34) | |
| hemma | - | bighitter | 5 - 4 | (0:42 - 0:25) | |
| sjackalen | - | SirPeter | x - | (x:xx - ) | |
| Bobrikov | - | asu | 4 - 5 | (0:37 - 0:31) | |
Round 7 | ||||
| hemma | - | asu | ||
| sjackalen | - | masterluke | ||
| bighitter | - | Bobrikov | ||
| SirPeter | - | jondu003 | ||
