The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:3
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HansA | 2 | 2 | 0 | 0 | 10 | 1:03 | 4 | ![]() | ||
| 2 | Illusion | 1 | 1 | 0 | 0 | 3 | 0:34 | 2 | ![]() | ||
| 3 | Toffelius | 2 | 0 | 1 | 1 | 7 | 1:15 | 1 | ![]() | ||
| 4 | Megalodoras | 1 | 0 | 1 | 0 | 4 | 0:29 | 1 | ![]() | ||
| 5 | Rangarilla | 1 | 0 | 0 | 1 | 4 | 0:41 | 0 | ![]() | ||
| 6 | monkeymagic | 1 | 0 | 0 | 1 | 2 | 0:38 | 0 | ![]() | ||
| 7 | SebastianDohmen | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() | ||
| PostMannen | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() |
Current round (2)
| Illusion | - | SebastianDohmen | x - | (x:xx - ) | |
| PostMannen | - | monkeymagic | - x | ( - x:xx) | |
| Toffelius | - | HansA | 3 - 5 | (0:38 - 0:35) | |
| Rangarilla | - | Megalodoras | - x | ( - x:xx) |
Round 1
| HansA | - | Rangarilla | 5 - 4 | (0:28 - 0:41) | |
| monkeymagic | - | Illusion | 2 - 3 | (0:38 - 0:34) | |
| Megalodoras | - | Toffelius | 4 - 4 |
| (0:29 - 0:37) |
| SebastianDohmen | - | PostMannen | - | (0:00 - 0:00) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-06-11 |
| Participants: | 146 |
Next round 3
| Illusion | - | HansA | ||
| monkeymagic | - | Rangarilla | ||
| PostMannen | - | Megalodoras | ||
| SebastianDohmen | - | Toffelius |
Schedule
Round 1 | |||||
| HansA | - | Rangarilla | 5 - 4 | (0:28 - 0:41) | |
| monkeymagic | - | Illusion | 2 - 3 | (0:38 - 0:34) | |
| Megalodoras | - | Toffelius | 4 - 4 |
| (0:29 - 0:37) |
| SebastianDohmen | - | PostMannen | - | (0:00 - 0:00) | |
Round 2 | |||||
| Illusion | - | SebastianDohmen | x - | (x:xx - ) | |
| PostMannen | - | monkeymagic | - x | ( - x:xx) | |
| Toffelius | - | HansA | 3 - 5 | (0:38 - 0:35) | |
| Rangarilla | - | Megalodoras | - x | ( - x:xx) | |
Round 3 | ||||
| Illusion | - | HansA | ||
| monkeymagic | - | Rangarilla | ||
| PostMannen | - | Megalodoras | ||
| SebastianDohmen | - | Toffelius | ||
Round 4 | ||||
| monkeymagic | - | SebastianDohmen | ||
| PostMannen | - | Illusion | ||
| HansA | - | Megalodoras | ||
| Rangarilla | - | Toffelius | ||
Round 5 | ||||
| Rangarilla | - | Illusion | ||
| HansA | - | monkeymagic | ||
| Megalodoras | - | SebastianDohmen | ||
| Toffelius | - | PostMannen | ||
Round 6 | ||||
| monkeymagic | - | Toffelius | ||
| SebastianDohmen | - | Rangarilla | ||
| Illusion | - | Megalodoras | ||
| PostMannen | - | HansA | ||
Round 7 | ||||
| SebastianDohmen | - | HansA | ||
| Illusion | - | Toffelius | ||
| Rangarilla | - | PostMannen | ||
| Megalodoras | - | monkeymagic | ||
