The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:4
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsbok | 5 | 3 | 1 | 1 | 23 | 2:16 | 7 | ![]() | ||
| 2 | habobo | 5 | 3 | 0 | 2 | 21 | 3:49 | 6 | ![]() | ||
| 3 | Rogl | 5 | 2 | 1 | 2 | 23 | 3:17 | 5 | ![]() | ||
| 4 | Pistachio | 5 | 2 | 1 | 2 | 18 | 4:01 | 5 | ![]() | ||
| 5 | mikaelte | 5 | 2 | 1 | 2 | 16 | 3:05 | 5 | ![]() | ||
| 6 | DelTheCase | 4 | 2 | 1 | 1 | 14 | 3:25 | 5 | ![]() | ||
| 7 | SebastianDohmen | 4 | 2 | 0 | 2 | 16 | 1:46 | 4 | ![]() | ||
| 8 | cyric | 5 | 0 | 1 | 4 | 9 | 2:48 | 1 | ![]() |
Current round (5)
| mikaelte | - | Pistachio | 2 - 4 | (0:48 - 0:40) | |
| DelTheCase | - | SebastianDohmen | x - | (x:xx - ) | |
| cyric | - | Rogl | 1 - 5 | (0:28 - 0:33) | |
| Larsbok | - | habobo | 4 - 5 | (0:28 - 1:01) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Next round 6
| SebastianDohmen | - | Larsbok | ||
| Rogl | - | mikaelte | ||
| Pistachio | - | cyric | ||
| habobo | - | DelTheCase |
Schedule
Round 1 | |||||
| DelTheCase | - | mikaelte | 2 - 4 | (0:35 - 0:35) | |
| SebastianDohmen | - | Pistachio | 5 - 5 |
| (0:25 - 0:37) |
| cyric | - | Larsbok | 1 - 5 | (0:36 - 0:25) | |
| Rogl | - | habobo | 5 - 5 |
| (0:33 - 0:50) |
Round 2 | |||||
| Pistachio | - | Rogl | 5 - 5 |
| (0:33 - 0:29) |
| habobo | - | SebastianDohmen | 4 - 2 | (0:37 - 0:25) | |
| Larsbok | - | DelTheCase | 5 - 5 |
| (0:25 - 0:30) |
| mikaelte | - | cyric | 2 - 2 |
| (0:28 - 0:37) |
Round 3 | |||||
| Pistachio | - | DelTheCase | wo - 4 | ( - 0:40) | |
| SebastianDohmen | - | mikaelte | 4 - 5 | (0:28 - 0:40) | |
| habobo | - | cyric | 4 - 3 | (0:36 - 0:31) | |
| Rogl | - | Larsbok | 4 - 5 | (0:49 - 0:30) | |
Round 4 | |||||
| SebastianDohmen | - | Rogl | 5 - 4 | (0:28 - 0:53) | |
| habobo | - | Pistachio | 3 - 4 | (0:45 - 0:31) | |
| DelTheCase | - | cyric | 3 - 2 | (1:40 - 0:36) | |
| mikaelte | - | Larsbok | 3 - 4 | (0:34 - 0:28) | |
Round 5 | |||||
| mikaelte | - | Pistachio | 2 - 4 | (0:48 - 0:40) | |
| DelTheCase | - | SebastianDohmen | x - | (x:xx - ) | |
| cyric | - | Rogl | 1 - 5 | (0:28 - 0:33) | |
| Larsbok | - | habobo | 4 - 5 | (0:28 - 1:01) | |
Round 6 | ||||
| SebastianDohmen | - | Larsbok | ||
| Rogl | - | mikaelte | ||
| Pistachio | - | cyric | ||
| habobo | - | DelTheCase | ||
Round 7 | ||||
| Rogl | - | DelTheCase | ||
| Pistachio | - | Larsbok | ||
| mikaelte | - | habobo | ||
| cyric | - | SebastianDohmen | ||
