Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sruoypu | 7 | 4 | 3 | 0 | 28 | 6 | 10 | 11 | |||
| 2 | Bobrikov | 6 | 2 | 2 | 2 | 16 | 1 | -1 | 6 | |||
| 3 | pjgh | 3 | 1 | 1 | 1 | 13 | 2 | 1 | 3 | |||
| 4 | Abchaar | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | |||
| 5 | danniv81 | 5 | 0 | 0 | 5 | 2 | 0 | -16 | 0 | |||
| 6 | Knegoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 10 |
| Last round: | 2026-02-03 |
| Start of Season: | 2026-01-14 |
| Participants: | 36 |