Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abchaar | 9 | 9 | 0 | 0 | 34 | 6 | 26 | 18 | |||
| 2 | Knegoff | 9 | 7 | 1 | 1 | 14 | 1 | 9 | 15 | |||
| 3 | Tanu1234 | 9 | 2 | 3 | 4 | 7 | 0 | -4 | 7 | |||
| 4 | guest | 9 | 0 | 6 | 3 | 0 | 0 | -7 | 6 | |||
| 5 | danniv81 | 9 | 0 | 5 | 4 | 1 | 0 | -15 | 5 | |||
| 6 | Vasa | 9 | 0 | 3 | 6 | 0 | 0 | -14 | 3 | |||
| 7 | Thanu1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 10 |
| Last round: | 2026-02-13 |
| Start of Season: | 2026-02-21 |
| Participants: | 35 |