The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:3
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souss | 7 | 5 | 1 | 1 | 26 | 7:20 | 11 | ![]() | ||
| 2 | Sven_Usling | 7 | 4 | 0 | 3 | 24 | 8:03 | 8 | ![]() | ||
| 3 | janosh | 7 | 4 | 0 | 3 | 23 | 6:04 | 8 | ![]() | ||
| 4 | Lillegutt | 7 | 3 | 1 | 3 | 21 | 7:07 | 7 | ![]() | ||
| 5 | Egenia | 7 | 3 | 0 | 4 | 22 | 6:39 | 6 | ![]() | ||
| 6 | Ganu | 7 | 3 | 0 | 4 | 16 | 4:56 | 6 | ![]() | ||
| 7 | carmen | 6 | 2 | 0 | 4 | 15 | 6:30 | 4 | ![]() | ||
| 8 | Sud | 6 | 2 | 0 | 4 | 9 | 7:57 | 4 | ![]() |
Last round (7)
| Ganu | - | Souss | 2 - 4 | (0:48 - 0:50) | |
| Sud | - | carmen | - x | ( - x:xx) | |
| Lillegutt | - | Sven_Usling | 3 - 4 | (0:51 - 1:21) | |
| Egenia | - | janosh | 2 - 4 | (0:53 - 0:58) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2025-11-17 |
| Participants: | 140 |
Schedule
Round 1 | |||||
| Souss | - | Lillegutt | 4 - 4 |
| (0:50 - 0:42) |
| janosh | - | Sud | 2 - wo | (0:46 - ) | |
| Egenia | - | carmen | 4 - 3 | (1:06 - 1:01) | |
| Ganu | - | Sven_Usling | 2 - 5 | (1:00 - 1:06) | |
Round 2 | |||||
| Sud | - | Ganu | wo - 1 | ( - 0:40) | |
| Sven_Usling | - | janosh | 4 - 3 | (1:15 - 0:55) | |
| carmen | - | Souss | 2 - wo | (1:13 - ) | |
| Lillegutt | - | Egenia | 3 - 1 | (1:02 - 1:07) | |
Round 3 | |||||
| Sud | - | Souss | wo - 5 | ( - 1:03) | |
| janosh | - | Lillegutt | 2 - 3 | (0:52 - 1:07) | |
| Sven_Usling | - | Egenia | 2 - 5 | (0:47 - 0:37) | |
| Ganu | - | carmen | 1 - 2 | (0:33 - 0:52) | |
Round 4 | |||||
| janosh | - | Ganu | 5 - 3 | (0:37 - 0:45) | |
| Sven_Usling | - | Sud | 3 - 4 | (0:51 - 0:44) | |
| Souss | - | Egenia | 5 - 4 | (0:43 - 0:56) | |
| Lillegutt | - | carmen | 4 - 2 | (1:15 - 1:14) | |
Round 5 | |||||
| Lillegutt | - | Sud | 2 - 5 | (0:56 - 0:33) | |
| Souss | - | janosh | 4 - 4 |
| (0:58 - 1:16) |
| Egenia | - | Ganu | 4 - 4 |
| (1:14 - 0:25) |
| carmen | - | Sven_Usling | 3 - 3 |
| (1:16 - 1:05) |
Round 6 | |||||
| janosh | - | carmen | 3 - 3 |
| (0:40 - 0:54) |
| Ganu | - | Lillegutt | 3 - 2 | (0:45 - 1:14) | |
| Sud | - | Egenia | wo - 2 | ( - 0:46) | |
| Sven_Usling | - | Souss | 3 - 4 | (1:38 - 1:16) | |
Round 7 | |||||
| Ganu | - | Souss | 2 - 4 | (0:48 - 0:50) | |
| Sud | - | carmen | - x | ( - x:xx) | |
| Lillegutt | - | Sven_Usling | 3 - 4 | (0:51 - 1:21) | |
| Egenia | - | janosh | 2 - 4 | (0:53 - 0:58) | |
