The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:3
Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jojn | 7 | 5 | 1 | 1 | 28 | 4:50 | 11 | ![]() | ||
| 2 | ToddSeals | 7 | 5 | 0 | 2 | 26 | 3:30 | 10 | ![]() | ||
| 3 | Rauski11 | 7 | 4 | 1 | 2 | 27 | 5:35 | 9 | ![]() | ||
| 4 | Deborah | 7 | 4 | 1 | 2 | 25 | 4:56 | 9 | ![]() | ||
| 5 | Sven_Usling | 7 | 3 | 0 | 4 | 23 | 8:00 | 6 | ![]() | ||
| 6 | nick | 7 | 2 | 1 | 4 | 20 | 5:44 | 5 | ![]() | ||
| 7 | jdunmore | 7 | 2 | 0 | 5 | 13 | 4:57 | 4 | ![]() | ||
| 8 | Knegoff | 7 | 1 | 0 | 6 | 16 | 5:03 | 2 | ![]() |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-09 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| jojn | - | nick | 5 - 4 | (0:35 - 0:44) | |
| ToddSeals | - | Deborah | 4 - 5 | (0:27 - 0:37) | |
| jdunmore | - | Rauski11 | 1 - 4 | (0:26 - 0:32) | |
| Knegoff | - | Sven_Usling | 3 - 5 | (0:32 - 0:52) | |
Round 2 | |||||
| Deborah | - | Knegoff | 3 - 2 | (0:54 - 0:32) | |
| Sven_Usling | - | ToddSeals | 0 - 2 | (1:40 - 0:30) | |
| Rauski11 | - | jojn | 4 - 4 |
| (0:45 - 0:37) |
| nick | - | jdunmore | wo - 3 | ( - 0:25) | |
Round 3 | |||||
| Deborah | - | jojn | 2 - 3 | (0:39 - 0:46) | |
| ToddSeals | - | nick | 3 - 2 | (0:26 - 0:46) | |
| Sven_Usling | - | jdunmore | 4 - 3 | (1:04 - 0:34) | |
| Knegoff | - | Rauski11 | 3 - 5 | (0:30 - 1:00) | |
Round 4 | |||||
| ToddSeals | - | Knegoff | 4 - 2 | (0:35 - 0:43) | |
| Sven_Usling | - | Deborah | 4 - 5 | (1:02 - 0:42) | |
| jojn | - | jdunmore | 5 - 1 | (0:41 - 0:46) | |
| nick | - | Rauski11 | 5 - 4 | (0:46 - 0:55) | |
Round 5 | |||||
| nick | - | Deborah | 3 - 3 |
| (0:32 - 0:36) |
| jojn | - | ToddSeals | 5 - 4 | (0:36 - 0:27) | |
| jdunmore | - | Knegoff | 3 - 2 | (0:25 - 0:29) | |
| Rauski11 | - | Sven_Usling | 3 - 2 | (1:01 - 1:31) | |
Round 6 | |||||
| ToddSeals | - | Rauski11 | 4 - 3 | (0:38 - 0:47) | |
| Knegoff | - | nick | wo - 2 | ( - 0:41) | |
| Deborah | - | jdunmore | 4 - wo | (0:49 - ) | |
| Sven_Usling | - | jojn | 3 - 3 |
| (0:51 - 0:40) |
Round 7 | |||||
| Knegoff | - | jojn | 4 - 3 | (0:37 - 0:55) | |
| Deborah | - | Rauski11 | 3 - 4 | (0:39 - 0:35) | |
| nick | - | Sven_Usling | 4 - 5 | (0:35 - 1:00) | |
| jdunmore | - | ToddSeals | 2 - 5 | (0:41 - 0:27) | |
