The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:3
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flygare40 | 7 | 5 | 1 | 1 | 28 | 6:12 | 11 | |||
2 | Arnin | 7 | 5 | 0 | 2 | 27 | 8:23 | 10 | |||
3 | Souss | 6 | 5 | 0 | 1 | 20 | 6:10 | 10 | |||
4 | bighitter | 7 | 4 | 1 | 2 | 22 | 4:01 | 9 | |||
5 | janosh | 7 | 3 | 1 | 3 | 22 | 5:56 | 7 | |||
6 | Papyrus | 7 | 2 | 1 | 4 | 23 | 3:50 | 5 | |||
7 | sunny | 7 | 1 | 0 | 6 | 14 | 7:57 | 2 | |||
8 | Rion | 6 | 0 | 0 | 6 | 0 | 10:00 | 0 |
Last round (7)
Rion | - | Souss | - x | ( - x:xx) | |
sunny | - | Arnin | 4 - 4 |
| (1:37 - 0:52) |
janosh | - | Papyrus | 3 - 3 |
| (0:41 - 0:32) |
bighitter | - | Flygare40 | 4 - 4 |
| (0:39 - 0:48) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2024-11-18 |
Participants: | 144 |
Schedule
Round 1 | |||||
Souss | - | janosh | 4 - 2 | (0:51 - 1:00) | |
Flygare40 | - | sunny | 4 - 2 | (1:07 - 0:55) | |
bighitter | - | Arnin | 4 - 4 |
| (0:44 - 1:18) |
Rion | - | Papyrus | wo - 5 | ( - 0:30) |
Round 2 | |||||
sunny | - | Rion | 2 - wo | (0:53 - ) | |
Papyrus | - | Flygare40 | 4 - 5 | (0:35 - 0:37) | |
Arnin | - | Souss | 4 - 3 | (1:20 - 1:06) | |
janosh | - | bighitter | 3 - 2 | (0:54 - 0:24) |
Round 3 | |||||
sunny | - | Souss | 1 - 3 | (0:53 - 0:59) | |
Flygare40 | - | janosh | 4 - 2 | (0:45 - 1:09) | |
Papyrus | - | bighitter | 2 - 4 | (0:37 - 0:46) | |
Rion | - | Arnin | wo - 2 | ( - 1:18) |
Round 4 | |||||
Flygare40 | - | Rion | 5 - wo | (0:46 - ) | |
Papyrus | - | sunny | 3 - 2 | (0:34 - 1:00) | |
Souss | - | bighitter | 3 - 2 | (1:09 - 0:36) | |
janosh | - | Arnin | 4 - 5 | (0:55 - 0:58) |
Round 5 | |||||
janosh | - | sunny | 4 - 3 | (0:39 - 0:59) | |
Souss | - | Flygare40 | 3 - 2 | (0:55 - 1:08) | |
bighitter | - | Rion | 2 - wo | (0:18 - ) | |
Arnin | - | Papyrus | 4 - 3 | (1:17 - 0:26) |
Round 6 | |||||
Flygare40 | - | Arnin | 4 - 4 |
| (1:01 - 1:20) |
Rion | - | janosh | wo - 4 | ( - 0:38) | |
sunny | - | bighitter | wo - 4 | ( - 0:34) | |
Papyrus | - | Souss | 3 - 4 | (0:36 - 1:10) |
Round 7 | |||||
Rion | - | Souss | - x | ( - x:xx) | |
sunny | - | Arnin | 4 - 4 |
| (1:37 - 0:52) |
janosh | - | Papyrus | 3 - 3 |
| (0:41 - 0:32) |
bighitter | - | Flygare40 | 4 - 4 |
| (0:39 - 0:48) |