The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:4
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flingon | 7 | 6 | 0 | 1 | 15 | 4:34 | 12 | ![]() | ||
| 2 | GaryP | 7 | 5 | 0 | 2 | 18 | 6:55 | 10 | ![]() | ||
| 3 | KAtarina | 7 | 4 | 1 | 2 | 19 | 4:48 | 9 | ![]() | ||
| 4 | Rauski11 | 7 | 4 | 0 | 3 | 17 | 7:11 | 8 | ![]() | ||
| 5 | Pistachio | 7 | 2 | 1 | 4 | 16 | 5:09 | 5 | ![]() | ||
| 6 | franym | 7 | 2 | 0 | 5 | 22 | 6:49 | 4 | ![]() | ||
| 7 | Davabum | 7 | 2 | 0 | 5 | 16 | 9:23 | 4 | ![]() | ||
| 8 | Catherine | 7 | 2 | 0 | 5 | 15 | 7:28 | 4 | ![]() |
Last round (7)
| Davabum | - | Flingon | 2 - 2 |
| (0:58 - 0:35) |
| KAtarina | - | Catherine | 4 - 2 | (0:29 - 0:53) | |
| GaryP | - | franym | 5 - 4 | (0:34 - 0:59) | |
| Rauski11 | - | Pistachio | 2 - 1 | (0:50 - 1:03) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-11-16 |
| Start of Season: | 2026-10-25 |
| Participants: | 147 |
Schedule
Round 1 | |||||
| Flingon | - | GaryP | 2 - 2 |
| (0:42 - 0:57) |
| Pistachio | - | KAtarina | 4 - 4 |
| (0:30 - 0:32) |
| Rauski11 | - | Catherine | 3 - 2 | (1:22 - 1:07) | |
| Davabum | - | franym | 3 - 3 |
| (1:22 - 1:09) |
Round 2 | |||||
| KAtarina | - | Davabum | 2 - wo | (0:37 - ) | |
| franym | - | Pistachio | 3 - 3 |
| (0:51 - 0:33) |
| Catherine | - | Flingon | 2 - 0 | (0:45 - 0:44) | |
| GaryP | - | Rauski11 | 2 - 5 | (1:12 - 0:46) | |
Round 3 | |||||
| KAtarina | - | Flingon | 2 - 4 | (0:30 - 0:34) | |
| Pistachio | - | GaryP | 1 - 3 | (0:39 - 0:54) | |
| franym | - | Rauski11 | 3 - 3 |
| (1:01 - 0:50) |
| Davabum | - | Catherine | 2 - 2 |
| (1:40 - 1:12) |
Round 4 | |||||
| Pistachio | - | Davabum | 2 - 4 | (0:40 - 1:19) | |
| franym | - | KAtarina | 4 - 5 | (0:58 - 0:28) | |
| Flingon | - | Rauski11 | 2 - wo | (0:36 - ) | |
| GaryP | - | Catherine | 2 - 2 |
| (0:56 - 1:08) |
Round 5 | |||||
| GaryP | - | KAtarina | 1 - wo | (1:15 - ) | |
| Flingon | - | Pistachio | 4 - 3 | (0:45 - 0:48) | |
| Rauski11 | - | Davabum | 2 - 3 | (0:48 - 1:21) | |
| Catherine | - | franym | 3 - 4 | (1:16 - 0:54) | |
Round 6 | |||||
| Pistachio | - | Catherine | 2 - 2 |
| (0:56 - 1:07) |
| Davabum | - | GaryP | 2 - 3 | (1:03 - 1:07) | |
| KAtarina | - | Rauski11 | 2 - 2 |
| (0:32 - 0:55) |
| franym | - | Flingon | 1 - 1 |
| (0:57 - 0:38) |
Round 7 | |||||
| Davabum | - | Flingon | 2 - 2 |
| (0:58 - 0:35) |
| KAtarina | - | Catherine | 4 - 2 | (0:29 - 0:53) | |
| GaryP | - | franym | 5 - 4 | (0:34 - 0:59) | |
| Rauski11 | - | Pistachio | 2 - 1 | (0:50 - 1:03) | |
