The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flygare40 | 5 | 4 | 0 | 1 | 20 | 3:53 | 8 | ![]() | ||
| 2 | JohnJ | 5 | 3 | 0 | 2 | 22 | 2:41 | 6 | ![]() | ||
| 3 | rockdoc | 5 | 2 | 1 | 2 | 19 | 3:41 | 5 | ![]() | ||
| 4 | Nackatjejen | 5 | 2 | 0 | 3 | 15 | 5:00 | 4 | ![]() | ||
| 5 | indiana | 5 | 2 | 0 | 3 | 14 | 5:09 | 4 | ![]() | ||
| 6 | annhetty | 4 | 2 | 0 | 2 | 12 | 2:46 | 4 | ![]() | ||
| 7 | whitx100 | 4 | 2 | 0 | 2 | 7 | 3:43 | 4 | ![]() | ||
| 8 | Illusion | 5 | 1 | 1 | 3 | 14 | 3:51 | 3 | ![]() |
Current round (5)
| Illusion | - | rockdoc | 3 - 3 |
| (0:35 - 0:37) |
| JohnJ | - | Flygare40 | 3 - 4 | (0:28 - 0:42) | |
| Nackatjejen | - | indiana | 2 - 2 |
| (0:48 - 1:03) |
| whitx100 | - | annhetty | - x | ( - x:xx) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Next round 6
| Flygare40 | - | whitx100 | ||
| indiana | - | Illusion | ||
| rockdoc | - | Nackatjejen | ||
| annhetty | - | JohnJ |
Schedule
Round 1 | |||||
| JohnJ | - | Illusion | 5 - 4 | (0:26 - 0:27) | |
| Flygare40 | - | rockdoc | 3 - 5 | (0:47 - 0:39) | |
| Nackatjejen | - | whitx100 | 2 - 3 | (1:11 - 0:41) | |
| indiana | - | annhetty | 2 - 4 | (0:55 - 0:43) | |
Round 2 | |||||
| rockdoc | - | indiana | 3 - 5 | (0:37 - 0:46) | |
| annhetty | - | Flygare40 | 2 - 5 | (0:49 - 0:50) | |
| whitx100 | - | JohnJ | 2 - 5 | (0:43 - 0:40) | |
| Illusion | - | Nackatjejen | 4 - 3 | (0:35 - 1:12) | |
Round 3 | |||||
| rockdoc | - | JohnJ | 4 - 5 | (0:45 - 0:34) | |
| Flygare40 | - | Illusion | 4 - 3 | (0:44 - 0:34) | |
| annhetty | - | Nackatjejen | 4 - 3 | (0:29 - 0:37) | |
| indiana | - | whitx100 | 1 - wo | (1:16 - ) | |
Round 4 | |||||
| Flygare40 | - | indiana | 4 - 4 |
| (0:50 - 1:09) |
| annhetty | - | rockdoc | 2 - 4 | (0:45 - 1:03) | |
| JohnJ | - | Nackatjejen | 4 - 5 | (0:33 - 1:12) | |
| Illusion | - | whitx100 | wo - 2 | ( - 0:39) | |
Round 5 | |||||
| Illusion | - | rockdoc | 3 - 3 |
| (0:35 - 0:37) |
| JohnJ | - | Flygare40 | 3 - 4 | (0:28 - 0:42) | |
| Nackatjejen | - | indiana | 2 - 2 |
| (0:48 - 1:03) |
| whitx100 | - | annhetty | - x | ( - x:xx) | |
Round 6 | ||||
| Flygare40 | - | whitx100 | ||
| indiana | - | Illusion | ||
| rockdoc | - | Nackatjejen | ||
| annhetty | - | JohnJ | ||
Round 7 | ||||
| indiana | - | JohnJ | ||
| rockdoc | - | whitx100 | ||
| Illusion | - | annhetty | ||
| Nackatjejen | - | Flygare40 | ||
