The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ibm | 3 | 3 | 0 | 0 | 10 | 2:08 | 6 | ![]() | ||
| 2 | sjackalen | 2 | 2 | 0 | 0 | 7 | 2:15 | 4 | ![]() | ||
| 3 | Deborah | 3 | 1 | 0 | 2 | 7 | 1:52 | 2 | ![]() | ||
| 4 | CharlieSlim | 2 | 1 | 0 | 1 | 5 | 1:37 | 2 | ![]() | ||
| 5 | Ganuthangavel | 2 | 1 | 0 | 1 | 4 | 0:51 | 2 | ![]() | ||
| 6 | Tanu1 | 2 | 1 | 0 | 1 | 3 | 0:51 | 2 | ![]() | ||
| 7 | ThoHan | 2 | 0 | 0 | 2 | 3 | 1:57 | 0 | ![]() | ||
| 8 | Tanu333 | 2 | 0 | 0 | 2 | 2 | 2:10 | 0 | ![]() |
Current round (3)
| ibm | - | Deborah | 3 - 2 | (0:39 - 0:38) | |
| ThoHan | - | sjackalen | - x | ( - x:xx) | |
| Ganuthangavel | - | Tanu333 | x - | (x:xx - ) | |
| CharlieSlim | - | Tanu1 | x - | (x:xx - ) |
Round 2
| ibm | - | CharlieSlim | 3 - 3 |
| (0:45 - 1:04) |
| Ganuthangavel | - | ThoHan | 3 - 1 | (0:25 - 1:21) | |
| Tanu1 | - | Deborah | 1 - 4 | (0:25 - 0:36) | |
| sjackalen | - | Tanu333 | 3 - 2 | (1:21 - 0:30) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-05 |
| Start of Season: | 2026-09-27 |
| Participants: | 148 |
Next round 4
| ThoHan | - | CharlieSlim | ||
| Ganuthangavel | - | ibm | ||
| Deborah | - | Tanu333 | ||
| sjackalen | - | Tanu1 |
Schedule
Round 1 | |||||
| Deborah | - | sjackalen | 1 - 4 | (0:38 - 0:54) | |
| ThoHan | - | ibm | 2 - 4 | (0:36 - 0:44) | |
| Tanu333 | - | Tanu1 | wo - 2 | ( - 0:26) | |
| CharlieSlim | - | Ganuthangavel | 2 - 1 | (0:33 - 0:26) | |
Round 2 | |||||
| ibm | - | CharlieSlim | 3 - 3 |
| (0:45 - 1:04) |
| Ganuthangavel | - | ThoHan | 3 - 1 | (0:25 - 1:21) | |
| Tanu1 | - | Deborah | 1 - 4 | (0:25 - 0:36) | |
| sjackalen | - | Tanu333 | 3 - 2 | (1:21 - 0:30) | |
Round 3 | |||||
| ibm | - | Deborah | 3 - 2 | (0:39 - 0:38) | |
| ThoHan | - | sjackalen | - x | ( - x:xx) | |
| Ganuthangavel | - | Tanu333 | x - | (x:xx - ) | |
| CharlieSlim | - | Tanu1 | x - | (x:xx - ) | |
Round 4 | ||||
| ThoHan | - | CharlieSlim | ||
| Ganuthangavel | - | ibm | ||
| Deborah | - | Tanu333 | ||
| sjackalen | - | Tanu1 | ||
Round 5 | ||||
| sjackalen | - | ibm | ||
| Deborah | - | ThoHan | ||
| Tanu333 | - | CharlieSlim | ||
| Tanu1 | - | Ganuthangavel | ||
Round 6 | ||||
| ThoHan | - | Tanu1 | ||
| CharlieSlim | - | sjackalen | ||
| ibm | - | Tanu333 | ||
| Ganuthangavel | - | Deborah | ||
Round 7 | ||||
| CharlieSlim | - | Deborah | ||
| ibm | - | Tanu1 | ||
| sjackalen | - | Ganuthangavel | ||
| Tanu333 | - | ThoHan | ||
