The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | franym | 4 | 4 | 0 | 0 | 14 | 3:07 | 8 | ![]() | ||
| 2 | Bestbear | 3 | 2 | 0 | 1 | 11 | 2:38 | 4 | ![]() | ||
| 3 | CharlieSlim | 3 | 2 | 0 | 1 | 9 | 2:45 | 4 | ![]() | ||
| 4 | ThoHan | 3 | 1 | 0 | 2 | 10 | 2:09 | 2 | ![]() | ||
| 5 | rockdoc | 2 | 1 | 0 | 1 | 5 | 1:08 | 2 | ![]() | ||
| 6 | JimStrom | 2 | 1 | 0 | 1 | 3 | 2:46 | 2 | ![]() | ||
| 7 | Suniken | 2 | 0 | 0 | 2 | 4 | 2:19 | 0 | ![]() | ||
| 8 | Noone | 3 | 0 | 0 | 3 | 4 | 3:15 | 0 | ![]() |
Current round (4)
| rockdoc | - | ThoHan | - x | ( - x:xx) | |
| Bestbear | - | Suniken | x - | (x:xx - ) | |
| Noone | - | franym | 2 - 2 |
| (1:00 - 0:49) |
| JimStrom | - | CharlieSlim | - x | ( - x:xx) |
Round 3
| Suniken | - | Noone | - x | ( - x:xx) | |
| rockdoc | - | JimStrom | x - | (x:xx - ) | |
| Bestbear | - | franym | 3 - 5 | (0:50 - 0:37) | |
| ThoHan | - | CharlieSlim | 1 - 3 | (0:40 - 0:59) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-23 |
| Participants: | 146 |
Next round 5
| JimStrom | - | Suniken | ||
| Noone | - | rockdoc | ||
| franym | - | ThoHan | ||
| CharlieSlim | - | Bestbear |
Schedule
Round 1 | |||||
| Noone | - | JimStrom | 1 - 3 | (1:14 - 1:06) | |
| rockdoc | - | Suniken | 3 - 3 |
| (0:37 - 1:04) |
| franym | - | CharlieSlim | 4 - 3 | (0:59 - 0:53) | |
| ThoHan | - | Bestbear | 4 - 5 | (0:49 - 1:03) | |
Round 2 | |||||
| Suniken | - | ThoHan | 1 - 5 | (1:15 - 0:40) | |
| Bestbear | - | rockdoc | 3 - 2 | (0:45 - 0:31) | |
| CharlieSlim | - | Noone | 3 - 1 | (0:53 - 1:01) | |
| JimStrom | - | franym | wo - 3 | ( - 0:42) | |
Round 3 | |||||
| Suniken | - | Noone | - x | ( - x:xx) | |
| rockdoc | - | JimStrom | x - | (x:xx - ) | |
| Bestbear | - | franym | 3 - 5 | (0:50 - 0:37) | |
| ThoHan | - | CharlieSlim | 1 - 3 | (0:40 - 0:59) | |
Round 4 | |||||
| rockdoc | - | ThoHan | - x | ( - x:xx) | |
| Bestbear | - | Suniken | x - | (x:xx - ) | |
| Noone | - | franym | 2 - 2 |
| (1:00 - 0:49) |
| JimStrom | - | CharlieSlim | - x | ( - x:xx) | |
Round 5 | ||||
| JimStrom | - | Suniken | ||
| Noone | - | rockdoc | ||
| franym | - | ThoHan | ||
| CharlieSlim | - | Bestbear | ||
Round 6 | ||||
| rockdoc | - | CharlieSlim | ||
| ThoHan | - | JimStrom | ||
| Suniken | - | franym | ||
| Bestbear | - | Noone | ||
Round 7 | ||||
| ThoHan | - | Noone | ||
| Suniken | - | CharlieSlim | ||
| JimStrom | - | Bestbear | ||
| franym | - | rockdoc | ||
