The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fredlar | 4 | 3 | 0 | 1 | 10 | 3:51 | 6 | ![]() | ||
| 2 | Lainen | 2 | 2 | 0 | 0 | 9 | 0:50 | 4 | ![]() | ||
| 3 | indiana | 2 | 2 | 0 | 0 | 8 | 1:56 | 4 | ![]() | ||
| 4 | sci-fi | 3 | 1 | 0 | 2 | 8 | 4:07 | 2 | ![]() | ||
| 5 | paulaz | 2 | 1 | 0 | 1 | 6 | 1:06 | 2 | ![]() | ||
| 6 | waterhouse | 2 | 1 | 0 | 1 | 5 | 1:40 | 2 | ![]() | ||
| 7 | Nackatjejen | 3 | 1 | 0 | 2 | 3 | 4:36 | 2 | ![]() | ||
| 8 | Rauski11 | 4 | 0 | 0 | 4 | 11 | 3:32 | 0 | ![]() |
Current round (4)
| waterhouse | - | indiana | x - | (x:xx - ) | |
| Rauski11 | - | fredlar | 4 - 4 |
| (0:53 - 0:41) |
| sci-fi | - | Nackatjejen | - | (0:00 - 0:00) | |
| Lainen | - | paulaz | - x | ( - x:xx) |
Round 3
| fredlar | - | sci-fi | 3 - 2 | (0:53 - 1:40) | |
| waterhouse | - | Lainen | x - | (x:xx - ) | |
| Rauski11 | - | Nackatjejen | 2 - 3 | (1:02 - 1:16) | |
| indiana | - | paulaz | - x | ( - x:xx) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-03-26 |
| Participants: | 146 |
Next round 5
| Lainen | - | fredlar | ||
| sci-fi | - | waterhouse | ||
| Nackatjejen | - | indiana | ||
| paulaz | - | Rauski11 |
Schedule
Round 1 | |||||
| sci-fi | - | Lainen | 3 - 4 | (1:08 - 0:25) | |
| waterhouse | - | fredlar | 2 - 3 | (0:47 - 0:37) | |
| Nackatjejen | - | paulaz | wo - 4 | ( - 0:31) | |
| indiana | - | Rauski11 | 4 - 3 | (0:55 - 0:48) | |
Round 2 | |||||
| fredlar | - | indiana | wo - 4 | ( - 1:01) | |
| Rauski11 | - | waterhouse | 2 - 3 | (0:49 - 0:53) | |
| paulaz | - | sci-fi | 2 - 3 | (0:35 - 1:19) | |
| Lainen | - | Nackatjejen | 5 - wo | (0:25 - ) | |
Round 3 | |||||
| fredlar | - | sci-fi | 3 - 2 | (0:53 - 1:40) | |
| waterhouse | - | Lainen | x - | (x:xx - ) | |
| Rauski11 | - | Nackatjejen | 2 - 3 | (1:02 - 1:16) | |
| indiana | - | paulaz | - x | ( - x:xx) | |
Round 4 | |||||
| waterhouse | - | indiana | x - | (x:xx - ) | |
| Rauski11 | - | fredlar | 4 - 4 |
| (0:53 - 0:41) |
| sci-fi | - | Nackatjejen | - | (0:00 - 0:00) | |
| Lainen | - | paulaz | - x | ( - x:xx) | |
Round 5 | ||||
| Lainen | - | fredlar | ||
| sci-fi | - | waterhouse | ||
| Nackatjejen | - | indiana | ||
| paulaz | - | Rauski11 | ||
Round 6 | ||||
| waterhouse | - | paulaz | ||
| indiana | - | Lainen | ||
| fredlar | - | Nackatjejen | ||
| Rauski11 | - | sci-fi | ||
Round 7 | ||||
| indiana | - | sci-fi | ||
| fredlar | - | paulaz | ||
| Lainen | - | Rauski11 | ||
| Nackatjejen | - | waterhouse | ||
