The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bestbear | 6 | 5 | 0 | 1 | 20 | 5:45 | 10 | ![]() | ||
| 2 | franym | 6 | 4 | 0 | 2 | 20 | 4:47 | 8 | ![]() | ||
| 3 | JimStrom | 5 | 4 | 0 | 1 | 15 | 6:25 | 8 | ![]() | ||
| 4 | ThoHan | 6 | 3 | 0 | 3 | 22 | 4:28 | 6 | ![]() | ||
| 5 | Noone | 7 | 3 | 0 | 4 | 17 | 7:21 | 6 | ![]() | ||
| 6 | CharlieSlim | 7 | 2 | 1 | 4 | 13 | 6:56 | 5 | ![]() | ||
| 7 | rockdoc | 6 | 2 | 0 | 4 | 11 | 5:57 | 4 | ![]() | ||
| 8 | Suniken | 7 | 1 | 1 | 5 | 11 | 7:57 | 3 | ![]() |
Last round (7)
| ThoHan | - | Noone | 3 - 5 | (0:42 - 0:42) | |
| Suniken | - | CharlieSlim | 3 - 3 |
| (0:57 - 0:50) |
| JimStrom | - | Bestbear | - x | ( - x:xx) | |
| franym | - | rockdoc | x - | (x:xx - ) |
Round 6
| rockdoc | - | CharlieSlim | 3 - 0 | (0:49 - 1:09) | |
| ThoHan | - | JimStrom | x - | (x:xx - ) | |
| Suniken | - | franym | 3 - 2 | (0:37 - 0:42) | |
| Bestbear | - | Noone | 3 - 2 | (1:03 - 1:05) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-04 |
| Participants: | 146 |
Schedule
Round 1 | |||||
| Noone | - | JimStrom | 1 - 3 | (1:14 - 1:06) | |
| rockdoc | - | Suniken | 3 - 3 |
| (0:37 - 1:04) |
| franym | - | CharlieSlim | 4 - 3 | (0:59 - 0:53) | |
| ThoHan | - | Bestbear | 4 - 5 | (0:49 - 1:03) | |
Round 2 | |||||
| Suniken | - | ThoHan | 1 - 5 | (1:15 - 0:40) | |
| Bestbear | - | rockdoc | 3 - 2 | (0:45 - 0:31) | |
| CharlieSlim | - | Noone | 3 - 1 | (0:53 - 1:01) | |
| JimStrom | - | franym | wo - 3 | ( - 0:42) | |
Round 3 | |||||
| Suniken | - | Noone | wo - 2 | ( - 1:13) | |
| rockdoc | - | JimStrom | 3 - 5 | (0:40 - 1:17) | |
| Bestbear | - | franym | 3 - 5 | (0:50 - 0:37) | |
| ThoHan | - | CharlieSlim | 1 - 3 | (0:40 - 0:59) | |
Round 4 | |||||
| rockdoc | - | ThoHan | wo - 4 | ( - 0:54) | |
| Bestbear | - | Suniken | 3 - wo | (1:17 - ) | |
| Noone | - | franym | 2 - 2 |
| (1:00 - 0:49) |
| JimStrom | - | CharlieSlim | 2 - 1 | (1:40 - 1:10) | |
Round 5 | |||||
| JimStrom | - | Suniken | 5 - 1 | (0:42 - 0:44) | |
| Noone | - | rockdoc | 4 - wo | (1:06 - ) | |
| franym | - | ThoHan | 4 - 5 | (0:58 - 0:43) | |
| CharlieSlim | - | Bestbear | 0 - 3 | (1:02 - 0:47) | |
Round 6 | |||||
| rockdoc | - | CharlieSlim | 3 - 0 | (0:49 - 1:09) | |
| ThoHan | - | JimStrom | x - | (x:xx - ) | |
| Suniken | - | franym | 3 - 2 | (0:37 - 0:42) | |
| Bestbear | - | Noone | 3 - 2 | (1:03 - 1:05) | |
Round 7 | |||||
| ThoHan | - | Noone | 3 - 5 | (0:42 - 0:42) | |
| Suniken | - | CharlieSlim | 3 - 3 |
| (0:57 - 0:50) |
| JimStrom | - | Bestbear | - x | ( - x:xx) | |
| franym | - | rockdoc | x - | (x:xx - ) | |
