The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ibm | 5 | 4 | 1 | 0 | 16 | 3:56 | 9 | ![]() | ||
| 2 | Deborah | 5 | 3 | 0 | 2 | 14 | 3:03 | 6 | ![]() | ||
| 3 | sjackalen | 5 | 3 | 1 | 1 | 13 | 4:53 | 6 | ![]() | ||
| 4 | Ganuthangavel | 5 | 3 | 0 | 2 | 11 | 2:42 | 6 | ![]() | ||
| 5 | Tanu1 | 5 | 2 | 0 | 3 | 10 | 2:50 | 4 | ![]() | ||
| 6 | CharlieSlim | 5 | 2 | 0 | 3 | 7 | 4:44 | 4 | ![]() | ||
| 7 | ThoHan | 5 | 1 | 0 | 4 | 11 | 4:47 | 2 | ![]() | ||
| 8 | Tanu333 | 5 | 1 | 0 | 4 | 4 | 6:07 | 2 | ![]() |
Current round (5)
| sjackalen | - | ibm | 3 - 3 |
| (0:49 - 0:55) |
| Deborah | - | ThoHan | 4 - 3 | (0:29 - 0:35) | |
| Tanu333 | - | CharlieSlim | 2 - 0 | (0:37 - 1:18) | |
| Tanu1 | - | Ganuthangavel | 3 - 4 | (0:32 - 0:39) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-12 |
| Start of Season: | 2026-09-27 |
| Participants: | 148 |
Next round 6
| ThoHan | - | Tanu1 | ||
| CharlieSlim | - | sjackalen | ||
| ibm | - | Tanu333 | ||
| Ganuthangavel | - | Deborah |
Schedule
Round 1 | |||||
| Deborah | - | sjackalen | 1 - 4 | (0:38 - 0:54) | |
| ThoHan | - | ibm | 2 - 4 | (0:36 - 0:44) | |
| Tanu333 | - | Tanu1 | wo - 2 | ( - 0:26) | |
| CharlieSlim | - | Ganuthangavel | 2 - 1 | (0:33 - 0:26) | |
Round 2 | |||||
| ibm | - | CharlieSlim | 3 - 3 |
| (0:45 - 1:04) |
| Ganuthangavel | - | ThoHan | 3 - 1 | (0:25 - 1:21) | |
| Tanu1 | - | Deborah | 1 - 4 | (0:25 - 0:36) | |
| sjackalen | - | Tanu333 | 3 - 2 | (1:21 - 0:30) | |
Round 3 | |||||
| ibm | - | Deborah | 3 - 2 | (0:39 - 0:38) | |
| ThoHan | - | sjackalen | wo - 0 | ( - 0:54) | |
| Ganuthangavel | - | Tanu333 | 2 - wo | (0:45 - ) | |
| CharlieSlim | - | Tanu1 | 1 - 0 | (0:57 - 0:36) | |
Round 4 | |||||
| ThoHan | - | CharlieSlim | 5 - 1 | (0:35 - 0:52) | |
| Ganuthangavel | - | ibm | 1 - 3 | (0:27 - 0:53) | |
| Deborah | - | Tanu333 | 3 - 0 | (0:42 - 1:40) | |
| sjackalen | - | Tanu1 | 3 - 4 | (0:55 - 0:51) | |
Round 5 | |||||
| sjackalen | - | ibm | 3 - 3 |
| (0:49 - 0:55) |
| Deborah | - | ThoHan | 4 - 3 | (0:29 - 0:35) | |
| Tanu333 | - | CharlieSlim | 2 - 0 | (0:37 - 1:18) | |
| Tanu1 | - | Ganuthangavel | 3 - 4 | (0:32 - 0:39) | |
Round 6 | ||||
| ThoHan | - | Tanu1 | ||
| CharlieSlim | - | sjackalen | ||
| ibm | - | Tanu333 | ||
| Ganuthangavel | - | Deborah | ||
Round 7 | ||||
| CharlieSlim | - | Deborah | ||
| ibm | - | Tanu1 | ||
| sjackalen | - | Ganuthangavel | ||
| Tanu333 | - | ThoHan | ||
