The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangelgris | 2 | 2 | 0 | 0 | 6 | 1:14 | 4 | ![]() | ||
| 2 | lottalo | 2 | 1 | 0 | 1 | 8 | 1:21 | 2 | ![]() | ||
| 3 | anuthangavel | 2 | 1 | 0 | 1 | 6 | 0:55 | 2 | ![]() | ||
| 4 | annhetty | 2 | 1 | 0 | 1 | 6 | 1:19 | 2 | ![]() | ||
| 5 | Patrikk | 1 | 1 | 0 | 0 | 5 | 1:02 | 2 | ![]() | ||
| 6 | pjgh | 1 | 1 | 0 | 0 | 4 | 0:30 | 2 | ![]() | ||
| 7 | Papyrus | 2 | 0 | 0 | 2 | 6 | 1:09 | 0 | ![]() | ||
| 8 | Egenia | 2 | 0 | 0 | 2 | 6 | 2:06 | 0 | ![]() |
Current round (2)
| Egenia | - | anuthangavel | 3 - 4 | (0:53 - 0:28) | |
| annhetty | - | Mangelgris | 2 - 3 | (0:40 - 0:34) | |
| Patrikk | - | pjgh | - x | ( - x:xx) | |
| lottalo | - | Papyrus | 5 - 4 | (0:41 - 0:38) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-14 |
| Participants: | 144 |
Next round 3
| Egenia | - | pjgh | ||
| Mangelgris | - | lottalo | ||
| annhetty | - | Papyrus | ||
| anuthangavel | - | Patrikk |
Schedule
Round 1 | |||||
| pjgh | - | lottalo | 4 - 3 | (0:30 - 0:40) | |
| Mangelgris | - | Egenia | 3 - 3 |
| (0:40 - 1:13) |
| Papyrus | - | Patrikk | 2 - 5 | (0:31 - 1:02) | |
| anuthangavel | - | annhetty | 2 - 4 | (0:27 - 0:39) | |
Round 2 | |||||
| Egenia | - | anuthangavel | 3 - 4 | (0:53 - 0:28) | |
| annhetty | - | Mangelgris | 2 - 3 | (0:40 - 0:34) | |
| Patrikk | - | pjgh | - x | ( - x:xx) | |
| lottalo | - | Papyrus | 5 - 4 | (0:41 - 0:38) | |
Round 3 | ||||
| Egenia | - | pjgh | ||
| Mangelgris | - | lottalo | ||
| annhetty | - | Papyrus | ||
| anuthangavel | - | Patrikk | ||
Round 4 | ||||
| Mangelgris | - | anuthangavel | ||
| annhetty | - | Egenia | ||
| pjgh | - | Papyrus | ||
| lottalo | - | Patrikk | ||
Round 5 | ||||
| lottalo | - | Egenia | ||
| pjgh | - | Mangelgris | ||
| Papyrus | - | anuthangavel | ||
| Patrikk | - | annhetty | ||
Round 6 | ||||
| Mangelgris | - | Patrikk | ||
| anuthangavel | - | lottalo | ||
| Egenia | - | Papyrus | ||
| annhetty | - | pjgh | ||
Round 7 | ||||
| anuthangavel | - | pjgh | ||
| Egenia | - | Patrikk | ||
| lottalo | - | annhetty | ||
| Papyrus | - | Mangelgris | ||
