The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusion | 3 | 3 | 0 | 0 | 11 | 2:03 | 6 | ![]() | ||
| 2 | 49ers | 3 | 2 | 0 | 1 | 11 | 1:55 | 4 | ![]() | ||
| 3 | Arnin | 3 | 2 | 0 | 1 | 11 | 3:43 | 4 | ![]() | ||
| 4 | annhetty | 3 | 2 | 0 | 1 | 10 | 2:00 | 4 | ![]() | ||
| 5 | Oeystein | 3 | 1 | 0 | 2 | 11 | 2:30 | 2 | ![]() | ||
| 6 | KAtarina | 3 | 1 | 0 | 2 | 8 | 1:25 | 2 | ![]() | ||
| 7 | Catherine | 2 | 0 | 0 | 2 | 4 | 1:24 | 0 | ![]() | ||
| 8 | Lillegutt | 2 | 0 | 0 | 2 | 0 | 3:20 | 0 | ![]() |
Current round (3)
| Illusion | - | 49ers | 4 - 3 | (0:41 - 0:43) | |
| KAtarina | - | Oeystein | 2 - 3 | (0:32 - 0:57) | |
| annhetty | - | Arnin | 4 - 4 |
| (0:49 - 1:03) |
| Lillegutt | - | Catherine | - x | ( - x:xx) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-23 |
| Participants: | 146 |
Next round 4
| KAtarina | - | Lillegutt | ||
| annhetty | - | Illusion | ||
| 49ers | - | Arnin | ||
| Oeystein | - | Catherine |
Schedule
Round 1 | |||||
| 49ers | - | Oeystein | 5 - 5 |
| (0:37 - 0:48) |
| KAtarina | - | Illusion | 1 - 4 | (0:26 - 0:41) | |
| Arnin | - | Catherine | 3 - 2 | (1:19 - 0:39) | |
| Lillegutt | - | annhetty | wo - 3 | ( - 0:32) | |
Round 2 | |||||
| Illusion | - | Lillegutt | 3 - wo | (0:41 - ) | |
| annhetty | - | KAtarina | 3 - 5 | (0:39 - 0:27) | |
| Catherine | - | 49ers | 2 - 3 | (0:45 - 0:35) | |
| Oeystein | - | Arnin | 3 - 4 | (0:45 - 1:21) | |
Round 3 | |||||
| Illusion | - | 49ers | 4 - 3 | (0:41 - 0:43) | |
| KAtarina | - | Oeystein | 2 - 3 | (0:32 - 0:57) | |
| annhetty | - | Arnin | 4 - 4 |
| (0:49 - 1:03) |
| Lillegutt | - | Catherine | - x | ( - x:xx) | |
Round 4 | ||||
| KAtarina | - | Lillegutt | ||
| annhetty | - | Illusion | ||
| 49ers | - | Arnin | ||
| Oeystein | - | Catherine | ||
Round 5 | ||||
| Oeystein | - | Illusion | ||
| 49ers | - | KAtarina | ||
| Arnin | - | Lillegutt | ||
| Catherine | - | annhetty | ||
Round 6 | ||||
| KAtarina | - | Catherine | ||
| Lillegutt | - | Oeystein | ||
| Illusion | - | Arnin | ||
| annhetty | - | 49ers | ||
Round 7 | ||||
| Lillegutt | - | 49ers | ||
| Illusion | - | Catherine | ||
| Oeystein | - | annhetty | ||
| Arnin | - | KAtarina | ||
