The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HaHaharnesk | 6 | 5 | 0 | 1 | 28 | 5:15 | 10 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | Pistachio | ![]() | 6 | 3 | 1 | 2 | 16 | 5:13 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | cyric | ![]() | 5 | 3 | 1 | 1 | 9 | 3:11 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Flingon | 6 | 3 | 0 | 3 | 16 | 6:12 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | Souss | 6 | 2 | 1 | 3 | 19 | 5:35 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | annhetty | ![]() | 6 | 2 | 0 | 4 | 15 | 4:31 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | Markontic | ![]() | 5 | 2 | 0 | 3 | 15 | 5:33 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | lottalo | ![]() | 6 | 1 | 1 | 4 | 14 | 5:28 | 3 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Current round (6)
Souss | - | annhetty | 4 - 2 | (1:10 - 0:41) | |
Markontic | - | cyric | - x | ( - x:xx) | |
lottalo | - | Flingon | 3 - 4 | (0:50 - 1:15) | |
HaHaharnesk | - | Pistachio | 4 - 2 | (1:04 - 0:46) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-08-21 |
Participants: | 140 |
Next round 7
Markontic | - | Pistachio | ||
lottalo | - | annhetty | ||
cyric | - | HaHaharnesk | ||
Flingon | - | Souss |
Schedule
Round 1 | |||||
Pistachio | - | cyric | wo - 1 | ( - 0:41) | |
Souss | - | lottalo | 4 - 3 | (1:02 - 0:38) | |
Flingon | - | annhetty | wo - 3 | ( - 0:52) | |
Markontic | - | HaHaharnesk | 4 - 5 | (0:44 - 0:45) |
Round 2 | |||||
lottalo | - | Markontic | 2 - 4 | (0:57 - 0:56) | |
HaHaharnesk | - | Souss | 5 - 4 | (0:43 - 0:45) | |
annhetty | - | Pistachio | 2 - 4 | (0:45 - 0:40) | |
cyric | - | Flingon | 1 - 4 | (0:37 - 1:02) |
Round 3 | |||||
lottalo | - | Pistachio | 2 - 2 |
| (0:44 - 0:42) |
Souss | - | cyric | 2 - 2 |
| (0:44 - 0:46) |
HaHaharnesk | - | Flingon | 5 - 3 | (0:56 - 0:43) | |
Markontic | - | annhetty | 2 - 3 | (1:15 - 0:53) |
Round 4 | |||||
Souss | - | Markontic | 3 - 5 | (1:03 - 0:58) | |
HaHaharnesk | - | lottalo | 4 - 4 |
| (1:07 - 0:39) |
Pistachio | - | Flingon | 4 - 2 | (0:39 - 0:45) | |
cyric | - | annhetty | 1 - 1 |
| (0:32 - 0:43) |
Round 5 | |||||
cyric | - | lottalo | 4 - wo | (0:35 - ) | |
Pistachio | - | Souss | 4 - 2 | (0:46 - 0:51) | |
Flingon | - | Markontic | 3 - wo | (0:47 - ) | |
annhetty | - | HaHaharnesk | 4 - 5 | (0:37 - 0:40) |
Round 6 | |||||
Souss | - | annhetty | 4 - 2 | (1:10 - 0:41) | |
Markontic | - | cyric | - x | ( - x:xx) | |
lottalo | - | Flingon | 3 - 4 | (0:50 - 1:15) | |
HaHaharnesk | - | Pistachio | 4 - 2 | (1:04 - 0:46) |
Round 7 | ||||
Markontic | - | Pistachio | ||
lottalo | - | annhetty | ||
cyric | - | HaHaharnesk | ||
Flingon | - | Souss |