The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusion | 5 | 5 | 0 | 0 | 19 | 3:06 | 10 | ![]() | ||
| 2 | 49ers | 5 | 3 | 0 | 2 | 15 | 3:12 | 6 | ![]() | ||
| 3 | KAtarina | 5 | 3 | 0 | 2 | 14 | 2:23 | 6 | ![]() | ||
| 4 | annhetty | 5 | 3 | 0 | 2 | 13 | 4:28 | 6 | ![]() | ||
| 5 | Arnin | 4 | 2 | 0 | 2 | 13 | 5:03 | 4 | ![]() | ||
| 6 | Oeystein | 5 | 1 | 1 | 3 | 17 | 3:49 | 3 | ![]() | ||
| 7 | Catherine | 5 | 1 | 1 | 3 | 10 | 3:47 | 3 | ![]() | ||
| 8 | Lillegutt | 4 | 0 | 0 | 4 | 0 | 6:40 | 0 | ![]() |
Current round (5)
| Oeystein | - | Illusion | 3 - 4 | (0:42 - 0:34) | |
| 49ers | - | KAtarina | 2 - 3 | (0:42 - 0:29) | |
| Arnin | - | Lillegutt | x - | (x:xx - ) | |
| Catherine | - | annhetty | 2 - 3 | (0:43 - 0:48) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-03-02 |
| Participants: | 146 |
Next round 6
| KAtarina | - | Catherine | ||
| Lillegutt | - | Oeystein | ||
| Illusion | - | Arnin | ||
| annhetty | - | 49ers |
Schedule
Round 1 | |||||
| 49ers | - | Oeystein | 5 - 5 |
| (0:37 - 0:48) |
| KAtarina | - | Illusion | 1 - 4 | (0:26 - 0:41) | |
| Arnin | - | Catherine | 3 - 2 | (1:19 - 0:39) | |
| Lillegutt | - | annhetty | wo - 3 | ( - 0:32) | |
Round 2 | |||||
| Illusion | - | Lillegutt | 3 - wo | (0:41 - ) | |
| annhetty | - | KAtarina | 3 - 5 | (0:39 - 0:27) | |
| Catherine | - | 49ers | 2 - 3 | (0:45 - 0:35) | |
| Oeystein | - | Arnin | 3 - 4 | (0:45 - 1:21) | |
Round 3 | |||||
| Illusion | - | 49ers | 4 - 3 | (0:41 - 0:43) | |
| KAtarina | - | Oeystein | 2 - 3 | (0:32 - 0:57) | |
| annhetty | - | Arnin | 4 - 4 |
| (0:49 - 1:03) |
| Lillegutt | - | Catherine | wo - 1 | ( - 1:06) | |
Round 4 | |||||
| KAtarina | - | Lillegutt | 3 - wo | (0:29 - ) | |
| annhetty | - | Illusion | wo - 4 | ( - 0:29) | |
| 49ers | - | Arnin | 2 - 2 |
| (0:35 - 1:20) |
| Oeystein | - | Catherine | 3 - 3 |
| (0:37 - 0:34) |
Round 5 | |||||
| Oeystein | - | Illusion | 3 - 4 | (0:42 - 0:34) | |
| 49ers | - | KAtarina | 2 - 3 | (0:42 - 0:29) | |
| Arnin | - | Lillegutt | x - | (x:xx - ) | |
| Catherine | - | annhetty | 2 - 3 | (0:43 - 0:48) | |
Round 6 | ||||
| KAtarina | - | Catherine | ||
| Lillegutt | - | Oeystein | ||
| Illusion | - | Arnin | ||
| annhetty | - | 49ers | ||
Round 7 | ||||
| Lillegutt | - | 49ers | ||
| Illusion | - | Catherine | ||
| Oeystein | - | annhetty | ||
| Arnin | - | KAtarina | ||
