The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lottalo | 5 | 4 | 0 | 1 | 20 | 3:59 | 8 | ![]() | ||
| 2 | Mangelgris | 5 | 4 | 0 | 1 | 18 | 4:01 | 8 | ![]() | ||
| 3 | pjgh | 6 | 3 | 1 | 2 | 24 | 3:46 | 7 | ![]() | ||
| 4 | Papyrus | 6 | 3 | 0 | 3 | 20 | 3:40 | 6 | ![]() | ||
| 5 | Patrikk | 5 | 3 | 0 | 2 | 17 | 5:52 | 6 | ![]() | ||
| 6 | annhetty | 6 | 2 | 1 | 3 | 13 | 4:29 | 4 | ![]() | ||
| 7 | Egenia | 6 | 1 | 0 | 5 | 18 | 6:30 | 2 | ![]() | ||
| 8 | anuthangavel | 5 | 1 | 0 | 4 | 11 | 2:50 | 2 | ![]() |
Current round (6)
| Mangelgris | - | Patrikk | x - | (x:xx - ) | |
| anuthangavel | - | lottalo | x - | (x:xx - ) | |
| Egenia | - | Papyrus | 3 - 4 | (0:49 - 0:46) | |
| annhetty | - | pjgh | 4 - 4 |
| (0:39 - 0:34) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-28 |
| Participants: | 148 |
Next round 7
| anuthangavel | - | pjgh | ||
| Egenia | - | Patrikk | ||
| lottalo | - | annhetty | ||
| Papyrus | - | Mangelgris |
Schedule
Round 1 | |||||
| pjgh | - | lottalo | 4 - 3 | (0:30 - 0:40) | |
| Mangelgris | - | Egenia | 3 - 3 |
| (0:40 - 1:13) |
| Papyrus | - | Patrikk | 2 - 5 | (0:31 - 1:02) | |
| anuthangavel | - | annhetty | 2 - 4 | (0:27 - 0:39) | |
Round 2 | |||||
| Egenia | - | anuthangavel | 3 - 4 | (0:53 - 0:28) | |
| annhetty | - | Mangelgris | 2 - 3 | (0:40 - 0:34) | |
| Patrikk | - | pjgh | 5 - 4 | (1:08 - 0:52) | |
| lottalo | - | Papyrus | 5 - 4 | (0:41 - 0:38) | |
Round 3 | |||||
| Egenia | - | pjgh | 3 - 4 | (0:56 - 0:36) | |
| Mangelgris | - | lottalo | 3 - 4 | (1:00 - 1:00) | |
| annhetty | - | Papyrus | 0 - 2 | (0:50 - 0:33) | |
| anuthangavel | - | Patrikk | 2 - 5 | (0:38 - 1:06) | |
Round 4 | |||||
| Mangelgris | - | anuthangavel | 5 - 1 | (1:08 - 0:45) | |
| annhetty | - | Egenia | 3 - 4 | (0:43 - 1:32) | |
| pjgh | - | Papyrus | 5 - 4 | (0:34 - 0:37) | |
| lottalo | - | Patrikk | 3 - 2 | (0:41 - 0:56) | |
Round 5 | |||||
| lottalo | - | Egenia | 5 - 2 | (0:57 - 1:07) | |
| pjgh | - | Mangelgris | 3 - 4 | (0:40 - 0:39) | |
| Papyrus | - | anuthangavel | 4 - 2 | (0:35 - 0:32) | |
| Patrikk | - | annhetty | wo - 0 | ( - 0:58) | |
Round 6 | |||||
| Mangelgris | - | Patrikk | x - | (x:xx - ) | |
| anuthangavel | - | lottalo | x - | (x:xx - ) | |
| Egenia | - | Papyrus | 3 - 4 | (0:49 - 0:46) | |
| annhetty | - | pjgh | 4 - 4 |
| (0:39 - 0:34) |
Round 7 | ||||
| anuthangavel | - | pjgh | ||
| Egenia | - | Patrikk | ||
| lottalo | - | annhetty | ||
| Papyrus | - | Mangelgris | ||
