The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 5:3 qual.
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Potkaelgen | 7 | 5 | 0 | 2 | 20 | 5:03 | 10 | ![]() | ||
| 2 | carmen | 7 | 3 | 0 | 4 | 18 | 8:20 | 6 | ![]() | ||
| 3 | zorbis | 6 | 3 | 0 | 3 | 17 | 3:30 | 6 | ![]() | ||
| 4 | WUBBLE | 6 | 3 | 0 | 3 | 16 | 7:31 | 6 | ![]() | ||
| 5 | Nackatjejen | 6 | 3 | 0 | 3 | 12 | 7:29 | 6 | ![]() | ||
| 6 | Markontic | 6 | 2 | 0 | 4 | 13 | 8:42 | 4 | ![]() |
Last round (7)
| Markontic | - | WUBBLE | - x | ( - x:xx) | |
| Potkaelgen | - | carmen | 2 - 4 | (0:27 - 1:00) | |
| Nackatjejen | - | zorbis | x - | (x:xx - ) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-04 |
| Participants: | 147 |
Schedule
The matches are randomly created this season
Round 1 | |||||
| zorbis | - | Potkaelgen | 2 - 3 | (0:25 - 0:27) | |
| WUBBLE | - | Nackatjejen | 4 - 4 |
| (1:40 - 0:42) |
| carmen | - | Markontic | 2 - 2 |
| (1:28 - 1:39) |
Round 2 | |||||
| Markontic | - | WUBBLE | 3 - 4 | (0:55 - 1:00) | |
| Potkaelgen | - | carmen | 2 - 2 |
| (0:27 - 0:47) |
| Nackatjejen | - | zorbis | wo - 3 | ( - 0:35) | |
Round 3 | |||||
| carmen | - | zorbis | 2 - 4 | (1:11 - 0:51) | |
| Nackatjejen | - | Markontic | wo - 4 | ( - 1:27) | |
| WUBBLE | - | Potkaelgen | 1 - 3 | (1:14 - 1:03) | |
Round 4 | |||||
| Nackatjejen | - | Potkaelgen | 4 - 3 | (0:51 - 0:54) | |
| zorbis | - | Markontic | 2 - 4 | (0:29 - 1:21) | |
| carmen | - | WUBBLE | 2 - 3 | (1:06 - 1:16) | |
Round 5 | |||||
| Potkaelgen | - | Markontic | 3 - wo | (0:52 - ) | |
| carmen | - | Nackatjejen | 3 - 4 | (1:08 - 0:56) | |
| WUBBLE | - | zorbis | 1 - 3 | (1:10 - 0:34) | |
Round 6 | |||||
| zorbis | - | Potkaelgen | 3 - 4 | (0:36 - 0:53) | |
| WUBBLE | - | Nackatjejen | 3 - wo | (1:11 - ) | |
| carmen | - | Markontic | 3 - wo | (1:40 - ) | |
Round 7 | |||||
| Markontic | - | WUBBLE | - x | ( - x:xx) | |
| Potkaelgen | - | carmen | 2 - 4 | (0:27 - 1:00) | |
| Nackatjejen | - | zorbis | x - | (x:xx - ) | |
