The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 5:3 qual.
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yatz | 7 | 5 | 0 | 2 | 22 | 4:45 | 10 | ![]() | ||
| 2 | vasi | 7 | 5 | 0 | 2 | 13 | 3:04 | 10 | ![]() | ||
| 3 | Kranen | 7 | 4 | 0 | 3 | 17 | 8:05 | 8 | ![]() | ||
| 4 | Aremark68 | 7 | 3 | 0 | 4 | 12 | 5:44 | 6 | ![]() | ||
| 5 | annhetty | 7 | 2 | 0 | 5 | 11 | 4:49 | 4 | ![]() | ||
| 6 | Tanu333 | 7 | 2 | 0 | 5 | 6 | 7:14 | 4 | ![]() |
Last round (7)
| Tanu333 | - | Kranen | 1 - 4 | (1:40 - 1:08) | |
| annhetty | - | vasi | 1 - 1 |
| (0:50 - 0:27) |
| Yatz | - | Aremark68 | 4 - 2 | (0:52 - 0:40) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-11-16 |
| Start of Season: | 2026-10-25 |
| Participants: | 147 |
Schedule
The matches are randomly created this season
Round 1 | |||||
| Aremark68 | - | annhetty | 1 - 2 | (0:47 - 0:31) | |
| Kranen | - | Yatz | 4 - 3 | (1:12 - 0:42) | |
| vasi | - | Tanu333 | 3 - 1 | (0:30 - 0:33) | |
Round 2 | |||||
| Tanu333 | - | Kranen | 2 - 2 |
| (0:26 - 1:06) |
| annhetty | - | vasi | 2 - 2 |
| (0:54 - 0:26) |
| Yatz | - | Aremark68 | 3 - 4 | (0:37 - 0:36) | |
Round 3 | |||||
| vasi | - | Aremark68 | 3 - wo | (0:26 - ) | |
| Yatz | - | Tanu333 | 2 - 0 | (0:49 - 0:30) | |
| Kranen | - | annhetty | 3 - 1 | (1:05 - 0:44) | |
Round 4 | |||||
| Yatz | - | annhetty | 4 - 2 | (0:34 - 0:31) | |
| Aremark68 | - | Tanu333 | 1 - wo | (0:34 - ) | |
| vasi | - | Kranen | 2 - wo | (0:25 - ) | |
Round 5 | |||||
| annhetty | - | Tanu333 | 2 - 0 | (0:39 - 1:40) | |
| vasi | - | Yatz | 1 - 3 | (0:25 - 0:37) | |
| Kranen | - | Aremark68 | 2 - 1 | (1:03 - 0:28) | |
Round 6 | |||||
| Aremark68 | - | annhetty | 3 - 1 | (0:59 - 0:40) | |
| Kranen | - | Yatz | 2 - 3 | (0:51 - 0:34) | |
| vasi | - | Tanu333 | 1 - 2 | (0:25 - 0:45) | |
Round 7 | |||||
| Tanu333 | - | Kranen | 1 - 4 | (1:40 - 1:08) | |
| annhetty | - | vasi | 1 - 1 |
| (0:50 - 0:27) |
| Yatz | - | Aremark68 | 4 - 2 | (0:52 - 0:40) | |
