AthleticsLeagueNOR
A League/Cup is a competition with matches between participants
AthleticsLeagueNOR
Division 6
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | strom | 7 | 6 | 0 | 1 | 21 | 7:11 | 12 | |||
| 2 | KHil | 7 | 5 | 0 | 2 | 16 | 7:25 | 10 | |||
| 3 | ArneTo | 7 | 4 | 0 | 3 | 15 | 3:34 | 8 | |||
| 4 | HammerJo | 7 | 3 | 0 | 4 | 20 | 8:18 | 6 | |||
| 5 | HeN | 7 | 3 | 0 | 4 | 16 | 3:58 | 6 | |||
| 6 | RJustad | 7 | 3 | 0 | 4 | 13 | 6:02 | 6 | |||
| 7 | IvarEg | 7 | 1 | 0 | 6 | 7 | 8:12 | 2 | |||
| 8 | Kenny | 7 | 0 | 0 | 7 | 0 | 9:20 | 0 |
To Division 1 | ||||||||
| KAlme | - | Dino | 6 - 3 | (1:09 - 0:35) | ||||
To Division 2 | ||||||||
| RoN | - | leffi69 | 2 - 5 | (1:20 - 0:27) | ||||
To Division 3 | ||||||||
| CS | - | KnuMM | 2 - 4 | (0:35 - 0:35) | ||||
To Division 4 | ||||||||
| KaarSa | - | VRooth | 1 - 3 | (0:47 - 0:35) | ||||
To Division 5 | ||||||||
| Aremark68 | - | ArneTo | 5 - 3 | (0:35 - 0:27) | ||||
To Division 6 | ||||||||
| RJustad | - | EyE | 4 - wo | (0:55 - ) | ||||
Chat
Latest messages
| 11-09 09:43 | RoHollup | Den skulle til en annen quiz | |
| 11-09 09:37 | RoHollup | Congratulations with your first League win in Division 1 Sianpaeae | |
| 01-10 13:38 | Dino | For å unngå risiko for at kampen plutselig stopper: IKKE start kampen direkte fra mottatt mail, men kopier ut linken, og lim den inn i en annen fane. Ev. start kampen på 'klokken' øverst til høyre |
Show more...
Facts
| Day(s) for new matches: | Sunday |
| Rounds per season: | 7 |
| Questions per match: | 7 |
| Days before w.o.: | 7 |
| Maxtime (s) per match: | 80 |
| Time diff for draw: | 14 |
| Rule at same point in table: | Score |
| Competition administered by: | KMR |
| Current Champion: | RoHollup |
| Players per group: | 8 |
| Last round: | 2026-03-22 |
| Start of Season: | 2026-02-09 |
| Participants: | 50 |