Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trumper | 9 | 6 | 2 | 1 | 56 | 6 | 14 | |||
| 2 | Dino | 9 | 4 | 4 | 1 | 55 | 9 | 12 | |||
| 3 | Sianpaeae | 9 | 5 | 2 | 2 | 53 | 6 | 12 | |||
| 4 | rigrik | 9 | 4 | 3 | 2 | 52 | 7 | 11 | |||
| 5 | Cantona | 9 | 4 | 2 | 3 | 52 | 9 | 10 | |||
| 6 | Ulfie | 9 | 2 | 4 | 3 | 47 | 9 | 8 | |||
| 7 | Romex | 9 | 2 | 3 | 4 | 41 | 3 | 7 | |||
| 8 | leffi69 | 9 | 2 | 2 | 5 | 40 | 8 | 6 | |||
| 9 | masterluke | 9 | 2 | 2 | 5 | 34 | 7 | 6 | |||
| 10 | ViktorLyhstal | 9 | 1 | 2 | 6 | 35 | 9 | 4 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | trumper |
| Players per group: | 10 |
| Last round: | 2025-11-28 |
| Start of Season: | 2025-12-06 |
| Participants: | 30 |