The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sianpaeae | 2 | 2 | 0 | 0 | 7 | 1:34 | 4 | ![]() | ||
| 2 | Bertilblues | 2 | 2 | 0 | 0 | 7 | 1:47 | 4 | ![]() | ||
| 3 | Ulfie | 2 | 1 | 0 | 1 | 6 | 2:00 | 2 | ![]() | ||
| 4 | robbelirobban | 2 | 1 | 0 | 1 | 5 | 1:06 | 2 | ![]() | ||
| 5 | amaai | 2 | 1 | 0 | 1 | 4 | 1:43 | 2 | ![]() | ||
| 6 | leffi69 | 2 | 0 | 0 | 2 | 3 | 1:19 | 0 | ![]() | ||
| 7 | Gunnarfo | 1 | 0 | 0 | 1 | 3 | 1:26 | 0 | ![]() | ||
| 8 | AXE10 | 1 | 0 | 0 | 1 | 1 | 0:30 | 0 | ![]() |
Current round (2)
| robbelirobban | - | Bertilblues | 2 - 4 | (0:31 - 1:05) | |
| leffi69 | - | Ulfie | 1 - 3 | (0:46 - 1:09) | |
| AXE10 | - | Gunnarfo | x - | (x:xx - ) | |
| Sianpaeae | - | amaai | 3 - 2 | (1:05 - 0:50) |
Round 1
| Gunnarfo | - | Sianpaeae | 3 - 4 | (1:26 - 0:29) | |
| Ulfie | - | robbelirobban | 3 - 3 |
| (0:51 - 0:35) |
| amaai | - | AXE10 | 2 - 1 | (0:53 - 0:30) | |
| Bertilblues | - | leffi69 | 3 - 2 | (0:42 - 0:33) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-01-22 |
| Participants: | 148 |
Next round 3
| robbelirobban | - | Gunnarfo | ||
| Ulfie | - | Sianpaeae | ||
| leffi69 | - | amaai | ||
| Bertilblues | - | AXE10 |
Schedule
Round 1 | |||||
| Gunnarfo | - | Sianpaeae | 3 - 4 | (1:26 - 0:29) | |
| Ulfie | - | robbelirobban | 3 - 3 |
| (0:51 - 0:35) |
| amaai | - | AXE10 | 2 - 1 | (0:53 - 0:30) | |
| Bertilblues | - | leffi69 | 3 - 2 | (0:42 - 0:33) | |
Round 2 | |||||
| robbelirobban | - | Bertilblues | 2 - 4 | (0:31 - 1:05) | |
| leffi69 | - | Ulfie | 1 - 3 | (0:46 - 1:09) | |
| AXE10 | - | Gunnarfo | x - | (x:xx - ) | |
| Sianpaeae | - | amaai | 3 - 2 | (1:05 - 0:50) | |
Round 3 | ||||
| robbelirobban | - | Gunnarfo | ||
| Ulfie | - | Sianpaeae | ||
| leffi69 | - | amaai | ||
| Bertilblues | - | AXE10 | ||
Round 4 | ||||
| Ulfie | - | Bertilblues | ||
| leffi69 | - | robbelirobban | ||
| Gunnarfo | - | amaai | ||
| Sianpaeae | - | AXE10 | ||
Round 5 | ||||
| Sianpaeae | - | robbelirobban | ||
| Gunnarfo | - | Ulfie | ||
| amaai | - | Bertilblues | ||
| AXE10 | - | leffi69 | ||
Round 6 | ||||
| Ulfie | - | AXE10 | ||
| Bertilblues | - | Sianpaeae | ||
| robbelirobban | - | amaai | ||
| leffi69 | - | Gunnarfo | ||
Round 7 | ||||
| Bertilblues | - | Gunnarfo | ||
| robbelirobban | - | AXE10 | ||
| Sianpaeae | - | leffi69 | ||
| amaai | - | Ulfie | ||
