The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | monkeymagic | 2 | 2 | 0 | 0 | 7 | 1:22 | 4 | ![]() | ||
| 2 | AXE10 | 2 | 1 | 0 | 1 | 6 | 1:09 | 2 | ![]() | ||
| 3 | trumper | 1 | 1 | 0 | 0 | 5 | 0:39 | 2 | ![]() | ||
| 4 | siwash | 1 | 1 | 0 | 0 | 4 | 0:41 | 2 | ![]() | ||
| 5 | rigrik | 2 | 0 | 1 | 1 | 5 | 1:04 | 1 | ![]() | ||
| 6 | asu | 1 | 0 | 1 | 0 | 3 | 0:30 | 1 | ![]() | ||
| 7 | Rogl | 2 | 0 | 0 | 2 | 5 | 1:16 | 0 | ![]() | ||
| 8 | Flygare40 | 1 | 0 | 0 | 1 | 0 | 0:45 | 0 | ![]() |
Current round (2)
| AXE10 | - | rigrik | 3 - 2 | (0:31 - 0:36) | |
| asu | - | trumper | x - | (x:xx - ) | |
| Flygare40 | - | siwash | x - | (x:xx - ) | |
| Rogl | - | monkeymagic | 2 - 3 | (0:40 - 0:40) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-08-06 |
| Start of Season: | 2026-08-02 |
| Participants: | 147 |
Next round 3
| AXE10 | - | siwash | ||
| trumper | - | Rogl | ||
| asu | - | monkeymagic | ||
| rigrik | - | Flygare40 |
Schedule
Round 1 | |||||
| siwash | - | Rogl | 4 - 3 | (0:41 - 0:36) | |
| trumper | - | AXE10 | 5 - 3 | (0:39 - 0:38) | |
| monkeymagic | - | Flygare40 | 4 - 0 | (0:42 - 0:45) | |
| rigrik | - | asu | 3 - 3 |
| (0:28 - 0:30) |
Round 2 | |||||
| AXE10 | - | rigrik | 3 - 2 | (0:31 - 0:36) | |
| asu | - | trumper | x - | (x:xx - ) | |
| Flygare40 | - | siwash | x - | (x:xx - ) | |
| Rogl | - | monkeymagic | 2 - 3 | (0:40 - 0:40) | |
Round 3 | ||||
| AXE10 | - | siwash | ||
| trumper | - | Rogl | ||
| asu | - | monkeymagic | ||
| rigrik | - | Flygare40 | ||
Round 4 | ||||
| trumper | - | rigrik | ||
| asu | - | AXE10 | ||
| siwash | - | monkeymagic | ||
| Rogl | - | Flygare40 | ||
Round 5 | ||||
| Rogl | - | AXE10 | ||
| siwash | - | trumper | ||
| monkeymagic | - | rigrik | ||
| Flygare40 | - | asu | ||
Round 6 | ||||
| trumper | - | Flygare40 | ||
| rigrik | - | Rogl | ||
| AXE10 | - | monkeymagic | ||
| asu | - | siwash | ||
Round 7 | ||||
| rigrik | - | siwash | ||
| AXE10 | - | Flygare40 | ||
| Rogl | - | asu | ||
| monkeymagic | - | trumper | ||
