The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AXE10 | 3 | 3 | 0 | 0 | 6 | 1:41 | 6 | ![]() | ||
| 2 | chrisnz74 | 3 | 2 | 0 | 1 | 9 | 3:42 | 4 | ![]() | ||
| 3 | trumper | 2 | 2 | 0 | 0 | 8 | 1:45 | 4 | ![]() | ||
| 4 | asu | 3 | 2 | 0 | 1 | 8 | 2:04 | 4 | ![]() | ||
| 5 | Ulfie | 2 | 1 | 0 | 1 | 3 | 1:46 | 2 | ![]() | ||
| 6 | JohnJ | 3 | 1 | 0 | 2 | 3 | 1:57 | 2 | ![]() | ||
| 7 | ToddSeals | 3 | 0 | 0 | 3 | 3 | 1:33 | 0 | ![]() | ||
| 8 | Rangarilla | 3 | 0 | 0 | 3 | 2 | 2:32 | 0 | ![]() |
Current round (3)
| Ulfie | - | trumper | x - | (x:xx - ) | |
| chrisnz74 | - | ToddSeals | 3 - 1 | (1:40 - 0:32) | |
| asu | - | AXE10 | 1 - 2 | (0:42 - 0:33) | |
| Rangarilla | - | JohnJ | 1 - 2 | (0:41 - 0:35) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-18 |
| Participants: | 144 |
Next round 4
| chrisnz74 | - | Rangarilla | ||
| asu | - | Ulfie | ||
| trumper | - | AXE10 | ||
| ToddSeals | - | JohnJ |
Schedule
Round 1 | |||||
| trumper | - | ToddSeals | 4 - 1 | (0:58 - 0:32) | |
| chrisnz74 | - | Ulfie | 4 - 2 | (0:35 - 1:00) | |
| AXE10 | - | JohnJ | 2 - 1 | (0:34 - 0:52) | |
| Rangarilla | - | asu | 0 - 3 | (0:48 - 0:44) | |
Round 2 | |||||
| Ulfie | - | Rangarilla | 1 - 1 |
| (0:46 - 1:03) |
| asu | - | chrisnz74 | 4 - 2 | (0:38 - 1:27) | |
| JohnJ | - | trumper | 0 - 4 | (0:30 - 0:47) | |
| ToddSeals | - | AXE10 | 1 - 2 | (0:29 - 0:34) | |
Round 3 | |||||
| Ulfie | - | trumper | x - | (x:xx - ) | |
| chrisnz74 | - | ToddSeals | 3 - 1 | (1:40 - 0:32) | |
| asu | - | AXE10 | 1 - 2 | (0:42 - 0:33) | |
| Rangarilla | - | JohnJ | 1 - 2 | (0:41 - 0:35) | |
Round 4 | ||||
| chrisnz74 | - | Rangarilla | ||
| asu | - | Ulfie | ||
| trumper | - | AXE10 | ||
| ToddSeals | - | JohnJ | ||
Round 5 | ||||
| ToddSeals | - | Ulfie | ||
| trumper | - | chrisnz74 | ||
| AXE10 | - | Rangarilla | ||
| JohnJ | - | asu | ||
Round 6 | ||||
| chrisnz74 | - | JohnJ | ||
| Rangarilla | - | ToddSeals | ||
| Ulfie | - | AXE10 | ||
| asu | - | trumper | ||
Round 7 | ||||
| Rangarilla | - | trumper | ||
| Ulfie | - | JohnJ | ||
| ToddSeals | - | asu | ||
| AXE10 | - | chrisnz74 | ||
