The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | chrisnz74 | ![]() | 4 | 3 | 0 | 1 | 13 | 2:18 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | leffi69 | ![]() | 4 | 2 | 1 | 1 | 14 | 1:55 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | DelTheCase | ![]() | 4 | 2 | 1 | 1 | 14 | 3:01 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Sud | ![]() | 4 | 2 | 0 | 2 | 12 | 2:27 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | masterluke | ![]() | 4 | 1 | 2 | 1 | 12 | 2:42 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | Biermann | 4 | 1 | 1 | 2 | 12 | 3:02 | 3 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | robbelirobban | ![]() | 4 | 1 | 1 | 2 | 8 | 2:07 | 3 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | habobo | ![]() | 4 | 0 | 2 | 2 | 14 | 3:25 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Current round (4)
chrisnz74 | - | masterluke | 4 - 2 | (0:37 - 0:46) | |
robbelirobban | - | DelTheCase | 2 - 4 | (0:28 - 0:39) | |
Biermann | - | habobo | 5 - 5 |
| (0:44 - 0:49) |
leffi69 | - | Sud | 5 - 4 | (0:31 - 0:35) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-06-19 |
Participants: | 137 |
Next round 5
leffi69 | - | DelTheCase | ||
Biermann | - | chrisnz74 | ||
habobo | - | masterluke | ||
Sud | - | robbelirobban |
Schedule
Round 1 | |||||
Biermann | - | leffi69 | 2 - 1 | (0:34 - 0:31) | |
chrisnz74 | - | DelTheCase | 3 - 3 |
| (0:34 - 0:54) |
habobo | - | Sud | 3 - 3 |
| (0:42 - 0:28) |
masterluke | - | robbelirobban | 4 - 4 |
| (0:39 - 0:31) |
Round 2 | |||||
DelTheCase | - | masterluke | 3 - 3 |
| (0:43 - 0:36) |
robbelirobban | - | chrisnz74 | 0 - 3 | (0:34 - 0:33) | |
Sud | - | Biermann | 3 - 2 | (0:44 - 0:56) | |
leffi69 | - | habobo | 4 - 4 |
| (0:27 - 0:36) |
Round 3 | |||||
DelTheCase | - | Biermann | 4 - 3 | (0:45 - 0:48) | |
chrisnz74 | - | leffi69 | 3 - 4 | (0:34 - 0:26) | |
robbelirobban | - | habobo | 2 - 2 |
| (0:34 - 1:18) |
masterluke | - | Sud | 3 - 2 | (0:41 - 0:40) |
Round 4 | |||||
chrisnz74 | - | masterluke | 4 - 2 | (0:37 - 0:46) | |
robbelirobban | - | DelTheCase | 2 - 4 | (0:28 - 0:39) | |
Biermann | - | habobo | 5 - 5 |
| (0:44 - 0:49) |
leffi69 | - | Sud | 5 - 4 | (0:31 - 0:35) |
Round 5 | ||||
leffi69 | - | DelTheCase | ||
Biermann | - | chrisnz74 | ||
habobo | - | masterluke | ||
Sud | - | robbelirobban |
Round 6 | ||||
chrisnz74 | - | Sud | ||
masterluke | - | leffi69 | ||
DelTheCase | - | habobo | ||
robbelirobban | - | Biermann |
Round 7 | ||||
masterluke | - | Biermann | ||
DelTheCase | - | Sud | ||
leffi69 | - | robbelirobban | ||
habobo | - | chrisnz74 |