The League
A League/Cup is a competition with matches between participants.
You must be a member to register to The League
Register as member now for free or sign in if you already are a member.
Division 4:2
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | bighitter | ![]() | 1 | 1 | 0 | 0 | 3 | 0:19 | 2 |
2 | spolformat | ![]() | 1 | 1 | 0 | 0 | 3 | 0:27 | 2 |
3 | TJ | ![]() | 1 | 1 | 0 | 0 | 2 | 0:44 | 2 |
4 | vasi | ![]() | 1 | 0 | 0 | 1 | 2 | 0:19 | 0 |
5 | riehtila | ![]() | 1 | 0 | 0 | 1 | 2 | 1:04 | 0 |
6 | matza | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
annhetty | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
8 | whitx100 | 1 | 0 | 0 | 1 | 0 | 0:46 | 0 |
Current round (1)
spolformat | - | vasi | 3 - 2 | (0:27 - 0:19) |
riehtila | - | bighitter | 2 - 3 | (1:04 - 0:19) |
matza | - | annhetty | - x | ( - x:xx) |
whitx100 | - | TJ | 0 - 2 | (0:46 - 0:44) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 150 |
Time diff for draw: | 10 |
Current Champion: | Cantona |
Last round: | 2023-11-27 |
Participants: | 125 |
Next round 2
bighitter | - | whitx100 | ||
TJ | - | riehtila | ||
annhetty | - | spolformat | ||
vasi | - | matza |
Schedule
Round 1 | ||||
spolformat | - | vasi | 3 - 2 | (0:27 - 0:19) |
riehtila | - | bighitter | 2 - 3 | (1:04 - 0:19) |
matza | - | annhetty | - x | ( - x:xx) |
whitx100 | - | TJ | 0 - 2 | (0:46 - 0:44) |
Round 2 | ||||
bighitter | - | whitx100 | ||
TJ | - | riehtila | ||
annhetty | - | spolformat | ||
vasi | - | matza |
Round 3 | ||||
bighitter | - | spolformat | ||
riehtila | - | vasi | ||
TJ | - | matza | ||
whitx100 | - | annhetty |
Round 4 | ||||
riehtila | - | whitx100 | ||
TJ | - | bighitter | ||
spolformat | - | matza | ||
vasi | - | annhetty |
Round 5 | ||||
vasi | - | bighitter | ||
spolformat | - | riehtila | ||
matza | - | whitx100 | ||
annhetty | - | TJ |
Round 6 | ||||
riehtila | - | annhetty | ||
whitx100 | - | vasi | ||
bighitter | - | matza | ||
TJ | - | spolformat |
Round 7 | ||||
whitx100 | - | spolformat | ||
bighitter | - | annhetty | ||
vasi | - | TJ | ||
matza | - | riehtila |