The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | monkeymagic | 6 | 4 | 0 | 2 | 20 | 3:33 | 8 | |||
2 | JohnJ | 6 | 4 | 0 | 2 | 20 | 3:41 | 8 | |||
3 | SirPeter | 5 | 4 | 0 | 1 | 16 | 3:01 | 8 | |||
4 | amaai | 6 | 3 | 0 | 3 | 23 | 3:59 | 6 | |||
5 | jondu003 | 6 | 3 | 0 | 3 | 22 | 5:42 | 6 | |||
6 | sci-fi | 5 | 3 | 0 | 2 | 18 | 6:35 | 6 | |||
7 | masterluke | 6 | 1 | 0 | 5 | 19 | 4:22 | 2 | |||
8 | JimStrom | 6 | 1 | 0 | 5 | 12 | 7:35 | 2 |
Current round (6)
monkeymagic | - | JimStrom | 3 - 2 | (0:44 - 1:29) | |
amaai | - | masterluke | 5 - 4 | (0:25 - 0:40) | |
JohnJ | - | jondu003 | 4 - 4 |
| (0:34 - 0:55) |
sci-fi | - | SirPeter | - | (0:00 - 0:00) |
Round 5
masterluke | - | JohnJ | 2 - 3 | (0:58 - 0:44) | |
SirPeter | - | monkeymagic | 3 - 4 | (0:33 - 0:33) | |
jondu003 | - | amaai | 4 - 5 | (1:17 - 0:44) | |
JimStrom | - | sci-fi | 3 - 5 | (1:18 - 1:12) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Last round: | 2024-09-19 |
Players per group: | 8 |
Participants: | 155 |
Next round 7
amaai | - | SirPeter | ||
JohnJ | - | JimStrom | ||
masterluke | - | sci-fi | ||
jondu003 | - | monkeymagic |
Schedule
Round 1 | |||||
SirPeter | - | masterluke | 4 - 4 |
| (0:26 - 0:43) |
monkeymagic | - | JohnJ | 3 - 4 | (0:42 - 0:28) | |
jondu003 | - | JimStrom | 4 - 2 | (1:24 - 1:10) | |
amaai | - | sci-fi | 2 - 4 | (0:40 - 1:03) |
Round 2 | |||||
JohnJ | - | amaai | 5 - 4 | (0:37 - 0:45) | |
sci-fi | - | monkeymagic | 2 - 3 | (1:40 - 0:33) | |
JimStrom | - | SirPeter | 2 - 3 | (0:52 - 0:38) | |
masterluke | - | jondu003 | 3 - 4 | (0:40 - 0:39) |
Round 3 | |||||
JohnJ | - | SirPeter | 2 - 3 | (0:31 - 0:45) | |
monkeymagic | - | masterluke | 2 - 5 | (0:34 - 0:39) | |
sci-fi | - | jondu003 | 3 - 5 | (1:20 - 0:50) | |
amaai | - | JimStrom | 2 - 0 | (0:38 - 1:40) |
Round 4 | |||||
monkeymagic | - | amaai | 5 - 5 |
| (0:27 - 0:47) |
sci-fi | - | JohnJ | 4 - 2 | (1:20 - 0:47) | |
SirPeter | - | jondu003 | 3 - 1 | (0:39 - 0:37) | |
masterluke | - | JimStrom | 1 - 3 | (0:42 - 1:06) |
Round 5 | |||||
masterluke | - | JohnJ | 2 - 3 | (0:58 - 0:44) | |
SirPeter | - | monkeymagic | 3 - 4 | (0:33 - 0:33) | |
jondu003 | - | amaai | 4 - 5 | (1:17 - 0:44) | |
JimStrom | - | sci-fi | 3 - 5 | (1:18 - 1:12) |
Round 6 | |||||
monkeymagic | - | JimStrom | 3 - 2 | (0:44 - 1:29) | |
amaai | - | masterluke | 5 - 4 | (0:25 - 0:40) | |
JohnJ | - | jondu003 | 4 - 4 |
| (0:34 - 0:55) |
sci-fi | - | SirPeter | - | (0:00 - 0:00) |
Round 7 | ||||
amaai | - | SirPeter | ||
JohnJ | - | JimStrom | ||
masterluke | - | sci-fi | ||
jondu003 | - | monkeymagic |