The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sjackalen | ![]() | 6 | 4 | 1 | 1 | 21 | 4:45 | 9 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | juhni | ![]() | 6 | 4 | 0 | 2 | 25 | 7:25 | 8 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | jdunmore | 6 | 4 | 0 | 2 | 17 | 3:18 | 8 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | Rogl | ![]() | 6 | 3 | 1 | 2 | 15 | 5:56 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | Deborah | ![]() | 6 | 3 | 0 | 3 | 22 | 4:53 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | nick | ![]() | 5 | 2 | 1 | 2 | 17 | 3:36 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | Flingon | 6 | 1 | 1 | 4 | 10 | 7:16 | 3 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | Tanu1234 | ![]() | 5 | 0 | 0 | 5 | 5 | 5:10 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Last round (7)
Tanu1234 | - | Rogl | - | (0:00 - 0:00) |
Deborah | - | Flingon | x - | (x:xx - ) |
nick | - | jdunmore | x - | (x:xx - ) |
juhni | - | sjackalen | - x | ( - x:xx) |
Round 6
sjackalen | - | Flingon | 3 - 2 | (1:04 - 0:53) | |
Tanu1234 | - | nick | x - | (x:xx - ) | |
Deborah | - | juhni | 5 - 5 |
| (0:47 - 1:16) |
jdunmore | - | Rogl | 1 - 5 | (0:33 - 0:52) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-06-30 |
Participants: | 138 |
Schedule
Round 1 | |||||
Rogl | - | nick | wo - 3 | ( - 0:38) | |
sjackalen | - | Deborah | 4 - 4 |
| (0:39 - 0:56) |
juhni | - | Flingon | 4 - wo | (1:25 - ) | |
Tanu1234 | - | jdunmore | wo - 2 | ( - 0:35) |
Round 2 | |||||
Deborah | - | Tanu1234 | 4 - wo | (0:56 - ) | |
jdunmore | - | sjackalen | 3 - 4 | (0:33 - 0:44) | |
Flingon | - | Rogl | wo - 4 | ( - 0:32) | |
nick | - | juhni | 4 - 5 | (0:41 - 1:06) |
Round 3 | |||||
Deborah | - | Rogl | 1 - 2 | (0:40 - 0:34) | |
sjackalen | - | nick | 1 - 4 | (0:58 - 0:32) | |
jdunmore | - | juhni | 3 - 3 |
| (0:30 - 0:57) |
Tanu1234 | - | Flingon | 1 - 4 | (0:51 - 0:38) |
Round 4 | |||||
sjackalen | - | Tanu1234 | 5 - 2 | (0:38 - 0:31) | |
jdunmore | - | Deborah | 5 - 4 | (0:31 - 0:35) | |
Rogl | - | juhni | wo - 4 | ( - 1:33) | |
nick | - | Flingon | 4 - 4 |
| (0:52 - 0:45) |
Round 5 | |||||
nick | - | Deborah | 2 - 4 | (0:53 - 0:59) | |
Rogl | - | sjackalen | 4 - 4 |
| (0:38 - 0:42) |
juhni | - | Tanu1234 | 4 - 2 | (1:08 - 0:28) | |
Flingon | - | jdunmore | wo - 3 | ( - 0:36) |
Round 6 | |||||
sjackalen | - | Flingon | 3 - 2 | (1:04 - 0:53) | |
Tanu1234 | - | nick | x - | (x:xx - ) | |
Deborah | - | juhni | 5 - 5 |
| (0:47 - 1:16) |
jdunmore | - | Rogl | 1 - 5 | (0:33 - 0:52) |
Round 7 | ||||
Tanu1234 | - | Rogl | - | (0:00 - 0:00) |
Deborah | - | Flingon | x - | (x:xx - ) |
nick | - | jdunmore | x - | (x:xx - ) |
juhni | - | sjackalen | - x | ( - x:xx) |