The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fyrst | 1 | 1 | 0 | 0 | 5 | 0:31 | 2 | ![]() | ||
2 | SofieO | ![]() | 1 | 1 | 0 | 0 | 5 | 0:49 | 2 | ![]() ![]() ![]() ![]() ![]() | |
3 | hemma | ![]() | 1 | 1 | 0 | 0 | 3 | 0:38 | 2 | ![]() ![]() ![]() ![]() ![]() | |
4 | Egenia | ![]() | 1 | 1 | 0 | 0 | 2 | 0:48 | 2 | ![]() ![]() ![]() ![]() ![]() | |
5 | jdunmore | 1 | 0 | 0 | 1 | 3 | 0:34 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
6 | fredlar | 1 | 0 | 0 | 1 | 3 | 0:55 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
7 | JJKom | ![]() | 1 | 0 | 0 | 1 | 2 | 0:37 | 0 | ![]() ![]() ![]() ![]() ![]() | |
8 | carmen | ![]() | 1 | 0 | 0 | 1 | 1 | 0:57 | 0 | ![]() ![]() ![]() ![]() ![]() |
Current round (1)
hemma | - | JJKom | 3 - 2 | (0:38 - 0:37) | |
fredlar | - | SofieO | 3 - 5 | (0:55 - 0:49) | |
carmen | - | Egenia | 1 - 2 | (0:57 - 0:48) | |
fyrst | - | jdunmore | 5 - 3 | (0:31 - 0:34) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-05-12 |
Participants: | 141 |
Next round 2
SofieO | - | fyrst | ||
jdunmore | - | fredlar | ||
Egenia | - | hemma | ||
JJKom | - | carmen |
Schedule
Round 1 | |||||
hemma | - | JJKom | 3 - 2 | (0:38 - 0:37) | |
fredlar | - | SofieO | 3 - 5 | (0:55 - 0:49) | |
carmen | - | Egenia | 1 - 2 | (0:57 - 0:48) | |
fyrst | - | jdunmore | 5 - 3 | (0:31 - 0:34) |
Round 2 | ||||
SofieO | - | fyrst | ||
jdunmore | - | fredlar | ||
Egenia | - | hemma | ||
JJKom | - | carmen |
Round 3 | ||||
SofieO | - | hemma | ||
fredlar | - | JJKom | ||
jdunmore | - | carmen | ||
fyrst | - | Egenia |
Round 4 | ||||
fredlar | - | fyrst | ||
jdunmore | - | SofieO | ||
hemma | - | carmen | ||
JJKom | - | Egenia |
Round 5 | ||||
JJKom | - | SofieO | ||
hemma | - | fredlar | ||
carmen | - | fyrst | ||
Egenia | - | jdunmore |
Round 6 | ||||
fredlar | - | Egenia | ||
fyrst | - | JJKom | ||
SofieO | - | carmen | ||
jdunmore | - | hemma |
Round 7 | ||||
fyrst | - | hemma | ||
SofieO | - | Egenia | ||
JJKom | - | jdunmore | ||
carmen | - | fredlar |