The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:2
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rauski11 | 6 | 3 | 1 | 2 | 25 | 4:55 | 7 | |||
2 | Reveranders | 5 | 3 | 1 | 1 | 18 | 2:25 | 7 | |||
3 | Larsbok | 5 | 3 | 0 | 2 | 23 | 2:49 | 6 | |||
4 | Mangelgris | 5 | 3 | 0 | 2 | 16 | 4:39 | 6 | |||
5 | GaryP | 4 | 3 | 0 | 1 | 14 | 3:17 | 6 | |||
6 | Suniken | 5 | 1 | 0 | 4 | 15 | 4:27 | 2 | |||
7 | Crash | 4 | 1 | 0 | 3 | 6 | 4:36 | 2 | |||
8 | Bnzakariyya | 4 | 0 | 0 | 4 | 0 | 6:40 | 0 |
Current round (6)
Rauski11 | - | Reveranders | 3 - 3 |
| (0:43 - 0:34) |
Crash | - | Suniken | - x | ( - x:xx) | |
Mangelgris | - | GaryP | x - | (x:xx - ) | |
Bnzakariyya | - | Larsbok | - x | ( - x:xx) |
Round 5
Suniken | - | Mangelgris | 4 - 1 | (0:54 - 1:40) | |
Larsbok | - | Rauski11 | 5 - 4 | (0:30 - 1:03) | |
GaryP | - | Crash | x - | (x:xx - ) | |
Reveranders | - | Bnzakariyya | x - | (x:xx - ) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Last round: | 2024-09-19 |
Players per group: | 8 |
Participants: | 155 |
Next round 7
Crash | - | Larsbok | ||
Mangelgris | - | Reveranders | ||
Suniken | - | Bnzakariyya | ||
GaryP | - | Rauski11 |
Schedule
Round 1 | |||||
Larsbok | - | Suniken | 5 - 4 | (0:40 - 1:03) | |
Rauski11 | - | Mangelgris | 5 - 5 |
| (0:58 - 0:43) |
GaryP | - | Reveranders | 4 - 1 | (0:59 - 0:26) | |
Crash | - | Bnzakariyya | wo - wo | ( - ) |
Round 2 | |||||
Mangelgris | - | Crash | 3 - 3 |
| (0:53 - 0:41) |
Bnzakariyya | - | Rauski11 | wo - 5 | ( - 0:46) | |
Reveranders | - | Larsbok | 4 - 4 |
| (0:27 - 0:41) |
Suniken | - | GaryP | 2 - 5 | (0:44 - 0:38) |
Round 3 | |||||
Mangelgris | - | Larsbok | 5 - 4 | (0:42 - 0:29) | |
Rauski11 | - | Suniken | 4 - 3 | (0:44 - 0:58) | |
Bnzakariyya | - | GaryP | wo - 3 | ( - 0:51) | |
Crash | - | Reveranders | wo - 5 | ( - 0:27) |
Round 4 | |||||
Rauski11 | - | Crash | 4 - 3 | (0:41 - 0:35) | |
Bnzakariyya | - | Mangelgris | wo - 2 | ( - 0:41) | |
Larsbok | - | GaryP | 5 - 2 | (0:29 - 0:49) | |
Suniken | - | Reveranders | 2 - 5 | (0:48 - 0:31) |
Round 5 | |||||
Suniken | - | Mangelgris | 4 - 1 | (0:54 - 1:40) | |
Larsbok | - | Rauski11 | 5 - 4 | (0:30 - 1:03) | |
GaryP | - | Crash | x - | (x:xx - ) | |
Reveranders | - | Bnzakariyya | x - | (x:xx - ) |
Round 6 | |||||
Rauski11 | - | Reveranders | 3 - 3 |
| (0:43 - 0:34) |
Crash | - | Suniken | - x | ( - x:xx) | |
Mangelgris | - | GaryP | x - | (x:xx - ) | |
Bnzakariyya | - | Larsbok | - x | ( - x:xx) |
Round 7 | ||||
Crash | - | Larsbok | ||
Mangelgris | - | Reveranders | ||
Suniken | - | Bnzakariyya | ||
GaryP | - | Rauski11 |