The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:4
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | janosh | 2 | 2 | 0 | 0 | 7 | 1:55 | 4 | ![]() | ||
| 2 | Susie | 2 | 1 | 1 | 0 | 6 | 1:18 | 3 | ![]() | ||
| 3 | HaHaharnesk | 2 | 1 | 0 | 1 | 7 | 1:37 | 2 | ![]() | ||
| 4 | Souss | 1 | 1 | 0 | 0 | 5 | 0:52 | 2 | ![]() | ||
| 5 | svensken | 2 | 1 | 0 | 1 | 4 | 1:14 | 2 | ![]() | ||
| 6 | sunny | 2 | 0 | 1 | 1 | 6 | 1:22 | 1 | ![]() | ||
| 7 | Obelix | 1 | 0 | 0 | 1 | 2 | 0:41 | 0 | ![]() | ||
| 8 | Pegasus | 2 | 0 | 0 | 2 | 2 | 1:57 | 0 | ![]() |
Current round (2)
| Souss | - | Obelix | - x | ( - x:xx) | |
| Susie | - | sunny | 3 - 3 |
| (0:38 - 0:37) |
| Pegasus | - | HaHaharnesk | 0 - 4 | (0:52 - 0:37) | |
| janosh | - | svensken | 3 - 2 | (0:50 - 0:37) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-06-11 |
| Participants: | 146 |
Next round 3
| Souss | - | HaHaharnesk | ||
| sunny | - | janosh | ||
| Susie | - | svensken | ||
| Obelix | - | Pegasus |
Schedule
Round 1 | |||||
| HaHaharnesk | - | janosh | 3 - 4 | (1:00 - 1:05) | |
| sunny | - | Souss | 3 - 5 | (0:45 - 0:52) | |
| svensken | - | Pegasus | 2 - 2 |
| (0:37 - 1:05) |
| Obelix | - | Susie | 2 - 3 | (0:41 - 0:40) | |
Round 2 | |||||
| Souss | - | Obelix | - x | ( - x:xx) | |
| Susie | - | sunny | 3 - 3 |
| (0:38 - 0:37) |
| Pegasus | - | HaHaharnesk | 0 - 4 | (0:52 - 0:37) | |
| janosh | - | svensken | 3 - 2 | (0:50 - 0:37) | |
Round 3 | ||||
| Souss | - | HaHaharnesk | ||
| sunny | - | janosh | ||
| Susie | - | svensken | ||
| Obelix | - | Pegasus | ||
Round 4 | ||||
| sunny | - | Obelix | ||
| Susie | - | Souss | ||
| HaHaharnesk | - | svensken | ||
| janosh | - | Pegasus | ||
Round 5 | ||||
| janosh | - | Souss | ||
| HaHaharnesk | - | sunny | ||
| svensken | - | Obelix | ||
| Pegasus | - | Susie | ||
Round 6 | ||||
| sunny | - | Pegasus | ||
| Obelix | - | janosh | ||
| Souss | - | svensken | ||
| Susie | - | HaHaharnesk | ||
Round 7 | ||||
| Obelix | - | HaHaharnesk | ||
| Souss | - | Pegasus | ||
| janosh | - | Susie | ||
| svensken | - | sunny | ||
