The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:4
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hemma | ![]() | 4 | 4 | 0 | 0 | 16 | 2:17 | 8 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | justakid | ![]() | 4 | 3 | 0 | 1 | 15 | 2:15 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | SofieO | ![]() | 4 | 3 | 0 | 1 | 14 | 4:10 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 49ers | ![]() | 4 | 2 | 1 | 1 | 15 | 2:57 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | Catherine | ![]() | 4 | 1 | 1 | 2 | 13 | 2:59 | 3 | ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | Markontic | ![]() | 4 | 1 | 0 | 3 | 16 | 4:10 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | Potkaelgen | 4 | 1 | 0 | 3 | 10 | 3:00 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | waterhouse | ![]() | 4 | 0 | 0 | 4 | 12 | 4:24 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Current round (4)
Markontic | - | 49ers | 5 - 3 | (0:49 - 0:47) | |
SofieO | - | Catherine | 5 - 4 | (0:43 - 0:48) | |
justakid | - | waterhouse | 4 - 4 |
| (0:34 - 0:51) |
hemma | - | Potkaelgen | 4 - 2 | (0:34 - 0:45) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-07-17 |
Participants: | 139 |
Next round 5
hemma | - | Catherine | ||
justakid | - | Markontic | ||
waterhouse | - | 49ers | ||
Potkaelgen | - | SofieO |
Schedule
Round 1 | |||||
justakid | - | hemma | 3 - 5 | (0:38 - 0:27) | |
Markontic | - | Catherine | 3 - 3 |
| (0:57 - 0:43) |
waterhouse | - | Potkaelgen | 3 - 5 | (1:24 - 0:59) | |
49ers | - | SofieO | 5 - wo | (0:45 - ) |
Round 2 | |||||
Catherine | - | 49ers | 3 - 3 |
| (0:47 - 0:45) |
SofieO | - | Markontic | 4 - 4 |
| (1:04 - 1:23) |
Potkaelgen | - | justakid | 2 - 5 | (0:33 - 0:32) | |
hemma | - | waterhouse | 2 - 2 |
| (0:41 - 1:10) |
Round 3 | |||||
Catherine | - | justakid | 3 - 3 |
| (0:41 - 0:31) |
Markontic | - | hemma | 4 - 5 | (1:01 - 0:35) | |
SofieO | - | waterhouse | 5 - 3 | (0:43 - 0:59) | |
49ers | - | Potkaelgen | 4 - 1 | (0:40 - 0:43) |
Round 4 | |||||
Markontic | - | 49ers | 5 - 3 | (0:49 - 0:47) | |
SofieO | - | Catherine | 5 - 4 | (0:43 - 0:48) | |
justakid | - | waterhouse | 4 - 4 |
| (0:34 - 0:51) |
hemma | - | Potkaelgen | 4 - 2 | (0:34 - 0:45) |
Round 5 | ||||
hemma | - | Catherine | ||
justakid | - | Markontic | ||
waterhouse | - | 49ers | ||
Potkaelgen | - | SofieO |
Round 6 | ||||
Markontic | - | Potkaelgen | ||
49ers | - | hemma | ||
Catherine | - | waterhouse | ||
SofieO | - | justakid |
Round 7 | ||||
49ers | - | justakid | ||
Catherine | - | Potkaelgen | ||
hemma | - | SofieO | ||
waterhouse | - | Markontic |