The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:1 qual.
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flingon | 3 | 3 | 0 | 0 | 12 | 2:29 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | Davabum | 4 | 2 | 0 | 2 | 13 | 3:56 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
3 | Loveses | ![]() | 4 | 2 | 0 | 2 | 11 | 3:10 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Yatz | ![]() | 3 | 2 | 0 | 1 | 10 | 2:16 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | annhetty | ![]() | 4 | 1 | 0 | 3 | 16 | 3:03 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | Lennart | ![]() | 4 | 1 | 0 | 3 | 10 | 5:09 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Current round (4)
Lennart | - | Loveses | 1 - 3 | (1:22 - 0:45) | |
Davabum | - | annhetty | 1 - 5 | (0:59 - 0:36) | |
Flingon | - | Yatz | - | (0:00 - 0:00) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-07-17 |
Participants: | 139 |
Schedule
The matches are randomly created this season
Round 1 | |||||
Davabum | - | Loveses | 5 - 4 | (0:51 - 0:43) | |
Yatz | - | Lennart | 4 - 3 | (0:45 - 1:16) | |
Flingon | - | annhetty | 5 - 5 |
| (0:31 - 0:49) |
Round 2 | |||||
annhetty | - | Yatz | 3 - 4 | (0:44 - 0:42) | |
Loveses | - | Flingon | 1 - 2 | (0:42 - 1:07) | |
Lennart | - | Davabum | 2 - 3 | (1:17 - 1:08) |
Round 3 | |||||
Flingon | - | Davabum | 5 - 4 | (0:51 - 0:58) | |
Lennart | - | annhetty | 4 - 3 | (1:14 - 0:54) | |
Yatz | - | Loveses | 2 - 3 | (0:49 - 1:00) |
Round 4 | |||||
Lennart | - | Loveses | 1 - 3 | (1:22 - 0:45) | |
Davabum | - | annhetty | 1 - 5 | (0:59 - 0:36) | |
Flingon | - | Yatz | - | (0:00 - 0:00) |