Movies-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2024-12-25
Group 3
3 Participants
vasi | nantia | Romex |
Final Score
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sianpaeae | 3 | 2 | 0 | 1 | 9 | 1:05 | 4 | |
2 | chrisnz74 | 3 | 2 | 0 | 1 | 6 | 2:22 | 4 | |
3 | Cantona | 3 | 1 | 0 | 2 | 7 | 1:21 | 2 | |
4 | vasi | 3 | 1 | 0 | 2 | 5 | 1:10 | 2 |
Facts
Day(s) for new matches: | Monday, Wednesday, Friday |
Questions per match: | 4 |
Days before w.o.: | 2 |
Maxtime (s) per match: | 90 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | chrisnz74 |
Players per group: | 6 |
Last round: | 2024-09-11 |
Start of Season: | 2024-12-25 |
Participants: | 18 |
Schedule
Round 1 | |||||
Cantona | - | vasi | 3 - 1 | (0:23 - 0:23) | |
Sianpaeae | - | chrisnz74 | 3 - wo | (0:21 - ) | |
Round 2 | |||||
Cantona | - | Sianpaeae | 3 - 4 | (0:25 - 0:24) | |
vasi | - | chrisnz74 | 1 - 3 | (0:23 - 0:23) | |
Round 3 | |||||
chrisnz74 | - | Cantona | 3 - 1 | (0:29 - 0:33) | |
vasi | - | Sianpaeae | 3 - 2 | (0:24 - 0:20) |