Players Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2026-01-01
Group 7
25 Participants
Final Score
| Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HansA | 3 | 2 | 0 | 1 | 11 | 2:18 | 4 | |
| 2 | Ulfie | 3 | 2 | 0 | 1 | 9 | 3:02 | 4 | |
| 3 | Lainen | 3 | 1 | 0 | 2 | 9 | 1:32 | 2 | |
| 4 | anuthangavel | 3 | 1 | 0 | 2 | 9 | 2:40 | 2 |
Facts
| Day(s) for new matches: | Wednesday, Saturday |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 120 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Difficulty: | Average |
| Current Champion: | asu |
| Players per group: | 6 |
| Last round: | 2025-11-19 |
| Start of Season: | 2026-01-01 |
| Participants: | 33 |
Schedule
Round 1 | |||||
| Lainen | - | HansA | 4 - 6 | (0:30 - 0:45) | |
| anuthangavel | - | Ulfie | 4 - 3 | (0:51 - 0:53) | |
Round 2 | |||||
| Lainen | - | anuthangavel | 4 - 3 | (0:32 - 0:58) | |
| HansA | - | Ulfie | 2 - 3 | (0:48 - 1:05) | |
Round 3 | |||||
| Ulfie | - | Lainen | 3 - 1 | (1:04 - 0:30) | |
| HansA | - | anuthangavel | 3 - 2 | (0:45 - 0:51) | |