Players Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Season Autumn 2024
Group 7
Current round (2)
asu | - | Heela | 4 - 1 | (1:08 - 0:39) | |
Egenia | - | Vasa | 5 - 0 | (1:01 - 0:51) |
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | asu | 2 | 2 | 0 | 0 | 8 | 2:11 | 4 | |
2 | Egenia | 2 | 1 | 0 | 1 | 6 | 2:03 | 2 | |
3 | Heela | 2 | 1 | 0 | 1 | 2 | 1:18 | 2 | |
4 | Vasa | 2 | 0 | 0 | 2 | 0 | 1:37 | 0 |
Facts
Day(s) for new matches: | Saturday |
Questions per match: | 6 |
Days before w.o.: | 7 |
Maxtime (s) per match: | 120 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Difficulty: | Average |
Current Champion: | SirPeter |
Last round: | 2024-10-12 |
Start of Season: | 2024-10-01 |
Players per group: | 6 |
Participants: | 32 |
Schedule
Round 1 | |||||
asu | - | Egenia | 4 - 1 | (1:03 - 1:02) | |
Heela | - | Vasa | 1 - 0 | (0:39 - 0:46) | |
Round 2 | |||||
asu | - | Heela | 4 - 1 | (1:08 - 0:39) | |
Egenia | - | Vasa | 5 - 0 | (1:01 - 0:51) | |
Round 3 | |||||
Vasa | - | asu | |||
Egenia | - | Heela |