Players Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Season Autumn 2024
Group 7
Current round (1)
asu | - | Egenia | 4 - 1 | (1:03 - 1:02) | |
Heela | - | Vasa | 1 - 0 | (0:39 - 0:46) |
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | asu | 1 | 1 | 0 | 0 | 4 | 1:03 | 2 | |
2 | Heela | 1 | 1 | 0 | 0 | 1 | 0:39 | 2 | |
3 | Egenia | 1 | 0 | 0 | 1 | 1 | 1:02 | 0 | |
4 | Vasa | 1 | 0 | 0 | 1 | 0 | 0:46 | 0 |
Facts
Day(s) for new matches: | Saturday |
Questions per match: | 6 |
Days before w.o.: | 7 |
Maxtime (s) per match: | 120 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Difficulty: | Average |
Current Champion: | SirPeter |
Last round: | 2024-10-05 |
Start of Season: | 2024-10-01 |
Players per group: | 6 |
Participants: | 32 |
Schedule
Round 1 | |||||
asu | - | Egenia | 4 - 1 | (1:03 - 1:02) | |
Heela | - | Vasa | 1 - 0 | (0:39 - 0:46) | |
Round 2 | |||||
asu | - | Heela | |||
Egenia | - | Vasa | |||
Round 3 | |||||
Vasa | - | asu | |||
Egenia | - | Heela |