Football-League
A League/Cup is a competition with matches between participants
Football-League
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino | 3 | 2 | 1 | 0 | 12 | 1:00 | 5 | ![]() | |||
| 2 | Cantona | 3 | 1 | 2 | 0 | 12 | 1:00 | 4 | ![]() | |||
| 3 | Sianpaeae | 3 | 2 | 0 | 1 | 6 | 1:20 | 4 | ![]() | |||
| 4 | leffi69 | 2 | 1 | 1 | 0 | 7 | 0:52 | 3 | ![]() | |||
| 5 | Obelix | 3 | 1 | 0 | 2 | 8 | 1:42 | 2 | ![]() | |||
| 6 | Romex | 2 | 1 | 0 | 1 | 7 | 1:22 | 2 | ![]() | |||
| 7 | 49ers | 3 | 1 | 0 | 2 | 7 | 1:40 | 2 | ![]() | |||
| 8 | loic | 3 | 1 | 0 | 2 | 6 | 1:52 | 2 | ![]() | |||
| 9 | JohnJ | 2 | 1 | 0 | 1 | 5 | 0:50 | 2 | ![]() | |||
| 10 | Lainen | 2 | 0 | 0 | 2 | 3 | 0:40 | 0 | ![]() |
Current round (3)
| 49ers | - | loic | 2 - 4 | (0:32 - 0:32) | |
| Dino | - | Cantona | 4 - 4 |
| (0:20 - 0:20) |
| Romex | - | leffi69 | - x | ( - x:xx) | |
| Obelix | - | Sianpaeae | 1 - 2 | (0:39 - 0:20) | |
| Lainen | - | JohnJ | - x | ( - x:xx) |
Facts
| Day(s) for new matches: | Sunday |
| Rounds per season: | 9 |
| Questions per match: | 4 |
| Days before w.o.: | 6 |
| Maxtime (s) per match: | 60 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Head to Head |
| Competition administered by: | ConTh |
| Current Champion: | Cantona |
| Players per group: | 10 |
| Last round: | 2026-02-15 |
| Start of Season: | 2026-02-01 |
| Participants: | 15 |
Next round 4
| Sianpaeae | - | loic | ||
| JohnJ | - | 49ers | ||
| Cantona | - | Romex | ||
| Dino | - | Lainen | ||
| leffi69 | - | Obelix |
