Duel-League
A League/Cup is a competition with matches between participants
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | leffi69 | ![]() | 3 | 3 | 0 | 0 | 14 | 1 | 6 | ![]() | |
2 | Fragge | ![]() | 3 | 2 | 0 | 1 | 14 | 2 | 4 | ![]() | |
3 | ViktorLyhstal | ![]() | 3 | 2 | 0 | 1 | 11 | 2 | 4 | ![]() | |
4 | Lainen | ![]() | 3 | 2 | 0 | 1 | 10 | 2 | 4 | ![]() | |
5 | Romex | ![]() | 3 | 2 | 0 | 1 | 7 | 0 | 4 | ![]() | |
6 | JohnJ | ![]() | 3 | 1 | 1 | 1 | 15 | 3 | 3 | ![]() | |
7 | linkop | ![]() | 4 | 1 | 1 | 2 | 14 | 3 | 3 | ![]() | |
8 | rigrik | ![]() | 3 | 0 | 1 | 2 | 17 | 3 | 1 | ![]() | |
9 | masterluke | ![]() | 3 | 0 | 1 | 2 | 12 | 3 | 1 | ![]() | |
10 | Vasa | ![]() | 2 | 0 | 0 | 2 | 1 | 1 | 0 | ![]() |
Current round (4)
rigrik | - | linkop | 5 - 6 | |
Fragge *! | - | Lainen | (1 - 1) | (2) |
Romex | - | JohnJ * | (5 - 0) | (5) |
leffi69 * | - | ViktorLyhstal | (3 - 6) | (6) |
masterluke | - | Vasa * | (3 - 2) | (3) |
Round 3
Lainen | - | linkop | 3 - 1 | |
leffi69 | - | Romex | 5 - 1 | |
JohnJ | - | masterluke | 6 - 5 | |
Vasa * | - | rigrik | (0 - 5) | (6) |
ViktorLyhstal | - | Fragge | 4 - 6 |
* current player. Current score and round in brackets
! last day to play
Facts
Day(s) for new matches: | Tuesday, Friday |
Rounds per season: | 9 |
Questions per match: | 6 |
Days before w.o.: | 7 |
Rule at same point in table: | Score |
Current Champion: | Romex |
Players per group: | 10 |
Last round: | 2025-07-18 |
Start of Season: | 2025-07-05 |
Participants: | 27 |
Next round 5
Romex | - | Vasa | ||
leffi69 | - | rigrik | ||
linkop | - | ViktorLyhstal | ||
Fragge | - | JohnJ | ||
Lainen | - | masterluke |