Marathonstanding The League - Division 1

Marathon table for the League.

Current standings

Ranking Top 20 (of 114)

Show total (all divisions)
Go to The League
PosUsernameSeasonsRndWDLScorePointsWins
1Dino 11983366143 129 3406136572
2anirac 153107150158 512 3830106013
3Gunnarfo 13695245649 447 343196111
4late 11379142249 320 31908936
5elemental 8056039145 124 250682727
6Cantona 7451838525 108 212779521
7cina 12184237424 444 29767728
8KMR 7653235834 140 229475024
9Annso 6948333852 93 219372827
10siwash 11077034138 391 21767193
11Sianpaeae 7653226734 231 16135684
12tomaz 4430821454 40 143848225
13Manne 6847619115 270 14743971
14chrisnz74 6243416821 245 12053572
15MSY 604201569 255 12983200
16gunde 3524512139 85 10502815
17ankii 2618112211 48 6892554
18meriel 281969425 77 8042130
19katja 292037813 112 6891692
20Alces 34238788 152 5801640

Show Top 20
Show Top 100
Show Complete List