Marathonstanding Duel-League - Division 1

Marathon table for the League.

Current standings

Ranking Top 20 (of 28)

Show total (all divisions)
Go to Duel-League
PosUsernameSeasonsRndWDLScorePointsWins
1Cantona 11995828 13 5861444
2Sianpaeae 11995427 18 5821352
3trumper 11995223 24 5411273
4Dino 9814621 14 4831132
5Romex 11963326 37 412921
6leffi69 10883216 40 369801
7rigrik 10902627 37 478790
8JohnJ 10902820 42 364760
9Ulfie 8723110 31 360720
10ViktorLyhstal 7632512 26 279621
11Lainen 8722511 36 294610
12monkeymagic 6542015 19 266550
13masterluke 6511910 22 203480
14Fragge 545181 26 153370
15amaai 436119 16 144310
16ConTh 21767 4 63191
17Markontic 32564 15 48160
18linkop 21862 10 63140
19Obelix 21825 11 6390
20Pizza 1933 3 3390

Show Top 20
Show Top 100
Show Complete List