Cymro
Peace.
|
Participates in:
Merits
Merits (319 points)
Show all merits
Competition | Info |
---|---|
Grandmaster QuizMaster - evening 2013-08-14 | 4 points |
Winner month Head2Head 2013-01 | 4 points |
Winner QuizMaster - weekend 2013-01-27 | 3 points |
Winner QuizMaster for men 2013-09-03 | 3 points |
Winner QuizMaster - weekend 2013-08-18 | 3 points |
Winner QuizMaster - evening 2013-08-07 | 3 points |
Winner QuizMaster - weekend 2013-08-04 | 3 points |
Winner QuizMaster - evening 2013-07-31 | 3 points |
Winner QuizMaster - evening 2013-02-06 | 3 points |
Winner QuizMaster for men 2013-02-26 | 3 points |
Winner QuizMaster for men 2013-06-18 | 3 points |
Winner QuizMaster for men 2013-06-25 | 3 points |
Winner QuizMaster for men 2013-07-16 | 3 points |
Participated DailyQ 2013-11 | 2 points |
Participated DailyQ 2013-12 | 2 points |
Participated DailyQ 2014-01 | 2 points |
Participated DailyQ 2014-02 | 2 points |
Participated DailyQ 2014-03 | 2 points |
Participated DailyQ 2014-04 | 2 points |
Participated division 1 The League 2014-03 (112) | 2 points |
Participated division 1 The League 2014-04 (114) | 2 points |
Participated DailyQ 2013-10 | 2 points |
Participated DailyQ 2013-08 | 2 points |
Participated DailyQ 2013-07 | 2 points |
Winner division 2:2 The League 2014-03 (113) | 2 points |
Participated Players Cup Spring 2013 | 2 points |
Participated DailyQ 2013-01 | 2 points |
Participated DailyQ 2013-02 | 2 points |
Participated DailyQ 2013-03 | 2 points |
Participated DailyQ 2013-04 | 2 points |
Participated DailyQ 2013-05 | 2 points |
Participated DailyQ 2013-06 | 2 points |
Participated The League 2013-01 (97) | 2 points |
Participated The League 2013-02 (98) | 2 points |
Participated The League 2013-03 (100) | 2 points |
Participated The League 2013-12 (109) | 2 points |
Participated The League 2014-01 (110) | 2 points |
Participated The League 2014-02 (111) | 2 points |
Participated The League 2014-03 (112) | 2 points |
Participated The League 2014-03 (113) | 2 points |
Participated The League 2014-04 (114) | 2 points |
Winner division 6:5 The League 2013-01 (97) | 2 points |
Winner division 5:16 The League 2013-03 (100) | 2 points |
Participated The League 2013-11 (108) | 2 points |
Winner division 3:4 The League 2014-01 (110) | 2 points |
Participated The League 2013-03 (99) | 2 points |
Participated DailyQ 2013-09 | 2 points |
Participated The League 2013-04 (101) | 2 points |
Participated The League 2013-05 (102) | 2 points |
Participated The League 2013-06 (103) | 2 points |
Participated The League 2013-07 (104) | 2 points |
Participated The League 2013-08 (105) | 2 points |
Participated The League 2013-09 (106) | 2 points |
Participated The League 2013-10 (107) | 2 points |
Participated The Group Race 2013-08-08 | 1 points |
Participated The Group Race 2013-07-25 | 1 points |
Participated The Race 2013-07-19 | 1 points |
Participated The Group Race 2013-07-18 | 1 points |
Participated The Race 2013-07-12 | 1 points |
Participated The Group Race 2013-07-11 | 1 points |
Participated The Race 2013-08-09 | 1 points |
Participated The Group Race 2013-08-15 | 1 points |
Participated The Race 2013-09-20 | 1 points |
Participated The Group Race 2013-09-19 | 1 points |
Participated The Race 2013-09-13 | 1 points |
Participated The Group Race 2013-09-12 | 1 points |
Participated The Race 2013-09-06 | 1 points |
Participated The Group Race 2013-09-05 | 1 points |
Participated The Race 2013-08-23 | 1 points |
Participated The Group Race 2013-08-22 | 1 points |
Participated The Race 2013-08-16 | 1 points |
Participated The Race 2013-07-05 | 1 points |
Participated The Group Race 2013-07-04 | 1 points |
Participated The Race 2013-06-28 | 1 points |
Participated The Group Race 2013-05-23 | 1 points |
Participated The Group Race 2013-05-16 | 1 points |
Participated The Race 2013-05-10 | 1 points |
Participated The Group Race 2013-05-09 | 1 points |
Participated The Race 2013-05-03 | 1 points |
Participated The Group Race 2013-05-02 | 1 points |
Participated The Race 2013-04-26 | 1 points |
Participated The Race 2013-04-19 | 1 points |
Participated The Race 2013-05-24 | 1 points |
Participated The Group Race 2013-05-30 | 1 points |
Participated The Group Race 2013-06-27 | 1 points |
Participated The Race 2013-06-21 | 1 points |
Participated The Group Race 2013-06-20 | 1 points |
Participated The Race 2013-06-14 | 1 points |
Participated The Group Race 2013-06-13 | 1 points |
Participated The Race 2013-06-07 | 1 points |
Participated The Group Race 2013-06-06 | 1 points |
Participated The Race 2013-05-31 | 1 points |
Participated The Group Race 2013-04-25 | 1 points |
Participated The Group Race 2013-09-26 | 1 points |
Score above 0 The Race 2013-02-08 | 1 points |
Score above 0 The Race 2013-02-15 | 1 points |
Score above 0 The Race 2013-03-29 | 1 points |
Score above 0 The Race 2013-04-26 | 1 points |
Score above 0 The Race 2013-06-07 | 1 points |
Score above 0 The Race 2013-08-09 | 1 points |
Score above 0 The Race 2013-08-16 | 1 points |
Score above 0 The Race 2013-09-06 | 1 points |
Score above 0 The Race 2013-09-13 | 1 points |
Score above 0 The Race 2013-09-20 | 1 points |
Score above 0 The Race 2013-09-27 | 1 points |
Score above 0 The Race 2013-11-22 | 1 points |
Score above 0 The Race 2013-12-06 | 1 points |
Score above 0 The Race 2014-01-24 | 1 points |
Score above 0 The Race 2014-01-31 | 1 points |
Score above 0 The Race 2014-03-07 | 1 points |
Participated QuizMaster - weekend 2013-03-17 | 1 points |
Score above 0 The Race 2013-02-01 | 1 points |
Participated The Group Race 2014-03-13 | 1 points |
Participated The Race 2014-03-07 | 1 points |
Participated The Race 2013-09-27 | 1 points |
Participated The Group Race 2013-10-03 | 1 points |
Participated The Race 2013-10-04 | 1 points |
Participated The Group Race 2013-10-10 | 1 points |
Participated The Race 2013-10-11 | 1 points |
Participated The Group Race 2013-10-17 | 1 points |
Participated The Group Race 2013-10-24 | 1 points |
Participated The Group Race 2013-11-07 | 1 points |
Participated The Group Race 2013-11-14 | 1 points |
Participated The Race 2013-11-22 | 1 points |
Participated The Race 2013-11-29 | 1 points |
Participated The Race 2013-12-06 | 1 points |
Participated The Race 2014-01-24 | 1 points |
Participated The Group Race 2014-01-30 | 1 points |
Participated The Group Race 2014-02-20 | 1 points |
Participated The Group Race 2014-02-27 | 1 points |
Participated The Race 2014-02-28 | 1 points |
Participated The Race 2014-01-31 | 1 points |
Participated The Group Race 2013-04-18 | 1 points |
Top 20 month Head2Head 2013-04 | 1 points |
Participated QuizMaster - evening 2013-08-07 | 1 points |
Participated QuizMaster - weekend 2013-08-04 | 1 points |
Participated QuizMaster - evening 2013-07-31 | 1 points |
Participated QuizMaster - evening 2013-07-17 | 1 points |
Participated QuizMaster for men 2013-07-16 | 1 points |
Participated QuizMaster for men 2013-07-02 | 1 points |
Participated QuizMaster - evening 2013-06-30 | 1 points |
Participated QuizMaster - evening 2013-06-26 | 1 points |
Participated QuizMaster for men 2013-06-25 | 1 points |
Participated QuizMaster for men 2013-06-18 | 1 points |
Participated QuizMaster - weekend 2013-06-16 | 1 points |
Participated QuizMaster - evening 2013-06-12 | 1 points |
Participated QuizMaster for men 2013-08-13 | 1 points |
Participated QuizMaster - evening 2013-08-14 | 1 points |
Participated QuizMaster - weekend 2013-08-18 | 1 points |
Top 20 month Head2Head 2013-03 | 1 points |
Top 20 month Head2Head 2013-02 | 1 points |
Participated QuizMaster for ladies 2013-10-02 | 1 points |
Participated QuizMaster - weekend 2013-09-25 | 1 points |
Participated QuizMaster - weekend 2013-09-24 | 1 points |
Participated QuizMaster - weekend 2013-09-22 | 1 points |
Participated QuizMaster - weekend 2013-09-17 | 1 points |
Participated QuizMaster for men 2013-09-10 | 1 points |
Participated QuizMaster - evening 2013-09-04 | 1 points |
Participated QuizMaster for men 2013-09-03 | 1 points |
Participated QuizMaster - evening 2013-08-21 | 1 points |
Participated QuizMaster - weekend 2013-08-20 | 1 points |
Participated QuizMaster for men 2013-06-11 | 1 points |
Participated QuizMaster - evening 2013-06-09 | 1 points |
Participated QuizMaster - evening 2013-02-06 | 1 points |
Participated QuizMaster for ladies 2013-02-05 | 1 points |
Participated QuizMaster - evening 2013-02-03 | 1 points |
Participated QuizMaster - weekend 2013-01-27 | 1 points |
Participated QuizMaster for ladies 2013-01-22 | 1 points |
Participated QuizMaster for men 2013-01-15 | 1 points |
Participated QuizMaster - evening 2013-01-09 | 1 points |
Participated QuizMaster for ladies 2013-01-08 | 1 points |
Participated QuizMaster - weekend 2013-01-06 | 1 points |
Participated QuizMaster - evening 2013-01-02 | 1 points |
Made it thru QuizMaster for men 2013-06-11 | 1 points |
Made it thru QuizMaster - evening 2013-05-29 | 1 points |
Participated QuizMaster - evening 2013-02-10 | 1 points |
Participated QuizMaster - weekend 2013-02-17 | 1 points |
Participated QuizMaster - evening 2013-02-20 | 1 points |
Participated QuizMaster for ladies 2013-06-04 | 1 points |
Participated QuizMaster - evening 2013-05-29 | 1 points |
Participated QuizMaster - weekend 2013-05-28 | 1 points |
Participated QuizMaster - weekend 2013-05-26 | 1 points |
Participated QuizMaster - evening 2013-05-15 | 1 points |
Participated QuizMaster for men 2013-05-14 | 1 points |
Participated QuizMaster - evening 2013-04-21 | 1 points |
Participated QuizMaster for ladies 2013-03-26 | 1 points |
Participated QuizMaster - evening 2013-03-20 | 1 points |
Participated QuizMaster - evening 2013-03-13 | 1 points |
Participated QuizMaster - weekend 2013-03-03 | 1 points |
Participated QuizMaster for men 2013-02-26 | 1 points |
Made it thru QuizMaster - weekend 2013-03-03 | 1 points |
Top 20 month Head2Head 2013-05 | 1 points |
Participated The Race 2013-04-12 | 1 points |
Participated The Race 2013-02-15 | 1 points |
Participated The Group Race 2013-02-14 | 1 points |
Participated The Race 2013-02-08 | 1 points |
Participated The Group Race 2013-02-07 | 1 points |
Participated The Race 2013-02-01 | 1 points |
Participated The Race 2013-01-25 | 1 points |
Participated The Group Race 2013-01-24 | 1 points |
Participated The Race 2013-01-18 | 1 points |
Participated The Group Race 2013-01-17 | 1 points |
Participated The Race 2013-01-11 | 1 points |
Participated The Group Race 2013-01-10 | 1 points |
Participated The Race 2013-01-04 | 1 points |
Participated The Group Race 2013-02-21 | 1 points |
Participated The Race 2013-02-22 | 1 points |
Participated The Group Race 2013-02-28 | 1 points |
Participated The Group Race 2013-04-11 | 1 points |
Participated The Race 2013-04-05 | 1 points |
Participated The Group Race 2013-04-04 | 1 points |
Participated The Race 2013-03-29 | 1 points |
Participated The Group Race 2013-03-28 | 1 points |
Participated The Race 2013-03-22 | 1 points |
Participated The Group Race 2013-03-21 | 1 points |
Participated The Race 2013-03-15 | 1 points |
Participated The Group Race 2013-03-14 | 1 points |
Participated The Race 2013-03-08 | 1 points |
Participated The Group Race 2013-03-07 | 1 points |
Participated The Race 2013-03-01 | 1 points |
Participated The Group Race 2013-01-03 | 1 points |
Profile information 2024-12 | 1 points |
Top 20 Head2Head 2013-04 | 1 points |
Top 20 Head2Head 2013-03 | 1 points |
Top 20 Head2Head 2013-02 | 1 points |
Top 20 Head2Head 2013-01 | 1 points |
Participated Head2Head 2013-09 | 1 points |
Participated Head2Head 2013-06 | 1 points |
Participated Head2Head 2013-05 | 1 points |
Participated Head2Head 2013-04 | 1 points |
Participated Head2Head 2013-03 | 1 points |
Participated Head2Head 2013-02 | 1 points |
Participated Head2Head 2013-01 | 1 points |
Top 20 month Head2Head 2013-09 | 1 points |
Top 20 Head2Head 2013-05 | 1 points |
Top 20 Head2Head 2013-06 | 1 points |
Top 20 Head2Head 2013-07 | 1 points |
Profile information 2024-11 | 1 points |
Profile information 2024-10 | 1 points |
Profile information 2024-09 | 1 points |
Profile information 2024-08 | 1 points |
Profile information 2024-07 | 1 points |
Profile information 2024-06 | 1 points |
Profile information 2024-05 | 1 points |
Profile information 2024-04 | 1 points |
Top 20 Head2Head 2013-11 | 1 points |
Top 20 Head2Head 2013-10 | 1 points |
Top 20 Head2Head 2013-09 | 1 points |
Top 20 Head2Head 2013-08 | 1 points |
Top 20 month Head2Head 2013-06 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by Cymro (4)
Subject | No | |||
---|---|---|---|---|
Stonehenge | 10 | 4 | 4 | 3 |
Argentina | 24 | 4 | 4 | 3 |
Sporting Rivalries | 7 | 3 | 3 | 2 |
Assassinations | 12 | 3 | 3 | 2 |
Grades set by Cymro (11)
Subject | Grade |
---|---|
Napoleon Bonaparte | |
Austrian Heads of State | |
Phobias | |
US State Animals | |
General Physics | |
Snakes | |
Wales | |
Which year did it happen? | |
Divided islands | |
2012 - Quarter 4 | |
Martin Luther King, Jr |
Number of grades 11, Average Grade 4.5
Count per Grade: 5=5, 4=6, 3=0, 2=0, 1=0