Ganuthangavel
I am home wife . Married, have 2 sons. My educational qualifications:C. T. E-certificateprogramming in teaching English, C. L. I. S, Tally9.wife of s. Thangavel:gheebusinessmanoftmrgheekgm(kangayam.
|
|
Participates in:
Daily Q: 4 correct answers (of 4)
The League: Division 4:6
Players Cup: Group 1
Merits
Merits (48 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Participated The League 2025-12 (266) | 2 points |
| Participated The League 2025-11 (265) | 2 points |
| Participated Daily Q 2026-01 | 2 points |
| Participated Daily Q 2025-12 | 2 points |
| Participated Daily Q 2025-11 | 2 points |
| Participated The League 2026-01 (267) | 2 points |
| Participated Players Cup 2026 | 2 points |
| Participated Weekly Race 2026-01 | 1 points |
| Participated Weekly Race 2025-49 | 1 points |
| Participated Weekly Race 2025-48 | 1 points |
| Participated Weekly Race 2025-47 | 1 points |
| Participated Weekly Race 2025-46 | 1 points |
| Participated Weekly Race 2025-50 | 1 points |
| Participated Weekly Race 2025-51 | 1 points |
| Participated Weekly Race 2025-52 | 1 points |
| Participated Weekly Race 2026-02 | 1 points |
| Participated Weekly Race 2026-03 | 1 points |
| Participated Weekly Race 2026-04 | 1 points |
| Participated Weekly Race 2026-05 | 1 points |
| Participated Duel League 2026-02 | 1 points |
| Participated Weekly Race 2025-45 | 1 points |
| Participated Weekly Race 2025-01 | 1 points |
| Participated League of Nations season 20 (round 1) | 1 points |
| Participated Movies-Cup 2025-12 | 1 points |
| Participated Science & Tech.-Cup 2026-01 | 1 points |
| Participated Duel League 2025-12 | 1 points |
| Participated Duel League 2026-01 | 1 points |
| Participated League of Nations season 19 (round 5) | 1 points |
| Participated League of Nations season 18 (round 3) | 1 points |
| Participated League of Nations season 18 (round 4) | 1 points |
| Participated League of Nations season 18 (round 5) | 1 points |
| Participated League of Nations season 19 (round 1) | 1 points |
| Participated League of Nations season 19 (round 2) | 1 points |
| Participated League of Nations season 19 (round 3) | 1 points |
| Participated League of Nations season 19 (round 4) | 1 points |
| Participated League of Nations season 19 (round 5) | 1 points |
| Participated League of Nations season 20 (round 2) | 1 points |
| Participated League of Nations season 20 (round 3) | 1 points |
| Participated League of Nations season 20 (round 4) | 1 points |
| Participated League of Nations season 20 (round 5) | 1 points |
| Participated language-Cup 2026-01 | 1 points |
All merits
Merits last 90 days
Merits this year