Lainen
Tell us a little about yourself
|
|
Participates in:
Daily Q: 10 correct answers (of 13)
The League: Division 4:5
Players Cup: Group 2
Merits
Merits (47 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Winner division 4:7 The League 2026-03 (269) | 2 points |
| Participated Players Cup Spring 2026 | 2 points |
| Passed the group round Players Cup Spring 2026 | 2 points |
| Participated Daily Q 2026-02 | 2 points |
| Participated Daily Q 2026-03 | 2 points |
| Participated Daily Q 2026-04 | 2 points |
| Participated The League 2026-02 (268) | 2 points |
| Participated The League 2026-03 (269) | 2 points |
| Participated The League 2026-04 (270) | 2 points |
| Winner division 4:6 The League 2026-01 (267) | 2 points |
| Participated League of Nations season 22 (round 1) | 1 points |
| Participated League of Nations season 22 (round 2) | 1 points |
| Participated League of Nations season 22 (round 3) | 1 points |
| Participated League of Nations season 22 (round 4) | 1 points |
| Participated League of Nations season 22 (round 5) | 1 points |
| Participated League of Nations season 23 (round 2) | 1 points |
| Participated League of Nations season 23 (round 3) | 1 points |
| Participated League of Nations season 21 (round 5) | 1 points |
| Participated League of Nations season 21 (round 4) | 1 points |
| Participated League of Nations season 21 (round 3) | 1 points |
| Participated Entertainment-Cup 2026-03 | 1 points |
| Participated Culture-Cup 2026-03 | 1 points |
| Participated Food & Drink-Cup 2026-04 | 1 points |
| Participated Movies-Cup 2026-04 | 1 points |
| Participated Current affairs-Cup 2026-04 | 1 points |
| Participated Nature-Cup 2026-02 | 1 points |
| Playoff Nature-Cup 2026-02 | 1 points |
| Participated Games & Leisure-Cup 2026-02 | 1 points |
| Participated History-Cup 2026-02 | 1 points |
| Participated Sports-Cup 2026-02 | 1 points |
| Participated Around the World-Cup 2026-03 | 1 points |
| Participated Duel League 2026-03 | 1 points |
| Participated Duel League 2026-04 | 1 points |
| Participated Duel League 2026-05 | 1 points |
| Participated League of Nations season 21 (round 1) | 1 points |
| Participated League of Nations season 21 (round 2) | 1 points |
| Participated Literature-Cup 2026-03 | 1 points |
All merits
Merits last 90 days
Merits this year