Lainen
Tell us a little about yourself
|
|
Participates in:
Daily Q: 5 correct answers (of 17)
The League: Division 4:1
Players Cup: Group 3
Duel League Division 3
Duel Cup Group 4
Merits
Merits (42 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Winner division 5:4 The League 2026-09 (276) | 2 points |
| Participated Players Cup Autumn 2026 | 2 points |
| Participated Daily Q 2026-08 | 2 points |
| Participated Daily Q 2026-09 | 2 points |
| Participated Daily Q 2026-10 | 2 points |
| Participated The League 2026-08 (275) | 2 points |
| Participated The League 2026-09 (276) | 2 points |
| Participated The League 2026-10 (277) | 2 points |
| Participated League of Nations season 26 (round 3) | 1 points |
| Participated League of Nations season 26 (round 4) | 1 points |
| Participated League of Nations season 27 (round 2) | 1 points |
| Participated League of Nations season 27 (round 3) | 1 points |
| Participated League of Nations season 27 (round 5) | 1 points |
| Participated League of Nations season 28 (round 2) | 1 points |
| Participated League of Nations season 28 (round 4) | 1 points |
| Participated League of Nations season 28 (round 5) | 1 points |
| Participated Duel Cup 2027 Winter | 1 points |
| Participated Duel League 2026-11 | 1 points |
| Participated Music-Cup 2026-09 | 1 points |
| Participated Food & Drink-Cup 2026-08 | 1 points |
| Participated Movies-Cup 2026-08 | 1 points |
| Participated Current affairs-Cup 2026-08 | 1 points |
| Playoff Current affairs-Cup 2026-08 | 1 points |
| Participated Misc.-Cup 2026-09 | 1 points |
| Participated Science & Tech.-Cup 2026-09 | 1 points |
| Participated Nature-Cup 2026-10 | 1 points |
| Playoff Nature-Cup 2026-10 | 1 points |
| Participated Games & Leisure-Cup 2026-10 | 1 points |
| Playoff Games & Leisure-Cup 2026-10 | 1 points |
| Participated History-Cup 2026-10 | 1 points |
| Participated Sports-Cup 2026-10 | 1 points |
| Participated Duel League 2026-09 | 1 points |
| Participated Duel League 2026-10 | 1 points |
| Participated Language-Cup 2026-09 | 1 points |
All merits
Merits last 90 days
Merits this year