Toffelius
Tell us a little about yourself
|
Participates in:
The League: Division 4:1
Merits
Merits (582 points)
Show all merits
Competition | Info |
---|---|
Winner language-Cup 2011-09 | 3 points |
Winner Geography-Cup 2018-11 | 3 points |
Winner Geography-Cup 2017-03 | 3 points |
Winner Geography-Cup 2013-03 | 3 points |
Winner Science & Tech.-Cup 2018-05 | 3 points |
Winner Science & Tech.-Cup 2015-09 | 3 points |
Winner Current affairs-Cup 2017-04 | 3 points |
Winner Food & Drink-Cup 2017-04 | 3 points |
Winner Culture-Cup 2018-07 | 3 points |
Winner language-Cup 2018-05 | 3 points |
Winner language-Cup 2017-01 | 3 points |
Winner language-Cup 2015-05 | 3 points |
Winner language-Cup 2012-01 | 3 points |
Participated The League 2020-07 (195) | 2 points |
Participated The League 2020-08 (196) | 2 points |
Participated The League 2020-09 (197) | 2 points |
Participated The League 2020-10 (198) | 2 points |
Participated The League 2020-11 (199) | 2 points |
Participated The League 2020-11 (200) | 2 points |
Participated The League 2020-12 (201) | 2 points |
Participated The League 2020-06 (194) | 2 points |
Participated The League 2020-05 (193) | 2 points |
Participated The League 2020-04 (192) | 2 points |
Participated The League 2020-03 (191) | 2 points |
Participated The League 2020-02 (190) | 2 points |
Participated The League 2020-01 (189) | 2 points |
Participated The League 2019-12 (188) | 2 points |
Participated The League 2019-12 (187) | 2 points |
Participated The League 2019-11 (186) | 2 points |
Participated The League 2019-10 (185) | 2 points |
Participated The League 2021-01 (202) | 2 points |
Participated The League 2021-02 (203) | 2 points |
Participated The League 2022-05 (219) | 2 points |
Participated The League 2022-04 (218) | 2 points |
Participated The League 2022-03 (217) | 2 points |
Participated The League 2022-02 (216) | 2 points |
Participated The League 2022-01 (215) | 2 points |
Participated The League 2021-12 (214) | 2 points |
Participated The League 2021-11 (213) | 2 points |
Participated The League 2021-10 (212) | 2 points |
Participated The League 2021-10 (211) | 2 points |
Participated The League 2021-09 (210) | 2 points |
Participated The League 2021-08 (209) | 2 points |
Participated The League 2021-07 (208) | 2 points |
Participated The League 2021-06 (207) | 2 points |
Participated The League 2021-05 (206) | 2 points |
Participated The League 2021-04 (205) | 2 points |
Participated The League 2021-03 (204) | 2 points |
Participated The League 2022-06 (220) | 2 points |
Participated The League 2019-09 (184) | 2 points |
Participated The League 2019-08 (183) | 2 points |
Participated The League 2018-02 (164) | 2 points |
Participated The League 2018-01 (163) | 2 points |
Participated The League 2017-12 (162) | 2 points |
Participated The League 2017-12 (161) | 2 points |
Participated The League 2017-11 (160) | 2 points |
Participated The League 2017-10 (159) | 2 points |
Participated The League 2017-09 (158) | 2 points |
Participated The League 2017-08 (157) | 2 points |
Participated The League 2017-07 (156) | 2 points |
Participated The League 2017-06 (155) | 2 points |
Participated The League 2017-05 (154) | 2 points |
Participated The League 2017-04 (153) | 2 points |
Participated The League 2017-03 (152) | 2 points |
Participated The League 2017-02 (151) | 2 points |
Participated The League 2017-01 (150) | 2 points |
Participated The League 2017-01 (149) | 2 points |
Participated The League 2018-03 (165) | 2 points |
Participated The League 2018-04 (166) | 2 points |
Participated The League 2019-07 (182) | 2 points |
Participated The League 2019-06 (181) | 2 points |
Participated The League 2019-05 (180) | 2 points |
Participated The League 2019-04 (179) | 2 points |
Participated The League 2019-03 (178) | 2 points |
Participated The League 2019-02 (177) | 2 points |
Participated The League 2019-01 (176) | 2 points |
Participated The League 2018-12 (175) | 2 points |
Participated The League 2018-12 (174) | 2 points |
Participated The League 2018-11 (173) | 2 points |
Participated The League 2018-10 (172) | 2 points |
Participated The League 2018-09 (171) | 2 points |
Participated The League 2018-08 (170) | 2 points |
Participated The League 2018-07 (169) | 2 points |
Participated The League 2018-06 (168) | 2 points |
Participated The League 2018-05 (167) | 2 points |
Participated The League 2016-12 (148) | 2 points |
Winner division 4:8 The League 2024-05 (245) | 2 points |
Winner division 5:9 The League 2017-12 (161) | 2 points |
Winner division 4:5 The League 2017-01 (150) | 2 points |
Winner division 4:5 The League 2016-10 (146) | 2 points |
Winner division 3:1 The League 2016-01 (137) | 2 points |
Winner division 4:3 The League 2015-08 (131) | 2 points |
Winner division 5:3 The League 2015-07 (130) | 2 points |
Winner division 5:16 The League 2014-11 (121) | 2 points |
Winner division 4:5 The League 2014-03 (113) | 2 points |
Winner division 5:6 The League 2014-03 (112) | 2 points |
Winner division 4:2 The League 2013-09 (106) | 2 points |
Winner division 5:2 The League 2013-08 (105) | 2 points |
Winner division 5:7 The League 2013-05 (102) | 2 points |
Winner division 5:9 The League 2012-08 (92) | 2 points |
Winner division 5:11 The League 2012-04 (87) | 2 points |
Winner division 6:18 The League 2012-02 (85) | 2 points |
Winner division 6:27 The League 2011-10 (81) | 2 points |
Winner division 4:1 The League 2017-12 (162) | 2 points |
Winner division 3:4 The League 2018-01 (163) | 2 points |
Winner division 4:2 The League 2024-01 (241) | 2 points |
Winner division 3:3 The League 2023-10 (238) | 2 points |
Winner division 4:4 The League 2023-07 (234) | 2 points |
Winner division 3:4 The League 2022-11 (226) | 2 points |
Winner division 3:1 The League 2022-10 (224) | 2 points |
Winner division 4:5 The League 2022-09 (223) | 2 points |
Winner division 4:7 The League 2022-06 (220) | 2 points |
Winner division 3:3 The League 2021-11 (213) | 2 points |
Winner division 4:4 The League 2021-10 (211) | 2 points |
Winner division 3:1 The League 2021-07 (208) | 2 points |
Winner division 4:7 The League 2020-09 (197) | 2 points |
Winner division 4:1 The League 2020-07 (195) | 2 points |
Winner division 3:3 The League 2019-11 (186) | 2 points |
Winner division 4:4 The League 2018-11 (173) | 2 points |
Winner division 4:6 The League 2018-08 (170) | 2 points |
Winner division 3:3 The League 2018-04 (166) | 2 points |
Winner division 5:3 The League 2010-04 (61) | 2 points |
Winner division 6:3 The League 2010-03 (60) | 2 points |
Winner division 6:16 The League 2009-10 (55) | 2 points |
Participated The League 2023-10 (237) | 2 points |
Participated The League 2023-09 (236) | 2 points |
Participated The League 2023-08 (235) | 2 points |
Participated The League 2023-07 (234) | 2 points |
Participated The League 2023-06 (233) | 2 points |
Participated The League 2023-05 (232) | 2 points |
Participated The League 2023-04 (231) | 2 points |
Participated The League 2023-03 (230) | 2 points |
Participated The League 2023-02 (229) | 2 points |
Participated The League 2023-01 (228) | 2 points |
Participated The League 2022-12 (227) | 2 points |
Participated The League 2022-11 (226) | 2 points |
Participated The League 2022-10 (225) | 2 points |
Participated The League 2022-10 (224) | 2 points |
Participated The League 2022-09 (223) | 2 points |
Participated The League 2022-08 (222) | 2 points |
Participated The League 2023-10 (238) | 2 points |
Participated The League 2023-11 (239) | 2 points |
Winner division 5:1 The League 2009-05 (49) | 2 points |
Winner division 7:10 The League 2009-01 (45) | 2 points |
Winner division 6:29 The League 2008-09 (41) | 2 points |
Winner division 7:16 The League 2008-07 (39) | 2 points |
Winner division 7:5 The League 2008-06 (37) | 2 points |
Participated The League 2024-09 (250) | 2 points |
Participated The League 2024-09 (249) | 2 points |
Participated The League 2024-08 (248) | 2 points |
Participated The League 2024-07 (247) | 2 points |
Participated The League 2024-06 (246) | 2 points |
Participated The League 2024-05 (245) | 2 points |
Participated The League 2024-04 (244) | 2 points |
Participated The League 2024-03 (243) | 2 points |
Participated The League 2024-02 (242) | 2 points |
Participated The League 2024-01 (241) | 2 points |
Participated The League 2023-12 (240) | 2 points |
Participated The League 2022-07 (221) | 2 points |
Participated The League 2016-11 (147) | 2 points |
Participated The League 2012-07 (91) | 2 points |
Participated The League 2010-05 (63) | 2 points |
Participated The League 2010-05 (62) | 2 points |
Participated The League 2010-04 (61) | 2 points |
Participated The League 2010-03 (60) | 2 points |
Participated The League 2010-02 (59) | 2 points |
Participated The League 2010-01 (58) | 2 points |
Participated The League 2009-12 (57) | 2 points |
Participated The League 2009-11 (56) | 2 points |
Participated The League 2009-10 (55) | 2 points |
Participated The League 2009-09 (54) | 2 points |
Participated The League 2010-06 (64) | 2 points |
Participated The League 2010-08 (66) | 2 points |
Participated The League 2011-09 (80) | 2 points |
Participated The League 2012-06 (90) | 2 points |
Participated The League 2012-05 (89) | 2 points |
Participated The League 2012-04 (88) | 2 points |
Participated The League 2012-04 (87) | 2 points |
Participated The League 2012-03 (86) | 2 points |
Participated The League 2012-02 (85) | 2 points |
Participated The League 2012-01 (84) | 2 points |
Participated The League 2011-12 (83) | 2 points |
Participated The League 2011-11 (82) | 2 points |
Participated The League 2011-10 (81) | 2 points |
Participated The League 2009-08 (53) | 2 points |
Participated The League 2009-07 (52) | 2 points |
Participated The League 2009-06 (51) | 2 points |
Participated division 1 The League 2020-04 (192) | 2 points |
Participated division 1 The League 2020-02 (190) | 2 points |
Participated DailyQ 2014-12 | 2 points |
Participated DailyQ 2009-06 | 2 points |
Participated DailyQ 2009-05 | 2 points |
Participated DailyQ 2009-03 | 2 points |
Participated DailyQ 2009-01 | 2 points |
Participated DailyQ 2008-11 | 2 points |
Participated DailyQ 2008-10 | 2 points |
Participated The League 2009-03 (47) | 2 points |
Participated The League 2008-06 (37) | 2 points |
Participated The League 2008-06 (38) | 2 points |
Participated The League 2008-07 (39) | 2 points |
Participated The League 2009-05 (50) | 2 points |
Participated The League 2009-05 (49) | 2 points |
Participated The League 2009-04 (48) | 2 points |
Participated The League 2009-02 (46) | 2 points |
Participated The League 2009-01 (45) | 2 points |
Participated The League 2008-12 (44) | 2 points |
Participated The League 2008-11 (43) | 2 points |
Participated The League 2008-10 (42) | 2 points |
Participated The League 2008-09 (41) | 2 points |
Participated The League 2008-08 (40) | 2 points |
Participated Players Cup Autum 2011 | 2 points |
Participated The League 2012-08 (92) | 2 points |
Participated The League 2016-10 (146) | 2 points |
Participated The League 2015-09 (132) | 2 points |
Participated The League 2015-08 (131) | 2 points |
Participated The League 2015-07 (130) | 2 points |
Participated The League 2015-06 (129) | 2 points |
Participated The League 2015-05 (128) | 2 points |
Participated The League 2015-04 (127) | 2 points |
Participated The League 2015-03 (126) | 2 points |
Participated The League 2015-03 (125) | 2 points |
Participated The League 2015-02 (124) | 2 points |
Participated The League 2015-01 (123) | 2 points |
Participated The League 2015-10 (133) | 2 points |
Participated The League 2015-11 (134) | 2 points |
Participated The League 2015-12 (135) | 2 points |
Participated The League 2016-09 (145) | 2 points |
Participated The League 2016-08 (144) | 2 points |
Participated The League 2016-07 (143) | 2 points |
Participated The League 2016-06 (142) | 2 points |
Participated The League 2016-05 (141) | 2 points |
Participated The League 2016-04 (140) | 2 points |
Participated The League 2016-03 (139) | 2 points |
Participated The League 2016-02 (138) | 2 points |
Participated The League 2016-01 (137) | 2 points |
Participated The League 2016-01 (136) | 2 points |
Participated The League 2014-12 (122) | 2 points |
Participated The League 2014-11 (121) | 2 points |
Participated The League 2012-09 (93) | 2 points |
Participated The League 2013-10 (107) | 2 points |
Participated The League 2013-09 (106) | 2 points |
Participated The League 2013-08 (105) | 2 points |
Participated The League 2013-07 (104) | 2 points |
Participated The League 2013-06 (103) | 2 points |
Participated The League 2013-05 (102) | 2 points |
Participated The League 2013-04 (101) | 2 points |
Participated The League 2013-03 (100) | 2 points |
Participated The League 2013-01 (97) | 2 points |
Participated The League 2012-11 (95) | 2 points |
Participated The League 2012-10 (94) | 2 points |
Participated The League 2013-11 (108) | 2 points |
Participated The League 2013-12 (109) | 2 points |
Participated The League 2014-09 (119) | 2 points |
Participated The League 2014-08 (118) | 2 points |
Participated The League 2014-07 (117) | 2 points |
Participated The League 2014-06 (116) | 2 points |
Participated The League 2014-05 (115) | 2 points |
Participated The League 2014-04 (114) | 2 points |
Participated The League 2014-01 (110) | 2 points |
Participated The League 2014-02 (111) | 2 points |
Participated The League 2014-03 (112) | 2 points |
Participated The League 2014-10 (120) | 2 points |
Participated The League 2014-03 (113) | 2 points |
Participated Head2Head 2008-10 | 1 points |
Participated Head2Head 2009-03 | 1 points |
Participated Head2Head 2014-09 | 1 points |
Participated The Group Race 2011-10-13 | 1 points |
Participated Head2Head 2008-09 | 1 points |
Participated The Race 2011-11-04 | 1 points |
Participated The Race 2011-11-11 | 1 points |
Participated The Race 2012-03-02 | 1 points |
Participated The Race 2012-03-16 | 1 points |
Participated Head2Head 2008-06 | 1 points |
Top 20 month Head2Head 2014-09 | 1 points |
Participated QuizMaster - evening 2011-10-05 | 1 points |
Participated QuizMaster - weekend 2012-01-15 | 1 points |
Participated QuizMaster - weekend 2012-01-29 | 1 points |
Participated QuizMaster - evening 2012-02-15 | 1 points |
Participated QuizMaster for men 2012-02-22 | 1 points |
Participated 2012-02-26 | 1 points |
Participated QuizMaster - evening 2012-03-07 | 1 points |
Participated QuizMaster - evening 2012-03-28 | 1 points |
Participated The Race 2011-10-14 | 1 points |
Participated The Race 2012-03-23 | 1 points |
Participated The Group Race 2012-03-29 | 1 points |
Participated The Race 2015-01-30 | 1 points |
Participated The Race 2015-02-13 | 1 points |
Participated The Race 2015-02-20 | 1 points |
Participated The Group Race 2015-03-05 | 1 points |
Participated The Race 2017-08-25 | 1 points |
Score above 0 The Race 2012-06-15 | 1 points |
Winner repr. The Group Race 2014-12-11 (Men 41+) | 1 points |
Winner repr. The Group Race 2015-03-05 (Men 41+) | 1 points |
Score above 0 The Race 2017-08-25 | 1 points |
Participated The Group Race 2015-01-29 | 1 points |
Participated The Race 2014-12-12 | 1 points |
Participated The Race 2012-03-30 | 1 points |
Participated The Group Race 2012-04-19 | 1 points |
Score above 0 The Race 2015-02-20 | 1 points |
Participated The Race 2012-06-15 | 1 points |
Participated The Group Race 2012-06-21 | 1 points |
Participated The Group Race 2012-07-05 | 1 points |
Participated The Group Race 2014-12-04 | 1 points |
Participated The Race 2014-12-05 | 1 points |
Participated The Group Race 2014-12-11 | 1 points |
Participated The Group Race 2012-06-07 | 1 points |
All merits
Merits last 90 days
Merits this year