TorFin
Tell us a little about yourself
|
Participates in:
Merits
Merits (248 points)
Show all merits
Competition | Info |
---|---|
1/8 round Players Cup Spring 2013 | 4 points |
2nd place month Head2Head 2011-03 | 3 points |
Participated DailyQ 2012-01 | 2 points |
Participated The League 2012-07 (91) | 2 points |
Participated The League 2012-06 (90) | 2 points |
Participated The League 2012-05 (89) | 2 points |
Participated The League 2012-04 (88) | 2 points |
Participated The League 2012-04 (87) | 2 points |
Participated The League 2012-03 (86) | 2 points |
Participated The League 2012-08 (92) | 2 points |
Participated The League 2012-09 (93) | 2 points |
Participated The League 2013-04 (101) | 2 points |
Participated The League 2013-03 (99) | 2 points |
Participated The League 2013-03 (100) | 2 points |
Participated The League 2013-02 (98) | 2 points |
Participated The League 2013-01 (97) | 2 points |
Participated The League 2012-12 (96) | 2 points |
Participated The League 2012-11 (95) | 2 points |
Participated The League 2012-10 (94) | 2 points |
Participated The League 2012-02 (85) | 2 points |
Participated The League 2012-01 (84) | 2 points |
Participated DailyQ 2012-06 | 2 points |
Participated DailyQ 2012-07 | 2 points |
Participated DailyQ 2013-01 | 2 points |
Participated The League 2010-11 (69) | 2 points |
Participated The League 2010-12 (70) | 2 points |
Participated The League 2011-01 (71) | 2 points |
Participated The League 2011-02 (72) | 2 points |
Participated The League 2011-03 (73) | 2 points |
Participated The League 2011-04 (74) | 2 points |
Participated The League 2011-05 (75) | 2 points |
Participated The League 2011-05 (76) | 2 points |
Participated The League 2011-06 (77) | 2 points |
Participated The League 2011-07 (78) | 2 points |
Participated The League 2011-08 (79) | 2 points |
Participated The League 2011-09 (80) | 2 points |
Participated The League 2011-10 (81) | 2 points |
Participated The League 2011-11 (82) | 2 points |
Participated The League 2013-05 (102) | 2 points |
Participated The League 2014-08 (118) | 2 points |
Participated The League 2016-03 (139) | 2 points |
Participated The League 2016-04 (140) | 2 points |
Participated The League 2016-05 (141) | 2 points |
Participated The League 2016-06 (142) | 2 points |
Participated The League 2016-07 (143) | 2 points |
Participated The League 2016-08 (144) | 2 points |
Participated The League 2016-09 (145) | 2 points |
Winner division 6:25 The League 2011-04 (74) | 2 points |
Winner division 6:17 The League 2011-08 (79) | 2 points |
Winner division 6:28 The League 2011-10 (81) | 2 points |
Winner division 5:13 The League 2012-01 (84) | 2 points |
Winner division 6:32 The League 2012-05 (89) | 2 points |
Winner division 6:18 The League 2012-07 (91) | 2 points |
Winner division 6:24 The League 2012-09 (93) | 2 points |
Winner division 6:32 The League 2012-12 (96) | 2 points |
Winner division 5:10 The League 2015-03 (125) | 2 points |
Participated The League 2016-02 (138) | 2 points |
Participated The League 2016-01 (137) | 2 points |
Participated The League 2015-12 (135) | 2 points |
Participated The League 2014-09 (119) | 2 points |
Participated The League 2014-10 (120) | 2 points |
Participated The League 2014-11 (121) | 2 points |
Participated The League 2014-12 (122) | 2 points |
Participated The League 2015-01 (123) | 2 points |
Participated The League 2015-02 (124) | 2 points |
Participated The League 2015-03 (125) | 2 points |
Participated The League 2015-03 (126) | 2 points |
Participated The League 2015-04 (127) | 2 points |
Participated The League 2015-05 (128) | 2 points |
Participated The League 2015-06 (129) | 2 points |
Participated The League 2015-07 (130) | 2 points |
Participated The League 2015-08 (131) | 2 points |
Participated The League 2015-09 (132) | 2 points |
Participated The League 2015-10 (133) | 2 points |
Participated The League 2015-11 (134) | 2 points |
Winner division 5:6 The League 2015-09 (132) | 2 points |
Participated DailyQ 2011-10 | 2 points |
Participated DailyQ 2011-08 | 2 points |
Participated The League 2016-01 (136) | 2 points |
Participated Players Cup Spring 2012 | 2 points |
Participated Players Cup Winter 2012 | 2 points |
Participated The League 2011-12 (83) | 2 points |
Participated Players Cup Spring 2013 | 2 points |
Participated Players Cup Summer 2011 | 2 points |
Participated Players Cup Winter 2011 | 2 points |
Participated DailyQ 2011-04 | 2 points |
Participated DailyQ 2011-03 | 2 points |
Participated DailyQ 2011-02 | 2 points |
Participated DailyQ 2011-05 | 2 points |
Participated DailyQ 2011-06 | 2 points |
Participated DailyQ 2011-07 | 2 points |
Participated DailyQ 2011-01 | 2 points |
Participated QuizMaster for men 2011-01-25 | 1 points |
Top 20 month Head2Head 2011-01 | 1 points |
Top 20 month Head2Head 2011-04 | 1 points |
Top 20 month Head2Head 2017-05 | 1 points |
Participated The Race 2010-12-03 | 1 points |
Participated Head2Head 2011-01 | 1 points |
Participated Head2Head 2011-02 | 1 points |
Participated Head2Head 2011-03 | 1 points |
Participated Head2Head 2017-05 | 1 points |
Top 20 Head2Head 2011-03 | 1 points |
Top 20 Head2Head 2011-04 | 1 points |
Top 20 Head2Head 2011-05 | 1 points |
Participated Head2Head 2011-04 | 1 points |
Participated QuizMaster - evening 2011-03-09 | 1 points |
Participated QuizMaster for men 2011-02-01 | 1 points |
Participated QuizMaster for men 2011-02-08 | 1 points |
Participated QuizMaster for men 2011-02-22 | 1 points |
Participated QuizMaster - evening 2011-02-23 | 1 points |
Participated QuizMaster for men 2011-03-01 | 1 points |
Participated QuizMaster for men 2011-03-08 | 1 points |
Participated QuizMaster for ladies 2011-03-15 | 1 points |
Participated The Group Race 2011-11-10 | 1 points |
Participated QuizMaster - evening 2011-04-06 | 1 points |
Participated QuizMaster for men 2011-04-12 | 1 points |
Participated QuizMaster for men 2011-04-19 | 1 points |
Participated QuizMaster for men 2011-05-31 | 1 points |
Participated QuizMaster - weekend 2011-06-19 | 1 points |
Participated QuizMaster for men 2011-03-22 | 1 points |
Participated The Group Race 2011-01-06 | 1 points |
Participated The Race 2011-04-08 | 1 points |
Participated The Group Race 2011-04-21 | 1 points |
Participated The Race 2011-04-22 | 1 points |
Participated The Group Race 2011-05-12 | 1 points |
Participated The Group Race 2011-05-19 | 1 points |
Participated The Group Race 2011-05-26 | 1 points |
Participated The Race 2011-06-10 | 1 points |
Participated The Race 2011-06-24 | 1 points |
Participated The Group Race 2011-06-30 | 1 points |
Participated The Group Race 2011-08-11 | 1 points |
Participated The Race 2011-08-26 | 1 points |
Participated The Race 2011-09-02 | 1 points |
Participated The Group Race 2011-10-13 | 1 points |
Participated The Group Race 2011-11-03 | 1 points |
Participated The Group Race 2011-04-07 | 1 points |
Participated The Race 2011-03-25 | 1 points |
Participated The Group Race 2011-03-24 | 1 points |
Participated The Group Race 2011-01-27 | 1 points |
Participated The Race 2011-01-28 | 1 points |
Participated The Group Race 2011-02-10 | 1 points |
Participated The Race 2011-02-11 | 1 points |
Participated The Group Race 2011-02-17 | 1 points |
Participated The Race 2011-02-18 | 1 points |
Participated The Group Race 2011-02-24 | 1 points |
Participated The Race 2011-02-25 | 1 points |
Participated The Group Race 2011-03-03 | 1 points |
Participated The Race 2011-03-04 | 1 points |
Participated The Group Race 2011-03-10 | 1 points |
Participated The Race 2011-03-11 | 1 points |
Participated The Group Race 2011-03-17 | 1 points |
Participated The Race 2011-03-18 | 1 points |
Participated The Group Race 2017-05-25 | 1 points |
All merits
Merits last 90 days
Merits this year