Vasa
Tell us a little about yourself
![]() |
|
Participates in:
Daily Q: 0 correct answers (of 0)
Players Cup: Group 7
Merits
Merits (54 points)
Merits this year
Competition | Info |
---|---|
Participated Players Cup Spring 2025 | 2 points |
Participated Players Cup 2025 | 2 points |
Winner division 5:4 The League 2025-01 (254) | 2 points |
Participated Daily Q 2025-02 | 2 points |
Participated Daily Q 2025-03 | 2 points |
Participated The League 2025-01 (254) | 2 points |
Participated The League 2025-04 (257) | 2 points |
Participated The League 2025-02 (255) | 2 points |
Participated The League 2025-03 (256) | 2 points |
Participated The League 2025-05 (258) | 2 points |
Profile information 2025-04 | 1 points |
Profile information 2025-03 | 1 points |
Participated Duel League 2025-06 | 1 points |
Profile information 2025-02 | 1 points |
Profile information 2025-01 | 1 points |
Profile information 2025-05 | 1 points |
Profile information 2025-06 | 1 points |
Profile information 2025-07 | 1 points |
Participated Weekly Race 2025-01 | 1 points |
Participated Weekly Race 2025-06 | 1 points |
Participated Weekly Race 2025-14 | 1 points |
Participated Weekly Race 2025-25 | 1 points |
Participated Weekly Race 2025-13 | 1 points |
Participated League of Nations season 12 (round 2) | 1 points |
Participated League of Nations season 10 (round 3) | 1 points |
Participated League of Nations season 10 (round 2) | 1 points |
Participated League of Nations season 9 (round 4) | 1 points |
Participated Duel League 2025-07 | 1 points |
Participated Duel League 2025-05 | 1 points |
Participated Duel League 2025-04 | 1 points |
Participated Around the World-Cup 2025-03 | 1 points |
Participated Sports-Cup 2025-02 | 1 points |
Participated League of Nations season 10 (round 4) | 1 points |
Participated League of Nations season 10 (round 5) | 1 points |
Participated League of Nations season 11 (round 1) | 1 points |
Participated League of Nations season 14 (round 3) | 1 points |
Participated League of Nations season 13 (round 4) | 1 points |
Participated League of Nations season 12 (round 4) | 1 points |
Participated League of Nations season 12 (round 3) | 1 points |
Participated League of Nations season 11 (round 5) | 1 points |
Participated League of Nations season 11 (round 4) | 1 points |
Participated League of Nations season 11 (round 3) | 1 points |
Participated League of Nations season 11 (round 2) | 1 points |
Participated Nature-Cup 2025-02 | 1 points |
All merits
Merits last 90 days
Merits this year