ViktorLyhstal
The Pleasure Is Mine
|
|
Participates in:
The League: Division 2:1
Players Cup: Group 3
Merits
Merits (162 points)
Merits this year
| Competition | Info |
|---|---|
| Winner Duel League 2025-08 | 4 points |
| Participated The League 2025-04 (257) | 2 points |
| Participated division 1 The League 2025-05 (258) | 2 points |
| Participated Players Cup Autumn 2025 | 2 points |
| Participated Players Cup Spring 2025 | 2 points |
| Winner Weekly Race 2025-25 | 2 points |
| Winner Weekly Race 2025-39 | 2 points |
| Passed the group round Players Cup 2025 | 2 points |
| Participated Players Cup Summer 2025 | 2 points |
| Participated Players Cup 2025 | 2 points |
| Participated The League 2025-11 (265) | 2 points |
| Participated The League 2025-01 (254) | 2 points |
| Participated The League 2025-02 (255) | 2 points |
| Participated The League 2025-09 (263) | 2 points |
| Participated The League 2025-10 (264) | 2 points |
| Participated The League 2025-08 (262) | 2 points |
| Participated The League 2025-08 (261) | 2 points |
| Participated The League 2025-07 (260) | 2 points |
| Participated The League 2025-06 (259) | 2 points |
| Participated The League 2025-05 (258) | 2 points |
| Participated The League 2025-03 (256) | 2 points |
| Participated Weekly Race 2025-10 | 1 points |
| Participated Weekly Race 2025-11 | 1 points |
| Participated Weekly Race 2025-09 | 1 points |
| Participated Weekly Race 2025-12 | 1 points |
| Participated Weekly Race 2025-13 | 1 points |
| Participated Weekly Race 2025-14 | 1 points |
| Participated Weekly Race 2025-15 | 1 points |
| Participated Weekly Race 2025-18 | 1 points |
| Participated Weekly Race 2025-17 | 1 points |
| Participated Weekly Race 2025-16 | 1 points |
| Participated Weekly Race 2025-07 | 1 points |
| Profile information 2025-09 | 1 points |
| Profile information 2025-10 | 1 points |
| Profile information 2025-11 | 1 points |
| Participated Weekly Race 2025-08 | 1 points |
| Participated Weekly Race 2025-01 | 1 points |
| Participated Weekly Race 2025-02 | 1 points |
| Participated Weekly Race 2025-03 | 1 points |
| Participated Weekly Race 2025-04 | 1 points |
| Participated Weekly Race 2025-05 | 1 points |
| Participated Weekly Race 2025-06 | 1 points |
| Profile information 2025-08 | 1 points |
| Participated Weekly Race 2025-19 | 1 points |
| Participated Weekly Race 2025-36 | 1 points |
| Participated Weekly Race 2025-37 | 1 points |
| Participated Weekly Race 2025-38 | 1 points |
| Participated Weekly Race 2025-39 | 1 points |
| Participated Weekly Race 2025-40 | 1 points |
| Participated Weekly Race 2025-41 | 1 points |
| Participated Weekly Race 2025-42 | 1 points |
| Participated Weekly Race 2025-43 | 1 points |
| Participated Weekly Race 2025-44 | 1 points |
| Participated Weekly Race 2025-45 | 1 points |
| Participated Weekly Race 2025-46 | 1 points |
| Participated Weekly Race 2025-47 | 1 points |
| Participated Weekly Race 2025-35 | 1 points |
| Participated Weekly Race 2025-34 | 1 points |
| Participated Weekly Race 2025-33 | 1 points |
| Participated Weekly Race 2025-20 | 1 points |
| Participated Weekly Race 2025-21 | 1 points |
| Participated Weekly Race 2025-22 | 1 points |
| Participated Weekly Race 2025-23 | 1 points |
| Participated Weekly Race 2025-24 | 1 points |
| Participated Weekly Race 2025-25 | 1 points |
| Participated Weekly Race 2025-27 | 1 points |
| Participated Weekly Race 2025-28 | 1 points |
| Participated Weekly Race 2025-29 | 1 points |
| Participated Weekly Race 2025-30 | 1 points |
| Participated Weekly Race 2025-31 | 1 points |
| Participated Weekly Race 2025-32 | 1 points |
| Participated Weekly Race 2025-26 | 1 points |
| Profile information 2025-07 | 1 points |
| Participated Entertainment-Cup 2025-11 | 1 points |
| Participated League of Nations season 10 (round 4) | 1 points |
| Participated League of Nations season 10 (round 5) | 1 points |
| Participated League of Nations season 11 (round 1) | 1 points |
| Participated League of Nations season 11 (round 2) | 1 points |
| Participated League of Nations season 11 (round 3) | 1 points |
| Participated League of Nations season 11 (round 4) | 1 points |
| Participated League of Nations season 11 (round 5) | 1 points |
| Participated League of Nations season 12 (round 1) | 1 points |
| Participated League of Nations season 12 (round 2) | 1 points |
| Participated League of Nations season 12 (round 3) | 1 points |
| Participated League of Nations season 12 (round 4) | 1 points |
| Participated League of Nations season 12 (round 5) | 1 points |
| Participated League of Nations season 13 (round 1) | 1 points |
| Participated League of Nations season 13 (round 2) | 1 points |
| Participated League of Nations season 10 (round 3) | 1 points |
| Participated League of Nations season 10 (round 2) | 1 points |
| Participated League of Nations season 10 (round 1) | 1 points |
| Participated Around the World-Cup 2025-11 | 1 points |
| Participated Duel League 2025-04 | 1 points |
| Participated Duel League 2025-05 | 1 points |
| Participated Duel League 2025-06 | 1 points |
| Participated Duel League 2025-07 | 1 points |
| Participated Duel League 2025-08 | 1 points |
| Participated Duel League 2025-09 | 1 points |
| Participated Duel League 2025-10 | 1 points |
| Participated Duel League 2025-11 | 1 points |
| Grade set 2025-10 | 1 points |
| Grade set 2025-11 | 1 points |
| Participated League of Nations season 9 (round 3) | 1 points |
| Participated League of Nations season 9 (round 4) | 1 points |
| Participated League of Nations season 9 (round 5) | 1 points |
| Participated League of Nations season 13 (round 3) | 1 points |
| Participated League of Nations season 13 (round 4) | 1 points |
| Participated League of Nations season 17 (round 2) | 1 points |
| Participated League of Nations season 17 (round 3) | 1 points |
| Participated League of Nations season 17 (round 4) | 1 points |
| Participated League of Nations season 17 (round 5) | 1 points |
| Participated League of Nations season 18 (round 1) | 1 points |
| Participated League of Nations season 18 (round 2) | 1 points |
| Participated League of Nations season 18 (round 3) | 1 points |
| Participated League of Nations season 18 (round 4) | 1 points |
| Participated League of Nations season 18 (round 5) | 1 points |
| Profile information 2025-01 | 1 points |
| Profile information 2025-02 | 1 points |
| Profile information 2025-03 | 1 points |
| Profile information 2025-04 | 1 points |
| Profile information 2025-05 | 1 points |
| Participated League of Nations season 17 (round 1) | 1 points |
| Participated League of Nations season 16 (round 5) | 1 points |
| Participated League of Nations season 16 (round 4) | 1 points |
| Participated League of Nations season 13 (round 5) | 1 points |
| Participated League of Nations season 14 (round 1) | 1 points |
| Participated League of Nations season 14 (round 2) | 1 points |
| Participated League of Nations season 14 (round 3) | 1 points |
| Participated League of Nations season 14 (round 4) | 1 points |
| Participated League of Nations season 14 (round 5) | 1 points |
| Participated League of Nations season 15 (round 1) | 1 points |
| Participated League of Nations season 15 (round 2) | 1 points |
| Participated League of Nations season 15 (round 3) | 1 points |
| Participated League of Nations season 15 (round 4) | 1 points |
| Participated League of Nations season 15 (round 5) | 1 points |
| Participated League of Nations season 16 (round 1) | 1 points |
| Participated League of Nations season 16 (round 2) | 1 points |
| Participated League of Nations season 16 (round 3) | 1 points |
| Profile information 2025-06 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by ViktorLyhstal (5)
| Subject | Grade |
|---|---|
| European Capitals | |
| Hollywood women | |
| NBA | |
| Common Border? | |
| Alexander the Great |
Number of grades 5, Average Grade 4.6
Count per Grade: 5=3, 4=2, 3=0, 2=0, 1=0