asu
      Tell us a little about yourself
     
|   | 
 | 
Participates in:
Daily Q: 24 correct answers (of 31)
The League: Division 1
Players Cup: Group 1
Merits
Merits (4207 points)
10 greatest merits
| Competition | Info | 
|---|---|
| Winner Players Cup Spring 2010 | 12 points | 
| Final Players Cup 2024 | 10 points | 
| Final Players Cup Autumn 2024 | 10 points | 
| Semifinal Playoff 2024 | 10 points | 
| Semifinal Players Cup Spring 2012 | 8 points | 
| Semifinal Players Cup 2025 | 8 points | 
| Quarterfinal Players Cup Spring 2025 | 6 points | 
| 1/8 round Players Cup Autumn 2007 | 4 points | 
| 1/8 round Players Cup Winter 2011 | 4 points | 
| 1/8 round Players Cup Winter 2006-07 | 4 points | 
All merits
Merits last 90 days
Merits this year
Subjects written by asu (26)
| Subject | No | |||
|---|---|---|---|---|
| Xanadu | 15 | 3 | 3 | 4 | 
| Kurt Vonnegut | 16 | 4 | 3 | 4 | 
| Judo | 16 | 3 | 3 | 3 | 
| Uralic Languages | 11 | 3 | 3 | 3 | 
| Coffee | 14 | 4 | 3 | 3 | 
| Auschwitz | 18 | 4 | 4 | 3 | 
| Countries and Stamps | 21 | 4 | 4 | 4 | 
| Monopoly (game) | 12 | 3 | 4 | 2 | 
| Monarchies of Today | 13 | 4 | 3 | 3 | 
| Corsica | 20 | 4 | 3 | 3 | 
| Vanilla | 10 | 3 | 4 | 4 | 
| Youssou N’Dour | 11 | 4 | 3 | 3 | 
| Sputnik Program | 12 | 4 | 3 | 3 | 
| Seas and Oceans | 32 | 4 | 3 | 3 | 
| Best selling albums | 33 | 4 | 3 | 2 | 
| Christmas movies | 32 | 4 | 0 | 4 | 
| Movies from 2009 | 33 | 4 | 3 | 3 | 
| Winter Olympics | 31 | 4 | 3 | 3 | 
| Game boards | 17 | 4 | 4 | 3 | 
| Divided islands | 12 | 4 | 3 | 3 | 
| Casino | 19 | 3 | 3 | 3 | 
| Arne Jacobsen | 12 | 4 | 3 | 4 | 
| Dice | 16 | 4 | 3 | 4 | 
| Amanda | 10 | 4 | 3 | 4 | 
| Detroit Rock City | 30 | 3 | 3 | 3 | 
| Album of the year in USA | 33 | 3 | 0 | 3 | 
 
      
