asu
      Tell us a little about yourself
     
|   | 
 | 
Participates in:
Daily Q: 24 correct answers (of 31)
The League: Division 1
Players Cup: Group 1
Merits
Merits (63 points)
Merits last 90 days
| Competition | Info | 
|---|---|
| Winner division 3:3 The League 2025-08 (261) | 2 points | 
| Participated Players Cup Autumn 2025 | 2 points | 
| Winner Weekly Race 2025-37 | 2 points | 
| Participated Daily Q 2025-08 | 2 points | 
| Participated Daily Q 2025-09 | 2 points | 
| Participated Daily Q 2025-10 | 2 points | 
| Participated division 1 The League 2025-10 (264) | 2 points | 
| Participated The League 2025-08 (261) | 2 points | 
| Participated The League 2025-08 (262) | 2 points | 
| Participated The League 2025-09 (263) | 2 points | 
| Participated The League 2025-10 (264) | 2 points | 
| Participated Weekly Race 2025-34 | 1 points | 
| Participated Weekly Race 2025-33 | 1 points | 
| Participated Weekly Race 2025-32 | 1 points | 
| Participated Weekly Race 2025-31 | 1 points | 
| Profile information 2025-10 | 1 points | 
| Participated Weekly Race 2025-35 | 1 points | 
| Participated Weekly Race 2025-36 | 1 points | 
| Participated Weekly Race 2025-37 | 1 points | 
| Participated Weekly Race 2025-38 | 1 points | 
| Participated Weekly Race 2025-39 | 1 points | 
| Participated Weekly Race 2025-40 | 1 points | 
| Participated Weekly Race 2025-41 | 1 points | 
| Participated Weekly Race 2025-42 | 1 points | 
| Participated Weekly Race 2025-43 | 1 points | 
| Playoff Misc.-Cup 2025-09 | 1 points | 
| Profile information 2025-09 | 1 points | 
| Participated League of Nations season 17 (round 1) | 1 points | 
| Participated Sports-Cup 2025-10 | 1 points | 
| Participated History-Cup 2025-10 | 1 points | 
| Participated Games & Leisure-Cup 2025-10 | 1 points | 
| Participated Nature-Cup 2025-10 | 1 points | 
| Participated Science & Tech.-Cup 2025-09 | 1 points | 
| Participated Misc.-Cup 2025-09 | 1 points | 
| Participated Current affairs-Cup 2025-08 | 1 points | 
| Participated Movies-Cup 2025-08 | 1 points | 
| Participated Food & Drink-Cup 2025-08 | 1 points | 
| Participated Music-Cup 2025-09 | 1 points | 
| Playoff Around the World-Cup 2025-07 | 1 points | 
| Participated League of Nations season 15 (round 4) | 1 points | 
| Participated League of Nations season 15 (round 5) | 1 points | 
| Participated League of Nations season 18 (round 1) | 1 points | 
| Participated League of Nations season 17 (round 5) | 1 points | 
| Participated League of Nations season 17 (round 4) | 1 points | 
| Participated League of Nations season 17 (round 3) | 1 points | 
| Participated League of Nations season 17 (round 2) | 1 points | 
| Participated League of Nations season 16 (round 5) | 1 points | 
| Participated League of Nations season 16 (round 4) | 1 points | 
| Participated League of Nations season 16 (round 3) | 1 points | 
| Participated League of Nations season 16 (round 2) | 1 points | 
| Participated League of Nations season 16 (round 1) | 1 points | 
| Participated language-Cup 2025-09 | 1 points | 
All merits
Merits last 90 days
Merits this year
Subjects written by asu (26)
| Subject | No | |||
|---|---|---|---|---|
| Xanadu | 15 | 3 | 3 | 4 | 
| Kurt Vonnegut | 16 | 4 | 3 | 4 | 
| Judo | 16 | 3 | 3 | 3 | 
| Uralic Languages | 11 | 3 | 3 | 3 | 
| Coffee | 14 | 4 | 3 | 3 | 
| Auschwitz | 18 | 4 | 4 | 3 | 
| Countries and Stamps | 21 | 4 | 4 | 4 | 
| Monopoly (game) | 12 | 3 | 4 | 2 | 
| Monarchies of Today | 13 | 4 | 3 | 3 | 
| Corsica | 20 | 4 | 3 | 3 | 
| Vanilla | 10 | 3 | 4 | 4 | 
| Youssou N’Dour | 11 | 4 | 3 | 3 | 
| Sputnik Program | 12 | 4 | 3 | 3 | 
| Seas and Oceans | 32 | 4 | 3 | 3 | 
| Best selling albums | 33 | 4 | 3 | 2 | 
| Christmas movies | 32 | 4 | 0 | 4 | 
| Movies from 2009 | 33 | 4 | 3 | 3 | 
| Winter Olympics | 31 | 4 | 3 | 3 | 
| Game boards | 17 | 4 | 4 | 3 | 
| Divided islands | 12 | 4 | 3 | 3 | 
| Casino | 19 | 3 | 3 | 3 | 
| Arne Jacobsen | 12 | 4 | 3 | 4 | 
| Dice | 16 | 4 | 3 | 4 | 
| Amanda | 10 | 4 | 3 | 4 | 
| Detroit Rock City | 30 | 3 | 3 | 3 | 
| Album of the year in USA | 33 | 3 | 0 | 3 | 
 
      
