asu
Tell us a little about yourself
|
|
Participates in:
Daily Q: 4 correct answers (of 4)
The League: Division 2:2
Players Cup: Group 5
Merits
Merits (82 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Winner Players Cup Autumn 2025 | 12 points |
| Quarterfinal Players Cup 2026 | 6 points |
| Winner Weekly Race 2025-52 | 2 points |
| Participated Players Cup 2026 | 2 points |
| Winner Weekly Race 2025-46 | 2 points |
| Winner Weekly Race 2026-04 | 2 points |
| Participated The League 2026-01 (267) | 2 points |
| Participated Daily Q 2025-12 | 2 points |
| Participated Daily Q 2026-01 | 2 points |
| Participated division 1 The League 2025-12 (266) | 2 points |
| Participated The League 2025-11 (265) | 2 points |
| Participated The League 2025-12 (266) | 2 points |
| Participated Daily Q 2025-11 | 2 points |
| Playoff Culture-Cup 2025-11 | 1 points |
| Participated Weekly Race 2025-51 | 1 points |
| Participated Weekly Race 2025-50 | 1 points |
| Participated Weekly Race 2025-49 | 1 points |
| Participated Weekly Race 2025-48 | 1 points |
| Participated Weekly Race 2025-47 | 1 points |
| Participated Weekly Race 2025-46 | 1 points |
| Participated Weekly Race 2025-45 | 1 points |
| Participated Weekly Race 2026-01 | 1 points |
| Participated Weekly Race 2026-02 | 1 points |
| Participated Weekly Race 2026-03 | 1 points |
| Participated language-Cup 2026-01 | 1 points |
| Participated Literature-Cup 2025-11 | 1 points |
| Playoff Literature-Cup 2025-11 | 1 points |
| Participated Entertainment-Cup 2025-11 | 1 points |
| Participated Culture-Cup 2025-11 | 1 points |
| Participated Music-Cup 2026-01 | 1 points |
| Participated Weekly Race 2026-05 | 1 points |
| Participated Weekly Race 2026-04 | 1 points |
| Participated Weekly Race 2025-52 | 1 points |
| Participated League of Nations season 20 (round 1) | 1 points |
| Participated Misc.-Cup 2026-01 | 1 points |
| Participated League of Nations season 19 (round 5) | 1 points |
| Participated League of Nations season 19 (round 4) | 1 points |
| Participated League of Nations season 19 (round 3) | 1 points |
| Participated League of Nations season 19 (round 2) | 1 points |
| Participated League of Nations season 19 (round 1) | 1 points |
| Participated League of Nations season 18 (round 5) | 1 points |
| Participated League of Nations season 18 (round 4) | 1 points |
| Participated League of Nations season 18 (round 3) | 1 points |
| Playoff History-Cup 2025-10 | 1 points |
| Participated League of Nations season 20 (round 2) | 1 points |
| Participated League of Nations season 20 (round 3) | 1 points |
| Profile information 2026-02 | 1 points |
| Profile information 2026-01 | 1 points |
| Profile information 2025-12 | 1 points |
| Participated Science & Tech.-Cup 2026-01 | 1 points |
| Playoff Nature-Cup 2025-10 | 1 points |
| Playoff Games & Leisure-Cup 2025-10 | 1 points |
| Participated League of Nations season 20 (round 5) | 1 points |
| Participated League of Nations season 20 (round 4) | 1 points |
| Participated Around the World-Cup 2025-11 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by asu (26)
| Subject | No | |||
|---|---|---|---|---|
| Xanadu | 15 | 4 | 3 | 4 |
| Kurt Vonnegut | 16 | 4 | 3 | 4 |
| Judo | 16 | 4 | 3 | 3 |
| Uralic Languages | 11 | 4 | 3 | 3 |
| Coffee | 14 | 4 | 4 | 3 |
| Auschwitz | 18 | 3 | 4 | 3 |
| Countries and Stamps | 21 | 4 | 4 | 4 |
| Monopoly (game) | 12 | 4 | 4 | 2 |
| Monarchies of Today | 13 | 4 | 3 | 3 |
| Corsica | 20 | 4 | 3 | 3 |
| Vanilla | 10 | 4 | 4 | 4 |
| Youssou N’Dour | 11 | 4 | 3 | 3 |
| Sputnik Program | 12 | 3 | 3 | 3 |
| Seas and Oceans | 32 | 4 | 3 | 3 |
| Best selling albums | 33 | 5 | 3 | 2 |
| Christmas movies | 32 | 4 | 0 | 4 |
| Movies from 2009 | 33 | 4 | 3 | 3 |
| Winter Olympics | 32 | 3 | 3 | 3 |
| Game boards | 17 | 4 | 4 | 3 |
| Divided islands | 12 | 4 | 3 | 3 |
| Casino | 19 | 4 | 3 | 3 |
| Arne Jacobsen | 12 | 4 | 3 | 4 |
| Dice | 16 | 4 | 3 | 4 |
| Amanda | 10 | 3 | 3 | 4 |
| Detroit Rock City | 30 | 3 | 3 | 3 |
| Album of the year in USA | 33 | 4 | 0 | 3 |