asu
Tell us a little about yourself
|
Participates in:
Daily Q: 19 correct answers (of 21)
The League: Division 2:1
Players Cup: Group 7
Merits
Merits (81 points)
Merits last 90 days
Competition | Info |
---|---|
Final Players Cup Autumn 2024 | 10 points |
Winner division 2:2 The League 2024-10 (251) | 2 points |
Winner Weekly Race 2024-49 | 2 points |
Winner Weekly Race 2024-46 | 2 points |
Participated Players Cup Autumn 2024 | 2 points |
Participated Daily Q 2024-10 | 2 points |
Participated Daily Q 2024-11 | 2 points |
Participated Daily Q 2024-12 | 2 points |
Participated division 1 The League 2024-11 (252) | 2 points |
Participated The League 2024-09 (250) | 2 points |
Participated The League 2024-10 (251) | 2 points |
Winner division 3:1 The League 2024-09 (249) | 2 points |
Participated The League 2024-11 (252) | 2 points |
Participated Weekly Race 2024-39 | 1 points |
Participated League of Nations season 7 (round 3) | 1 points |
Profile information 2024-12 | 1 points |
Profile information 2024-11 | 1 points |
Profile information 2024-10 | 1 points |
Participated Weekly Race 2024-40 | 1 points |
Participated Weekly Race 2024-41 | 1 points |
Participated Weekly Race 2024-42 | 1 points |
Participated Music-Cup 2024-09 | 1 points |
Participated Weekly Race 2024-50 | 1 points |
Participated Weekly Race 2024-49 | 1 points |
Participated Weekly Race 2024-48 | 1 points |
Participated Weekly Race 2024-47 | 1 points |
Participated Weekly Race 2024-46 | 1 points |
Participated Weekly Race 2024-45 | 1 points |
Participated Weekly Race 2024-44 | 1 points |
Participated Weekly Race 2024-43 | 1 points |
Participated League of Nations season 9 (round 1) | 1 points |
Participated League of Nations season 8 (round 5) | 1 points |
Participated Games & Leisure-Cup 2024-10 | 1 points |
Playoff Nature-Cup 2024-10 | 1 points |
Participated Nature-Cup 2024-10 | 1 points |
Playoff Science & Tech.-Cup 2024-09 | 1 points |
Participated Science & Tech.-Cup 2024-09 | 1 points |
Participated Misc.-Cup 2024-09 | 1 points |
Participated Culture-Cup 2024-11 | 1 points |
Playoff Entertainment-Cup 2024-11 | 1 points |
Participated Entertainment-Cup 2024-11 | 1 points |
Playoff Literature-Cup 2024-11 | 1 points |
Participated Literature-Cup 2024-11 | 1 points |
Playoff language-Cup 2024-09 | 1 points |
Participated History-Cup 2024-10 | 1 points |
Playoff History-Cup 2024-10 | 1 points |
Participated Sports-Cup 2024-10 | 1 points |
Participated League of Nations season 8 (round 4) | 1 points |
Participated League of Nations season 8 (round 3) | 1 points |
Participated League of Nations season 8 (round 2) | 1 points |
Participated League of Nations season 8 (round 1) | 1 points |
Participated League of Nations season 7 (round 5) | 1 points |
Participated League of Nations season 7 (round 4) | 1 points |
Participated League of Nations season 7 (round 2) | 1 points |
Participated League of Nations season 7 (round 1) | 1 points |
Participated League of Nations season 6 (round 5) | 1 points |
Participated League of Nations season 6 (round 4) | 1 points |
Playoff Around the World-Cup 2024-11 | 1 points |
Participated Around the World-Cup 2024-11 | 1 points |
Participated language-Cup 2024-09 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by asu (26)
Subject | No | |||
---|---|---|---|---|
Xanadu | 15 | 3 | 3 | 3 |
Kurt Vonnegut | 16 | 4 | 3 | 3 |
Judo | 16 | 4 | 3 | 3 |
Uralic Languages | 11 | 4 | 3 | 3 |
Coffee | 14 | 4 | 3 | 3 |
Auschwitz | 18 | 3 | 4 | 3 |
Countries and Stamps | 21 | 4 | 4 | 3 |
Monopoly (game) | 12 | 4 | 4 | 2 |
Monarchies of Today | 13 | 3 | 3 | 3 |
Corsica | 20 | 3 | 3 | 3 |
Vanilla | 10 | 3 | 4 | 3 |
Youssou N’Dour | 11 | 5 | 3 | 3 |
Sputnik Program | 12 | 4 | 3 | 3 |
Seas and Oceans | 32 | 3 | 3 | 3 |
Best selling albums | 33 | 3 | 3 | 2 |
Christmas movies | 32 | 4 | 0 | 3 |
Movies from 2009 | 33 | 3 | 3 | 3 |
Winter Olympics | 31 | 5 | 3 | 3 |
Game boards | 17 | 4 | 4 | 3 |
Divided islands | 12 | 3 | 3 | 3 |
Casino | 19 | 4 | 3 | 3 |
Arne Jacobsen | 12 | 3 | 3 | 3 |
Dice | 16 | 4 | 3 | 3 |
Amanda | 10 | 3 | 3 | 3 |
Detroit Rock City | 30 | 3 | 4 | 3 |
Album of the year in USA | 33 | 3 | 0 | 3 |