binoy
![]() |
|
Participates in:
Merits
Merits (223 points)
Show all merits
Competition | Info |
---|---|
Participated DailyQ 2011-01 | 2 points |
Participated The League 2008-06 (37) | 2 points |
Participated The League 2008-06 (38) | 2 points |
Participated The League 2008-07 (39) | 2 points |
Participated The League 2008-08 (40) | 2 points |
Participated The League 2008-09 (41) | 2 points |
Participated The League 2008-10 (42) | 2 points |
Participated The League 2008-11 (43) | 2 points |
Participated The League 2008-12 (44) | 2 points |
Participated The League 2009-01 (45) | 2 points |
Participated The League 2009-02 (46) | 2 points |
Participated The League 2009-03 (47) | 2 points |
Participated The League 2009-04 (48) | 2 points |
Participated The League 2009-05 (49) | 2 points |
Participated The League 2008-05 | 2 points |
Participated The League 2008-04 | 2 points |
Participated division 1 The League 2009-10 (55) | 2 points |
Participated DailyQ 2011-02 | 2 points |
Participated DailyQ 2011-03 | 2 points |
Participated DailyQ 2013-03 | 2 points |
Participated DailyQ 2013-04 | 2 points |
Participated DailyQ 2013-05 | 2 points |
Participated DailyQ 2013-06 | 2 points |
Participated DailyQ 2013-07 | 2 points |
Participated DailyQ 2013-09 | 2 points |
Participated DailyQ 2013-11 | 2 points |
Participated DailyQ 2014-01 | 2 points |
Participated DailyQ 2014-03 | 2 points |
Participated DailyQ 2014-04 | 2 points |
Participated division 1 The League 2009-06 (51) | 2 points |
Participated The League 2009-05 (50) | 2 points |
Participated The League 2009-06 (51) | 2 points |
Participated The League 2009-07 (52) | 2 points |
Participated The League 2010-12 (70) | 2 points |
Participated The League 2011-01 (71) | 2 points |
Participated The League 2011-02 (72) | 2 points |
Participated The League 2011-03 (73) | 2 points |
Participated The League 2011-04 (74) | 2 points |
Participated The League 2014-03 (113) | 2 points |
Participated The League 2014-05 (115) | 2 points |
Winner division 5:11 The League 2008-07 (39) | 2 points |
Winner division 3:3 The League 2008-09 (41) | 2 points |
Winner division 3:2 The League 2009-01 (45) | 2 points |
Winner division 3:1 The League 2009-08 (53) | 2 points |
Winner division 3:1 The League 2010-07 (65) | 2 points |
Winner division 3:2 The League 2011-03 (73) | 2 points |
Participated The League 2010-11 (69) | 2 points |
Participated The League 2010-10 (68) | 2 points |
Participated The League 2010-08 (66) | 2 points |
Participated The League 2009-08 (53) | 2 points |
Participated The League 2009-09 (54) | 2 points |
Participated The League 2009-10 (55) | 2 points |
Participated The League 2009-11 (56) | 2 points |
Participated The League 2009-12 (57) | 2 points |
Participated The League 2010-01 (58) | 2 points |
Participated The League 2010-02 (59) | 2 points |
Participated The League 2010-03 (60) | 2 points |
Participated The League 2010-04 (61) | 2 points |
Participated The League 2010-05 (62) | 2 points |
Participated The League 2010-05 (63) | 2 points |
Participated The League 2010-06 (64) | 2 points |
Participated The League 2010-07 (65) | 2 points |
Winner division 5:1 The League 2014-03 (113) | 2 points |
Participated DailyQ 2010-12 | 2 points |
Participated The League 2010-09 (67) | 2 points |
Participated DailyQ 2009-05 | 2 points |
Participated DailyQ 2009-04 | 2 points |
Participated DailyQ 2009-03 | 2 points |
Participated DailyQ 2009-02 | 2 points |
Participated DailyQ 2009-01 | 2 points |
Participated DailyQ 2008-12 | 2 points |
Participated DailyQ 2008-11 | 2 points |
Participated DailyQ 2008-10 | 2 points |
Participated DailyQ 2008-09 | 2 points |
Participated DailyQ 2008-08 | 2 points |
Participated DailyQ 2008-07 | 2 points |
Participated DailyQ 2008-06 | 2 points |
Participated DailyQ 2008-05 | 2 points |
Participated DailyQ 2009-06 | 2 points |
Participated DailyQ 2009-07 | 2 points |
Participated DailyQ 2009-08 | 2 points |
Participated DailyQ 2010-11 | 2 points |
Participated DailyQ 2010-10 | 2 points |
Participated DailyQ 2010-09 | 2 points |
Participated DailyQ 2010-08 | 2 points |
Participated DailyQ 2010-06 | 2 points |
Participated DailyQ 2010-05 | 2 points |
Participated DailyQ 2010-04 | 2 points |
Participated DailyQ 2010-03 | 2 points |
Participated DailyQ 2010-02 | 2 points |
Participated DailyQ 2010-01 | 2 points |
Participated DailyQ 2009-12 | 2 points |
Participated DailyQ 2009-11 | 2 points |
Participated DailyQ 2009-10 | 2 points |
Participated DailyQ 2009-09 | 2 points |
Participated Head2Head 2009-04 | 1 points |
Participated The Group Race 2008-04-24 | 1 points |
Participated The Race 2008-06-27 | 1 points |
Participated The Group Race 2008-07-03 | 1 points |
Participated The Race 2008-08-01 | 1 points |
Participated The Group Race 2008-10-02 | 1 points |
Participated Head2Head 2009-01 | 1 points |
Participated Head2Head 2008-11 | 1 points |
Participated Head2Head 2008-10 | 1 points |
Participated Head2Head 2008-08 | 1 points |
Participated Head2Head 2008-07 | 1 points |
Participated Head2Head 2008-06 | 1 points |
Participated Head2Head 2008-05 | 1 points |
Participated Head2Head 2008-04 | 1 points |
Participated QuizMaster for men 2008-04-22 | 1 points |
Participated Head2Head 2008-09 | 1 points |
Participated The Race 2008-12-26 | 1 points |
Participated The Group Race 2009-01-01 | 1 points |
Winner repr. The Group Race 2014-04-10 (Men 41+) | 1 points |
Winner repr. The Group Race 2014-03-27 (Men 41+) | 1 points |
Score above 0 The Race 2014-03-07 | 1 points |
Winner repr. The Group Race 2014-02-13 (Men 41+) | 1 points |
Winner repr. The Group Race 2013-03-28 (Men 41+) | 1 points |
Score above 0 The Race 2008-12-26 | 1 points |
Participated The Race 2014-07-04 | 1 points |
Participated The Group Race 2014-07-03 | 1 points |
Participated The Group Race 2014-04-10 | 1 points |
Participated The Group Race 2014-03-27 | 1 points |
Participated The Race 2014-03-14 | 1 points |
Participated The Race 2014-03-07 | 1 points |
Participated The Group Race 2014-02-13 | 1 points |
Participated The Group Race 2013-03-28 | 1 points |
Score above 0 The Race 2014-07-04 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by binoy (1)
Subject | Grade |
---|---|
Culture in India |
Number of grades 1, Average Grade 1
Count per Grade: 5=0, 4=0, 3=0, 2=0, 1=1