juhni
Nordic walking man
|
|
Participates in:
Daily Q: 2 correct answers (of 3)
The League: Division 4:5
Players Cup: Group 4
Merits
Merits (67 points)
Merits this year
| Competition | Info |
|---|---|
| Participated The League 2026-04 (270) | 2 points |
| Participated Players Cup Spring 2026 | 2 points |
| Participated Players Cup 2026 | 2 points |
| Participated Daily Q 2026-01 | 2 points |
| Participated Daily Q 2026-02 | 2 points |
| Participated Daily Q 2026-03 | 2 points |
| Participated Daily Q 2026-04 | 2 points |
| Participated The League 2026-01 (267) | 2 points |
| Participated The League 2026-02 (268) | 2 points |
| Participated The League 2026-03 (269) | 2 points |
| Participated Weekly Race 2026-05 | 1 points |
| Participated Weekly Race 2026-04 | 1 points |
| Participated Weekly Race 2026-03 | 1 points |
| Participated Weekly Race 2026-02 | 1 points |
| Profile information 2026-05 | 1 points |
| Profile information 2026-04 | 1 points |
| Profile information 2026-03 | 1 points |
| Participated Weekly Race 2026-06 | 1 points |
| Participated Weekly Race 2026-07 | 1 points |
| Participated Weekly Race 2026-08 | 1 points |
| Participated Around the World-Cup 2026-03 | 1 points |
| Participated Weekly Race 2026-18 | 1 points |
| Participated Weekly Race 2026-17 | 1 points |
| Participated Weekly Race 2026-16 | 1 points |
| Participated Weekly Race 2026-15 | 1 points |
| Participated Weekly Race 2026-12 | 1 points |
| Participated Weekly Race 2026-11 | 1 points |
| Participated Weekly Race 2026-10 | 1 points |
| Participated Weekly Race 2026-09 | 1 points |
| Profile information 2026-02 | 1 points |
| Profile information 2026-01 | 1 points |
| Participated League of Nations season 20 (round 3) | 1 points |
| Participated League of Nations season 20 (round 2) | 1 points |
| Participated League of Nations season 20 (round 1) | 1 points |
| Participated League of Nations season 19 (round 5) | 1 points |
| Grade set 2026-05 | 1 points |
| Participated Sports-Cup 2026-02 | 1 points |
| Participated Science & Tech.-Cup 2026-01 | 1 points |
| Playoff Misc.-Cup 2026-01 | 1 points |
| Participated Misc.-Cup 2026-01 | 1 points |
| Participated Current affairs-Cup 2026-04 | 1 points |
| Playoff language-Cup 2026-01 | 1 points |
| Participated League of Nations season 20 (round 4) | 1 points |
| Participated League of Nations season 20 (round 5) | 1 points |
| Participated League of Nations season 21 (round 1) | 1 points |
| Participated League of Nations season 22 (round 2) | 1 points |
| Participated League of Nations season 23 (round 2) | 1 points |
| Participated League of Nations season 23 (round 1) | 1 points |
| Participated League of Nations season 22 (round 5) | 1 points |
| Participated League of Nations season 22 (round 4) | 1 points |
| Participated League of Nations season 22 (round 3) | 1 points |
| Participated League of Nations season 22 (round 1) | 1 points |
| Participated League of Nations season 21 (round 5) | 1 points |
| Participated League of Nations season 21 (round 4) | 1 points |
| Participated League of Nations season 21 (round 3) | 1 points |
| Participated League of Nations season 21 (round 2) | 1 points |
| Participated language-Cup 2026-01 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by juhni (9)
| Subject | Grade |
|---|---|
| European Capitals | |
| Math.problems | |
| Thailand | |
| The Nordic countries | |
| Map of Asia | |
| Titanic | |
| Classic Cars | |
| Arabic alphabet | |
| Basic Calculus |
Number of grades 9, Average Grade 3.7
Count per Grade: 5=3, 4=3, 3=1, 2=1, 1=1