kaliii
Tell us a little about yourself
![]() |
|
Participates in:
Merits
Merits (300 points)
Show all merits
Competition | Info |
---|---|
Participated The League 2012-08 (92) | 2 points |
Participated The League 2011-09 (80) | 2 points |
Participated The League 2011-08 (79) | 2 points |
Participated The League 2011-07 (78) | 2 points |
Participated The League 2011-06 (77) | 2 points |
Participated The League 2011-05 (76) | 2 points |
Participated The League 2011-05 (75) | 2 points |
Participated The League 2011-04 (74) | 2 points |
Participated The League 2011-03 (73) | 2 points |
Participated The League 2011-10 (81) | 2 points |
Participated The League 2011-11 (82) | 2 points |
Participated The League 2011-12 (83) | 2 points |
Participated The League 2012-07 (91) | 2 points |
Participated The League 2012-06 (90) | 2 points |
Participated The League 2012-05 (89) | 2 points |
Participated The League 2012-04 (88) | 2 points |
Participated The League 2012-04 (87) | 2 points |
Participated The League 2012-03 (86) | 2 points |
Participated The League 2012-02 (85) | 2 points |
Participated The League 2012-01 (84) | 2 points |
Participated The League 2011-02 (72) | 2 points |
Participated The League 2011-01 (71) | 2 points |
Participated The League 2010-12 (70) | 2 points |
Participated DailyQ 2014-07 | 2 points |
Participated DailyQ 2014-06 | 2 points |
Participated DailyQ 2014-05 | 2 points |
Participated DailyQ 2014-04 | 2 points |
Participated DailyQ 2014-03 | 2 points |
Participated DailyQ 2014-01 | 2 points |
Participated DailyQ 2013-12 | 2 points |
Participated DailyQ 2013-11 | 2 points |
Participated DailyQ 2014-08 | 2 points |
Participated DailyQ 2014-09 | 2 points |
Participated The League 2010-04 (61) | 2 points |
Participated The League 2010-11 (69) | 2 points |
Participated The League 2010-10 (68) | 2 points |
Participated The League 2010-09 (67) | 2 points |
Participated The League 2010-08 (66) | 2 points |
Participated The League 2010-07 (65) | 2 points |
Participated The League 2010-06 (64) | 2 points |
Participated The League 2010-05 (63) | 2 points |
Participated The League 2010-05 (62) | 2 points |
Participated DailyQ 2013-10 | 2 points |
Winner division 6:3 The League 2014-10 (120) | 2 points |
Winner division 5:11 The League 2010-12 (70) | 2 points |
Winner division 6:28 The League 2010-11 (69) | 2 points |
Winner division 6:6 The League 2010-05 (62) | 2 points |
Participated The League 2014-11 (121) | 2 points |
Participated The League 2014-10 (120) | 2 points |
Participated The League 2014-09 (119) | 2 points |
Participated The League 2014-08 (118) | 2 points |
Participated The League 2014-07 (117) | 2 points |
Winner division 6:32 The League 2011-03 (73) | 2 points |
Winner division 6:8 The League 2011-05 (75) | 2 points |
Winner division 6:9 The League 2011-10 (81) | 2 points |
Winner division 6:7 The League 2014-05 (115) | 2 points |
Winner division 6:16 The League 2014-02 (111) | 2 points |
Winner division 6:6 The League 2013-09 (106) | 2 points |
Winner division 6:17 The League 2013-07 (104) | 2 points |
Winner division 6:27 The League 2013-01 (97) | 2 points |
Winner division 5:10 The League 2012-09 (93) | 2 points |
Winner division 6:26 The League 2012-08 (92) | 2 points |
Winner division 6:17 The League 2012-04 (87) | 2 points |
Participated The League 2014-06 (116) | 2 points |
Participated The League 2014-04 (114) | 2 points |
Participated The League 2014-03 (113) | 2 points |
Participated The League 2013-04 (101) | 2 points |
Participated The League 2013-03 (99) | 2 points |
Participated The League 2013-03 (100) | 2 points |
Participated The League 2013-02 (98) | 2 points |
Participated The League 2013-01 (97) | 2 points |
Participated The League 2012-12 (96) | 2 points |
Participated The League 2012-11 (95) | 2 points |
Participated The League 2012-10 (94) | 2 points |
Participated The League 2013-05 (102) | 2 points |
Participated The League 2013-06 (103) | 2 points |
Participated The League 2013-07 (104) | 2 points |
Participated The League 2014-03 (112) | 2 points |
Participated The League 2014-02 (111) | 2 points |
Participated The League 2014-01 (110) | 2 points |
Participated The League 2013-12 (109) | 2 points |
Participated The League 2013-11 (108) | 2 points |
Participated The League 2013-10 (107) | 2 points |
Participated The League 2013-09 (106) | 2 points |
Participated The League 2013-08 (105) | 2 points |
Participated The League 2012-09 (93) | 2 points |
Participated The League 2014-05 (115) | 2 points |
Participated DailyQ 2011-01 | 2 points |
Participated DailyQ 2011-02 | 2 points |
Participated DailyQ 2011-03 | 2 points |
Participated DailyQ 2011-04 | 2 points |
Participated DailyQ 2011-05 | 2 points |
Participated DailyQ 2011-06 | 2 points |
Participated DailyQ 2011-07 | 2 points |
Participated DailyQ 2011-08 | 2 points |
Participated DailyQ 2010-12 | 2 points |
Participated DailyQ 2010-11 | 2 points |
3rd place month Head2Head 2010-04 | 2 points |
Participated Players Cup Autum 2011 | 2 points |
Participated DailyQ 2010-05 | 2 points |
Participated DailyQ 2010-06 | 2 points |
Participated DailyQ 2010-07 | 2 points |
Participated DailyQ 2010-08 | 2 points |
Participated DailyQ 2010-09 | 2 points |
Participated DailyQ 2010-10 | 2 points |
Participated DailyQ 2011-09 | 2 points |
Participated DailyQ 2011-10 | 2 points |
Participated DailyQ 2011-11 | 2 points |
Participated DailyQ 2012-12 | 2 points |
Participated DailyQ 2013-01 | 2 points |
Participated DailyQ 2013-02 | 2 points |
Participated DailyQ 2013-03 | 2 points |
Participated DailyQ 2013-04 | 2 points |
Participated DailyQ 2013-09 | 2 points |
Participated DailyQ 2013-06 | 2 points |
Participated DailyQ 2013-05 | 2 points |
Participated DailyQ 2012-11 | 2 points |
Participated DailyQ 2012-10 | 2 points |
Participated DailyQ 2012-09 | 2 points |
Participated DailyQ 2012-01 | 2 points |
Participated DailyQ 2012-02 | 2 points |
Participated DailyQ 2011-12 | 2 points |
Participated DailyQ 2012-03 | 2 points |
Participated DailyQ 2012-04 | 2 points |
Participated DailyQ 2012-05 | 2 points |
Participated DailyQ 2012-06 | 2 points |
Participated DailyQ 2012-08 | 2 points |
Top 20 month Head2Head 2010-08 | 1 points |
Top 20 month Head2Head 2010-10 | 1 points |
Top 20 month Head2Head 2011-02 | 1 points |
Top 20 month Head2Head 2011-03 | 1 points |
Top 20 month Head2Head 2011-05 | 1 points |
Top 20 month Head2Head 2012-05 | 1 points |
Participated Head2Head 2010-04 | 1 points |
Participated Head2Head 2010-05 | 1 points |
Participated League of Nations season 4 (round 5) | 1 points |
Participated League of Nations season 4 (round 4) | 1 points |
Participated League of Nations season 1 (round 3) | 1 points |
Participated League of Nations season 2 (round 1) | 1 points |
Participated League of Nations season 2 (round 5) | 1 points |
Participated League of Nations season 3 (round 1) | 1 points |
Participated League of Nations season 3 (round 2) | 1 points |
Participated League of Nations season 3 (round 3) | 1 points |
Participated League of Nations season 3 (round 4) | 1 points |
Participated League of Nations season 4 (round 1) | 1 points |
Participated League of Nations season 4 (round 2) | 1 points |
Participated League of Nations season 4 (round 3) | 1 points |
Participated QuizMaster - weekend 2011-10-09 | 1 points |
Participated Head2Head 2010-06 | 1 points |
Participated Head2Head 2010-07 | 1 points |
Top 20 Head2Head 2010-11 | 1 points |
Top 20 Head2Head 2010-12 | 1 points |
Top 20 Head2Head 2011-01 | 1 points |
Top 20 Head2Head 2011-02 | 1 points |
Top 20 Head2Head 2011-03 | 1 points |
Top 20 Head2Head 2011-04 | 1 points |
Top 20 Head2Head 2011-05 | 1 points |
Top 20 Head2Head 2011-06 | 1 points |
Top 20 Head2Head 2011-07 | 1 points |
Top 20 Head2Head 2012-05 | 1 points |
Top 20 Head2Head 2010-10 | 1 points |
Top 20 Head2Head 2010-06 | 1 points |
Participated Head2Head 2010-08 | 1 points |
Participated Head2Head 2010-10 | 1 points |
Participated Head2Head 2011-01 | 1 points |
Participated Head2Head 2011-02 | 1 points |
Participated Head2Head 2011-03 | 1 points |
Participated Head2Head 2011-05 | 1 points |
Participated Head2Head 2011-06 | 1 points |
Participated Head2Head 2012-05 | 1 points |
Participated Head2Head 2012-06 | 1 points |
Top 20 Head2Head 2010-04 | 1 points |
Top 20 Head2Head 2012-06 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by kaliii (2)
Subject | No | |||
---|---|---|---|---|
World Cup soccer 1994 | 10 | 3 | 3 | 2 |
Lillehammer 94 | 11 | 4 | 3 | 2 |
Grades set by kaliii (2)
Subject | Grade |
---|---|
Norwegian Ski Jumpers | |
Alpine Skiing |
Number of grades 2, Average Grade 2.5
Count per Grade: 5=0, 4=0, 3=1, 2=1, 1=0