karlole
|
Participates in:
Merits
Merits (203 points)
Show all merits
Competition | Info |
---|---|
Participated The League 2008-01 | 2 points |
Participated The League 2009-03 (47) | 2 points |
Participated The League 2009-04 (48) | 2 points |
Participated The League 2009-05 (49) | 2 points |
Participated The League 2009-05 (50) | 2 points |
Participated The League 2009-06 (51) | 2 points |
Participated The League 2009-07 (52) | 2 points |
Participated The League 2009-08 (53) | 2 points |
Participated The League 2009-09 (54) | 2 points |
Participated The League 2009-10 (55) | 2 points |
Participated The League 2009-11 (56) | 2 points |
Participated The League 2009-12 (57) | 2 points |
Participated The League 2010-01 (58) | 2 points |
Participated The League 2009-02 (46) | 2 points |
Participated The League 2009-01 (45) | 2 points |
Participated The League 2008-02 | 2 points |
Participated The League 2008-03 | 2 points |
Participated The League 2008-04 | 2 points |
Participated The League 2008-05 | 2 points |
Participated The League 2008-06 (37) | 2 points |
Participated The League 2008-06 (38) | 2 points |
Participated The League 2008-07 (39) | 2 points |
Participated The League 2008-08 (40) | 2 points |
Participated The League 2008-09 (41) | 2 points |
Participated The League 2008-10 (42) | 2 points |
Participated The League 2008-11 (43) | 2 points |
Participated The League 2008-12 (44) | 2 points |
Participated The League 2010-02 (59) | 2 points |
Participated The League 2010-03 (60) | 2 points |
Participated The League 2010-04 (61) | 2 points |
Participated The League 2011-06 (77) | 2 points |
Participated The League 2011-07 (78) | 2 points |
Participated The League 2011-08 (79) | 2 points |
Participated The League 2011-09 (80) | 2 points |
Participated The League 2011-10 (81) | 2 points |
Participated The League 2011-12 (83) | 2 points |
Winner division 6:18 The League 2007-04 | 2 points |
Winner division 6:22 The League 2007-09 | 2 points |
Winner division 4:4 The League 2008-04 | 2 points |
Winner division 6:8 The League 2008-08 (40) | 2 points |
Winner division 5:10 The League 2009-03 (47) | 2 points |
Winner division 6:16 The League 2009-11 (56) | 2 points |
Participated The League 2011-05 (76) | 2 points |
Participated The League 2011-04 (74) | 2 points |
Participated The League 2010-05 (62) | 2 points |
Participated The League 2010-05 (63) | 2 points |
Participated The League 2010-06 (64) | 2 points |
Participated The League 2010-07 (65) | 2 points |
Participated The League 2010-08 (66) | 2 points |
Participated The League 2010-09 (67) | 2 points |
Participated The League 2010-10 (68) | 2 points |
Participated The League 2010-11 (69) | 2 points |
Participated The League 2010-12 (70) | 2 points |
Participated The League 2011-01 (71) | 2 points |
Participated The League 2011-02 (72) | 2 points |
Participated The League 2011-03 (73) | 2 points |
Winner division 5:10 The League 2010-01 (58) | 2 points |
Participated Players Cup Autumn 2008 | 2 points |
Participated DailyQ 2007-10 | 2 points |
Participated DailyQ 2007-09 | 2 points |
Participated DailyQ 2007-04 | 2 points |
Participated DailyQ 2007-03 | 2 points |
Participated Players Cup Autumn 2007 | 2 points |
Passed the group round Players Cup Autumn 2008 | 2 points |
Participated The League 2011-05 (75) | 2 points |
Passed the group round Players Cup Autumn 2007 | 2 points |
Participated Players Cup Winter 2011 | 2 points |
Participated Players Cup Summer 2011 | 2 points |
Participated Players Cup Summer 2007 | 2 points |
Participated Players Cup Spring 2013 | 2 points |
Participated Players Cup Spring 2008 | 2 points |
Participated DailyQ 2007-12 | 2 points |
Participated DailyQ 2008-01 | 2 points |
Participated DailyQ 2008-02 | 2 points |
Participated The League 2007-03 | 2 points |
Participated The League 2007-12 | 2 points |
Participated The League 2007-11 | 2 points |
Participated The League 2007-05 | 2 points |
Participated The League 2007-10 | 2 points |
Participated The League 2007-09 | 2 points |
Participated The League 2007-08 | 2 points |
Participated The League 2007-07 | 2 points |
Participated The League 2007-06 | 2 points |
Participated The League 2007-04 | 2 points |
Participated DailyQ 2008-03 | 2 points |
Participated DailyQ 2008-04 | 2 points |
Participated DailyQ 2008-05 | 2 points |
Participated DailyQ 2008-06 | 2 points |
Participated Head2Head 2008-02 | 1 points |
Participated Head2Head 2008-02 | 1 points |
Participated Head2Head 2007-03 | 1 points |
Participated Head2Head 2007-04 | 1 points |
Participated Head2Head 2007-05 | 1 points |
Participated Head2Head 2007-06 | 1 points |
Participated Head2Head 2007-09 | 1 points |
Participated Head2Head 2008-01 | 1 points |
Participated Head2Head 2008-05 | 1 points |
Top 20 month Head2Head 2007-05 | 1 points |
Top 20 month Head2Head 2008-04 | 1 points |
Score above 0 The Race 2007-12-14 | 1 points |
Participated The Race 2009-01-16 | 1 points |
Participated The Race 2008-10-17 | 1 points |
Participated The Race 2007-12-14 | 1 points |
Participated The Race 2007-11-30 | 1 points |
Participated The Race 2007-06-01 | 1 points |
Participated The Race 2007-05-11 | 1 points |
Participated Head2Head 2008-04 | 1 points |
Participated Head2Head 2008-03 | 1 points |
Participated Head2Head 2008-01 | 1 points |
Participated Head2Head 2007-09 | 1 points |
Participated Head2Head 2007-06 | 1 points |
Participated Head2Head 2007-05 | 1 points |
Participated Head2Head 2007-04 | 1 points |
Participated Head2Head 2007-03 | 1 points |
Score above 0 The Race 2008-10-17 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by karlole (1)
Subject | Grade |
---|---|
Pop Music |
Number of grades 1, Average Grade 3
Count per Grade: 5=0, 4=0, 3=1, 2=0, 1=0